Matches
76
Win / Loss
57–18
Win rate
76%
Singles / Doubles
76 / 0
Recent form
WLWWWWWWWWWWWW-WWWWW
Rating dynamics
raketo over time2025-03-272026-06-01
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-06-01 | W | Grazhdanov Nikolai | 6-3 6-2 | +0.011 | singles | raketo |
| 2026-05-28 | W | Enrique Daniel | 7-5 6-4 | +0.02 | singles | raketo |
| 2026-05-24 | W | Grazhdanov Nikolai | 5-7 6-2 6-1 | +0.013 | singles | raketo |
| 2026-05-19 | W | Enrique Daniel | 6-1 7-5 | +0.018 | singles | raketo |
| 2026-05-18 | W | Grazhdanov Nikolai | 7-6(2) 5-7 [10-8] | +0.021 | singles | raketo |
| 2026-04-30 | – | Filkina Sofia | 5-5 | -0.019 | singles | raketo |
| 2026-04-29 | W | Borsh Garik | 6-1 6-3 | +0.005 | singles | raketo |
| 2026-04-28 | W | Remizov Valentin | 6-2 6-4 | +0.025 | singles | raketo |
| 2026-04-27 | W | Khlutkov Iurii | 3-6 3-6 | +0.011 | singles | raketo |
| 2026-04-23 | W | V Niko | 6-0 6-1 3-2 | +0.026 | singles | raketo |
| 2026-04-22 | W | Khlutkov Iurii | 3-6 1-6 | +0.011 | singles | raketo |
| 2026-04-21 | W | Remizov Valentin | 6-3 6-2 2-2 | +0.033 | singles | raketo |
| 2026-04-20 | W | Khlutkov Iurii | 6-0 6-1 4-3 | +0.012 | singles | raketo |
| 2026-04-15 | W | Trundukov Dmitrii | 6-2 6-6 | +0.013 | singles | raketo |
| 2026-04-13 | W | Khlutkov Iurii | 3-6 2-6 | +0.013 | singles | raketo |
| 2026-03-31 | W | Khlutkov Iurii | 6-4 5-0 | +0.015 | singles | raketo |
| 2026-03-27 | W | Leb Alex | 7-6(8) [10-7] | +0.042 | singles | raketo |
| 2026-03-26 | W | Remizov Valentin | 6-3 6-2 4-2 | +0.049 | singles | raketo |
| 2026-03-25 | L | Phoenixtennispro Maxwell | 1-6 1-6 | -0.014 | singles | raketo |
| 2026-03-20 | W | Leb Alex | 6-1 6-3 | +0.049 | singles | raketo |
| 2026-03-15 | W | Leb Alex | 3-6 2-6 | +0.055 | singles | raketo |
| 2026-03-08 | W | Leb Alex | 2-6 5-7 | +0.063 | singles | raketo |
| 2026-03-05 | W | Quan Nguyen | 6-3 6-3 | +0.049 | singles | raketo |
| 2026-03-04 | W | Melnykov Oleksandr | 6-2 6-1 | +0.028 | singles | raketo |
| 2026-03-04 | L | Gaw Mac | 6-1 6-1 | -0.019 | singles | raketo |
| 2026-02-26 | L | Gaw Mac | 6-1 6-1 | -0.023 | singles | raketo |
| 2026-02-24 | W | Tam Tim | 6-1 6-4 | +0.049 | singles | raketo |
| 2026-02-19 | W | Melnykov Oleksandr | 6-4 6-2 | +0.035 | singles | raketo |
| 2026-02-17 | L | Gaw Mac | 1-6 2-6 | -0.032 | singles | raketo |
| 2026-02-15 | L | Gaw Mac | 1-6 | -0.04 | singles | raketo |
| 2026-02-12 | W | Melnykov Oleksandr | 6-1 6-1 | +0.04 | singles | raketo |
| 2026-01-25 | W | Verba Aleksey | 6-3 6-3 | +0.012 | singles | raketo |
| 2026-01-20 | W | Mm Mikhail | 6-2 6-4 | +0.034 | singles | raketo |
| 2026-01-14 | W | Lebowski Denis | 6-0 6-0 6-1 6-1 | +0.056 | singles | raketo |
| 2026-01-13 | W | Kim James | 4-6 7-6(7) 6-3 | +0.072 | singles | raketo |
| 2026-01-09 | L | Kim James | 6-0 6-3 | -0.034 | singles | raketo |
| 2025-12-29 | L | Tourneville Antoine | 1-6 6-7(6) | -0.031 | singles | raketo |
| 2025-12-15 | L | Tourneville Antoine | 3-6 6-7(2) | -0.034 | singles | raketo |
| 2025-12-02 | L | Tourneville Antoine | 5-7 2-6 | -0.038 | singles | raketo |
| 2025-06-01 | L | Tourneville Antoine | 6-4 6-1 6-1 | -0.041 | singles | raketo |
| 2025-05-24 | L | Han Robert Junghoon | 6-2 4-4 | -0.041 | singles | raketo |
| 2025-05-22 | W | Verba Aleksey | 2-6 6-2 2-6 | +0.015 | singles | raketo |
| 2025-05-18 | W | Angkor Wat | 3-6 6-3 [8-6] | +0.032 | singles | raketo |
| 2025-05-15 | W | Verba Aleksey | 6-3 6-3 | +0.016 | singles | raketo |
| 2025-04-24 | W | Romine Jerry | 6-2 6-2 | +0.018 | singles | raketo |
| 2025-04-23 | W | Quan Nguyen | 4-1 4-2 | +0.06 | singles | raketo |
| 2025-04-21 | W | Romine Jerry | 6-4 6-3 | +0.024 | singles | raketo |
| 2025-04-19 | W | Moiseev Andrey | 0-4 4-3 [10-8] | +0.016 | singles | raketo |
| 2025-04-19 | W | Cruz Luis | 4-0 4-0 | +0.055 | singles | raketo |
| 2025-04-19 | L | Mai Thành | 4-1 0-4 [3-7] | -0.088 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Tourneville Antoine | 5 | 0 | 5 | 2025-12-29 |
| Khlutkov Iurii | 5 | 5 | 0 | 2026-04-27 |
| Verba Aleksey | 4 | 4 | 0 | 2026-01-25 |
| Quan Nguyen | 4 | 2 | 2 | 2026-03-05 |
| Angkor Wat | 4 | 4 | 0 | 2025-05-18 |
| Gaw Mac | 4 | 0 | 4 | 2026-03-04 |
| Leb Alex | 4 | 4 | 0 | 2026-03-27 |
| Denisov Aleksei | 3 | 3 | 0 | 2025-04-03 |
| Deleted Player | 3 | 3 | 0 | 2025-04-12 |
| Romine Jerry | 3 | 3 | 0 | 2025-04-24 |
| Melnykov Oleksandr | 3 | 3 | 0 | 2026-03-04 |
| Remizov Valentin | 3 | 3 | 0 | 2026-04-28 |
| Grazhdanov Nikolai | 3 | 3 | 0 | 2026-06-01 |
| Hop Vlad | 2 | 2 | 0 | 2025-01-23 |
| Morgovsky Dmitry | 2 | 0 | 2 | 2025-03-12 |
| V Niko | 2 | 2 | 0 | 2026-04-23 |
| Mai Thành | 2 | 1 | 1 | 2025-04-19 |
| Kim James | 2 | 1 | 1 | 2026-01-13 |
| Enrique Daniel | 2 | 2 | 0 | 2026-05-28 |
| Real R | 1 | 1 | 0 | 2024-11-17 |
| Chang Michael | 1 | 1 | 0 | 2025-03-03 |
| Cherniavskaia Ira | 1 | 1 | 0 | 2025-03-09 |
| Yushin Stepan | 1 | 1 | 0 | 2025-03-13 |
| Manchenko Daniel | 1 | 0 | 1 | 2025-04-12 |
| Chashin Nikita | 1 | 1 | 0 | 2025-04-15 |
| Cruz Luis | 1 | 1 | 0 | 2025-04-19 |
| Moiseev Andrey | 1 | 1 | 0 | 2025-04-19 |
| Han Robert Junghoon | 1 | 0 | 1 | 2025-05-24 |
| Lebowski Denis | 1 | 1 | 0 | 2026-01-14 |
| Mm Mikhail | 1 | 1 | 0 | 2026-01-20 |
| Tam Tim | 1 | 1 | 0 | 2026-02-24 |
| Phoenixtennispro Maxwell | 1 | 0 | 1 | 2026-03-25 |
| Trundukov Dmitrii | 1 | 1 | 0 | 2026-04-15 |
| Borsh Garik | 1 | 1 | 0 | 2026-04-29 |
| Filkina Sofia | 1 | 0 | 0 | 2026-04-30 |