Matches
134
Win / Loss
52–63
Win rate
45%
Singles / Doubles
134 / 0
Recent form
-LLLWLLLW--WLLLLWWWW
Rating dynamics
raketo over time2024-11-192026-05-26
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-05-26 | W | Polyn Dmitrii | 6-1 6-2 | +0.042 | singles | raketo |
| 2026-05-24 | W | Kriuchkov Vasilii | 6-1 6-4 | +0.043 | singles | raketo |
| 2026-05-23 | W | Hripushin Sergey | 2-6 6-1 [10-6] | +0.063 | singles | raketo |
| 2026-05-16 | W | Makarovskiy Roman | 4-6 6-2 6-0 | +0.071 | singles | raketo |
| 2026-05-11 | L | Hors Alex | 6-4 7-5 | -0.032 | singles | raketo |
| 2026-05-09 | L | Kriuchkov Vasilii | 2-6 3-6 | -0.063 | singles | raketo |
| 2026-05-07 | L | Tomkin Aleksei | 6-3 2-6 [11-9] | -0.041 | singles | raketo |
| 2026-05-01 | L | Sim Jun | 6-2 6-1 6-2 | -0.021 | singles | raketo |
| 2026-04-27 | W | Makarovskiy Roman | 2-6 2-6 4-6 | +0.09 | singles | raketo |
| 2026-04-25 | – | Marshall Rob | 7-5 5-7 | +0.006 | singles | raketo |
| 2026-04-18 | – | Marshall Rob | 2-6 7-6(1) 2-2 | +0.016 | singles | raketo |
| 2026-04-16 | W | Nigmatullin Rinat | 6-4 7-6(4) | +0.055 | singles | raketo |
| 2026-04-11 | L | Sokolov Alex | 4-6 6-2 2-6 | -0.028 | singles | raketo |
| 2026-04-09 | L | Hors Alex | 7-5 6-4 1-2 | -0.042 | singles | raketo |
| 2026-04-05 | L | Nigmatullin Rinat | 5-7 1-6 2-5 | -0.063 | singles | raketo |
| 2026-04-04 | W | Teltsov Nikolai | 6-0 6-0 6-3 | +0.065 | singles | raketo |
| 2026-03-31 | L | Nigmatullin Rinat | 3-6 6-2 1-6 | -0.07 | singles | raketo |
| 2026-03-28 | L | Yug Y | 1-6 3-6 1-6 | -0.012 | singles | raketo |
| 2026-03-24 | L | S Nikita | 2-6 4-6 2-3 | -0.06 | singles | raketo |
| 2026-03-21 | – | S Nikita | 4-6 6-3 | -0.013 | singles | raketo |
| 2026-03-14 | W | Frolov Danil | 4-6 6-0 6-3 | +0.036 | singles | raketo |
| 2026-03-06 | – | Gladky Evgeny | 6-1 3-6 2-0 | -0.005 | singles | raketo |
| 2026-03-01 | L | Morozov George | 6-1 7-5 | -0.046 | singles | raketo |
| 2026-02-23 | L | Sazhinova Yanzhima | 3-6 1-6 1-5 | -0.019 | singles | raketo |
| 2026-02-14 | W | Frolov Danil | 6-3 6-2 | +0.036 | singles | raketo |
| 2026-02-07 | L | Morozov George | 7-5 4-3 | -0.047 | singles | raketo |
| 2026-01-31 | W | Dudkin Aleksei | 6-4 6-3 | +0.06 | singles | raketo |
| 2026-01-30 | L | Lavrinenko Maxim | 6-3 3-1 | -0.064 | singles | raketo |
| 2026-01-30 | W | Lavrinenko Maxim | 6-3 3-1 | +0.04 | singles | raketo |
| 2026-01-27 | W | Lavrinenko Maxim | 6-3 6-1 | +0.052 | singles | raketo |
| 2026-01-24 | L | Morozov George | 6-4 6-3 | -0.05 | singles | raketo |
| 2026-01-20 | W | Minina Yulia | 6-0 6-3 6-1 | +0.06 | singles | raketo |
| 2026-01-16 | L | Tomkin Aleksei | 4-6 7-6(5) [10-7] | -0.039 | singles | raketo |
| 2026-01-13 | W | Buzmakov Pavel | 1-6 3-6 | +0.067 | singles | raketo |
| 2026-01-11 | W | S Yulia | 6-1 5-0 | +0.028 | singles | raketo |
| 2026-01-10 | – | Dudkin Aleksei | 3-6 7-6 [7-5] | +0.017 | singles | raketo |
| 2026-01-08 | L | Tomkin Aleksei | 7-5 6-3 | -0.037 | singles | raketo |
| 2026-01-04 | W | Chertkov Pavel | 0-6 2-6 4-4 | +0.075 | singles | raketo |
| 2025-12-30 | W | Tsova Xenia | 6-0 6-1 | +0.048 | singles | raketo |
| 2025-12-28 | L | Eee Evgenii | 6-3 2-6 5-7 | -0.066 | singles | raketo |
| 2025-12-20 | L | Morozov George | 6-3 6-4 | -0.044 | singles | raketo |
| 2025-12-18 | L | Tomkin Aleksei | 3-6 4-6 3-6 | -0.037 | singles | raketo |
| 2025-12-16 | W | Asanova Melena | 0-6 3-6 | +0.052 | singles | raketo |
| 2025-12-13 | L | Frolov Danil | 7-5 6-2 | -0.061 | singles | raketo |
| 2025-12-12 | L | Numberone Marko | 6-0 6-1 | -0.045 | singles | raketo |
| 2025-12-11 | L | Tomkin Aleksei | 2-6 2-6 5-4 | -0.045 | singles | raketo |
| 2025-12-10 | W | Asanova Melena | 1-6 1-6 2-6 | +0.048 | singles | raketo |
| 2025-12-08 | W | Hors Alex | 6-3 6-4 | +0.05 | singles | raketo |
| 2025-12-07 | L | Runova Irina | 6-3 6-2 6-2 | -0.036 | singles | raketo |
| 2025-12-04 | W | Sokolov Alex | 3-6 6-3 6-3 | +0.067 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Lidiya Lidiya | 14 | 8 | 2 | 2025-05-07 |
| Shishkin Maksim | 8 | 1 | 7 | 2025-05-11 |
| Ponyatovskiy Viacheslav | 8 | 1 | 6 | 2025-05-31 |
| Tomkin Aleksei | 7 | 0 | 7 | 2026-05-07 |
| Em Dmitrii | 5 | 2 | 3 | 2024-12-25 |
| Sokolov Alex | 5 | 1 | 2 | 2026-04-11 |
| Pushkina Anastasiya | 4 | 4 | 0 | 2025-11-28 |
| Choi Elly | 4 | 0 | 3 | 2025-04-03 |
| Strembitska Irina | 4 | 2 | 0 | 2025-05-05 |
| Frolov Danil | 4 | 2 | 1 | 2026-03-14 |
| Morozov George | 4 | 0 | 4 | 2026-03-01 |
| Eee Evgenii | 3 | 2 | 1 | 2025-12-28 |
| Melnikova Yana | 3 | 3 | 0 | 2025-03-10 |
| Lu Maksim | 3 | 0 | 3 | 2025-05-25 |
| Numberone Marko | 3 | 0 | 2 | 2025-12-12 |
| Dudkin Aleksei | 3 | 1 | 0 | 2026-01-31 |
| Hors Alex | 3 | 1 | 2 | 2026-05-11 |
| Lavrinenko Maxim | 3 | 2 | 1 | 2026-01-30 |
| Nigmatullin Rinat | 3 | 1 | 2 | 2026-04-16 |
| Horbonos Yra | 2 | 0 | 2 | 2025-01-26 |
| Asanov Ivan | 2 | 1 | 1 | 2025-01-19 |
| Asanova Melena | 2 | 2 | 0 | 2025-12-16 |
| S Nikita | 2 | 0 | 1 | 2026-03-24 |
| Marshall Rob | 2 | 0 | 0 | 2026-04-25 |
| Makarovskiy Roman | 2 | 2 | 0 | 2026-05-16 |
| Kriuchkov Vasilii | 2 | 1 | 1 | 2026-05-24 |
| Kopnina Tatiana | 1 | 1 | 0 | 2024-12-24 |
| Soboleva Natalia | 1 | 1 | 0 | 2025-01-05 |
| Slater Khag | 1 | 1 | 0 | 2025-01-23 |
| Pothong Amy | 1 | 0 | 1 | 2025-01-25 |
| Larionov Egor | 1 | 0 | 1 | 2025-02-01 |
| Kokurin Andrei | 1 | 0 | 1 | 2025-02-02 |
| Kuznetsova Alisa | 1 | 1 | 0 | 2025-02-04 |
| Lieber Olesya | 1 | 1 | 0 | 2025-02-11 |
| Marcout Pierre | 1 | 0 | 1 | 2025-02-16 |
| Nicky Nicky | 1 | 1 | 0 | 2025-02-28 |
| Demenov Roman | 1 | 0 | 1 | 2025-03-02 |
| Kravchuk Oleksii | 1 | 0 | 1 | 2025-03-08 |
| Deleted Player | 1 | 0 | 1 | 2025-04-19 |
| Iudina Viktoria | 1 | 1 | 0 | 2025-05-03 |
| Rinskiy Feliks | 1 | 0 | 1 | 2025-05-04 |
| Kniga Evgeniy | 1 | 0 | 0 | 2025-10-18 |
| Runova Irina | 1 | 0 | 1 | 2025-12-07 |
| Tsova Xenia | 1 | 1 | 0 | 2025-12-30 |
| Chertkov Pavel | 1 | 1 | 0 | 2026-01-04 |
| S Yulia | 1 | 1 | 0 | 2026-01-11 |
| Buzmakov Pavel | 1 | 1 | 0 | 2026-01-13 |
| Minina Yulia | 1 | 1 | 0 | 2026-01-20 |
| Sazhinova Yanzhima | 1 | 0 | 1 | 2026-02-23 |
| Gladky Evgeny | 1 | 0 | 0 | 2026-03-06 |
| Yug Y | 1 | 0 | 1 | 2026-03-28 |
| Teltsov Nikolai | 1 | 1 | 0 | 2026-04-04 |
| Sim Jun | 1 | 0 | 1 | 2026-05-01 |
| Hripushin Sergey | 1 | 1 | 0 | 2026-05-23 |
| Polyn Dmitrii | 1 | 1 | 0 | 2026-05-26 |