← Players
Drobotenko Denis
— · OTHER
Raketo: 2.879
Data sources
- Raketo60 matches · last 2026-06-23
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
60
Win / Loss
25–32
Win rate
44%
Singles / Doubles
56 / 4
Recent form
LWLLLLWLLWLWWLLL-LW-
Rating dynamics
raketo over time2024-11-022026-05-16
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-06-23 | – | Tomkin Aleksei | 6-4 5-3 | - | singles | raketo |
| 2026-05-16 | W | Dudkin Aleksei | 3-6 1-6 | +0.045 | singles | raketo |
| 2026-01-16 | L | Numberone Marko | 6-4 7-6(1) | -0.056 | singles | raketo |
| 2026-01-14 | – | Tomkin Aleksei | 6-3 3-6 4-3 | -0.005 | singles | raketo |
| 2025-12-16 | L | Perkov Alex | 6-3 6-0 6-3 | -0.025 | singles | raketo |
| 2025-12-16 | L | Perkov Alex | 4-3 4-1 4-1 | -0.027 | singles | raketo |
| 2025-10-21 | L | Perkov Alex | 3-4 1-4 | -0.023 | singles | raketo |
| 2025-10-20 | W | Mohov Anatoliy | 1-4 3-4 | +0.032 | singles | raketo |
| 2025-10-18 | W | Timoshenko Tim | 0-4 3-4 | +0.077 | singles | raketo |
| 2025-10-18 | L | Kuznetsov Sergei | 4-3 2-4 [10-3] | -0.035 | singles | raketo |
| 2025-10-18 | W | A Egor | 1-4 0-4 | +0.034 | singles | raketo |
| 2025-10-17 | L | Evseev Vilen | 7-5 6-2 | -0.056 | singles | raketo |
| 2025-10-05 | L | Tomkin Aleksei | 3-6 6-3 [4-6] | -0.074 | singles | raketo |
| 2025-10-04 | W | Dudkin Aleksei | 1-6 3-6 1-4 | +0.04 | singles | raketo |
| 2025-09-29 | L | Hongyok Chalisa | 6-1 6-3 | -0.025 | singles | raketo |
| 2025-09-18 | L | Perkov Alex | 7-6(4) 6-4 | -0.038 | singles | raketo |
| 2025-08-31 | L | (w/ Asanova Melena) Perkov Alex / Pshepyurko Alisa | 3-6 7-5 [8-10] | -0.054 | doubles | raketo |
| 2025-08-30 | L | Ponyatovskiy Viacheslav | 7-5 6-2 | -0.031 | singles | raketo |
| 2025-08-27 | W | Kr Maks | 6-2 3-6 6-3 | +0.025 | singles | raketo |
| 2025-08-24 | L | Kuznetsov Sergei | 4-3 4-2 | -0.045 | singles | raketo |
| 2025-08-24 | W | Kr Maks | 4-1 4-2 | +0.029 | singles | raketo |
| 2025-08-24 | L | Li Di | 2-4 4-0 [13-11] | -0.022 | singles | raketo |
| 2025-08-21 | L | Ponyatovskiy Viacheslav | 6-1 7-6(3) | -0.036 | singles | raketo |
| 2025-03-22 | L | Steinke Daniel | 6-3 6-4 | -0.043 | singles | raketo |
| 2025-02-14 | W | Choi Elly | 3-6 7-6(1) [6-10] | +0.039 | singles | raketo |
| 2025-02-06 | L | Kovalchuk Nikita | 7-5 2-6 6-2 | -0.046 | singles | raketo |
| 2025-02-03 | W | Marcout Pierre | 6-2 6-7(5) [10-8] | +0.048 | singles | raketo |
| 2025-01-29 | L | Bilei Vladimir | 6-7(1) 5-7 | -0.053 | singles | raketo |
| 2025-01-28 | W | Mohov Anatoliy | 4-6 4-6 | +0.044 | singles | raketo |
| 2025-01-12 | L | Muita Nikolas | 6-2 | -0.043 | singles | raketo |
| 2025-01-12 | W | Ignatenko Aleksei | 6-1 | +0.01 | singles | raketo |
| 2025-01-12 | W | Pivnev Nikita | 6-4 | +0.07 | singles | raketo |
| 2025-01-11 | W | Kuznetsova Alisa | 6-4 | +0.033 | singles | raketo |
| 2025-01-11 | W | Muita Nikolas | 6-7 | +0.065 | singles | raketo |
| 2025-01-11 | W | Choi Elly | 6-0 | +0.054 | singles | raketo |
| 2025-01-05 | W | Lebedev Nikita | 1-6 | +0.044 | singles | raketo |
| 2025-01-05 | L | Pivnev Nikita | 4-6 | -0.028 | singles | raketo |
| 2025-01-04 | L | Pivnev Dmitriy | 6-3 | -0.05 | singles | raketo |
| 2025-01-04 | L | Komm Michael | 6-1 | -0.009 | singles | raketo |
| 2024-12-29 | L | Pivnev Nikita | 6-0 | -0.027 | singles | raketo |
| 2024-12-29 | L | Bilei Vladimir | 4-6 | -0.053 | singles | raketo |
| 2024-12-29 | L | Numberone Marko | 7-5 | -0.071 | singles | raketo |
| 2024-12-28 | L | Slashchev Vasilii | 6-2 | -0.044 | singles | raketo |
| 2024-12-28 | W | Lisienko O | 6-1 | +0.044 | singles | raketo |
| 2024-12-21 | W | (w/ Kuznetsova Alisa) Kuznetsov Sergei / Deleted Player | 4-2 4-1 | +0.02 | doubles | raketo |
| 2024-12-21 | W | (w/ Kuznetsova Alisa) Mohov Anatoliy / Mokhova Valeria | 1-4 0-4 | +0.025 | doubles | raketo |
| 2024-12-15 | L | (w/ Asanova Melena) Kuznetsova Alisa / Tomkin Aleksei | 6-4 | -0.051 | doubles | raketo |
| 2024-11-19 | W | Lyadov Timur | 7-5 3-6 [10-7] | +0.055 | singles | raketo |
| 2024-11-12 | W | De Paul | 6-2 6-3 | +0.043 | singles | raketo |
| 2024-11-08 | W | Flad Ross | 6-2 2-6 [10-5] | +0.065 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Tomkin Aleksei | 4 | 1 | 1 | 2026-06-23 |
| Perkov Alex | 4 | 0 | 4 | 2025-12-16 |
| Kuznetsov Sergei | 3 | 0 | 3 | 2025-10-18 |
| Pivnev Nikita | 3 | 1 | 2 | 2025-01-12 |
| Pivnev Dmitriy | 2 | 0 | 1 | 2025-01-04 |
| Polfliet Antonie | 2 | 0 | 2 | 2024-07-28 |
| Numberone Marko | 2 | 0 | 2 | 2026-01-16 |
| Bilei Vladimir | 2 | 0 | 2 | 2025-01-29 |
| Choi Elly | 2 | 2 | 0 | 2025-02-14 |
| Muita Nikolas | 2 | 1 | 1 | 2025-01-12 |
| Mohov Anatoliy | 2 | 2 | 0 | 2025-10-20 |
| Ponyatovskiy Viacheslav | 2 | 0 | 2 | 2025-08-30 |
| Kr Maks | 2 | 2 | 0 | 2025-08-27 |
| Dudkin Aleksei | 2 | 2 | 0 | 2026-05-16 |
| Kostya Kostya | 1 | 0 | 1 | 2024-05-08 |
| Bd Vladimir | 1 | 0 | 1 | 2024-08-10 |
| Nath Atanu | 1 | 0 | 1 | 2024-11-02 |
| Erofeev Vlad | 1 | 1 | 0 | 2024-11-04 |
| Kucherenko Denis | 1 | 1 | 0 | 2024-11-07 |
| Flad Ross | 1 | 1 | 0 | 2024-11-08 |
| De Paul | 1 | 1 | 0 | 2024-11-12 |
| Lyadov Timur | 1 | 1 | 0 | 2024-11-19 |
| Lisienko O | 1 | 1 | 0 | 2024-12-28 |
| Slashchev Vasilii | 1 | 0 | 1 | 2024-12-28 |
| Komm Michael | 1 | 0 | 1 | 2025-01-04 |
| Lebedev Nikita | 1 | 1 | 0 | 2025-01-05 |
| Kuznetsova Alisa | 1 | 1 | 0 | 2025-01-11 |
| Ignatenko Aleksei | 1 | 1 | 0 | 2025-01-12 |
| Marcout Pierre | 1 | 1 | 0 | 2025-02-03 |
| Kovalchuk Nikita | 1 | 0 | 1 | 2025-02-06 |
| Steinke Daniel | 1 | 0 | 1 | 2025-03-22 |
| Li Di | 1 | 0 | 1 | 2025-08-24 |
| Hongyok Chalisa | 1 | 0 | 1 | 2025-09-29 |
| Evseev Vilen | 1 | 0 | 1 | 2025-10-17 |
| A Egor | 1 | 1 | 0 | 2025-10-18 |
| Timoshenko Tim | 1 | 1 | 0 | 2025-10-18 |