← Players
Sultanov Kamil
— · OTHER
Raketo: 3.67
Data sources
- Raketo47 matches · last 2024-12-10
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
47
Win / Loss
13–28
Win rate
32%
Singles / Doubles
47 / 0
Recent form
WLLWWLWLWWLWLLLLWWLL
Rating dynamics
raketo over time2024-12-032024-12-10
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2024-12-10 | L | Dimi Dimi | 6-3 5-7 [10-12] | -0.026 | singles | raketo |
| 2024-12-03 | L | Dimi Dimi | 6-2 6-4 | -0.025 | singles | raketo |
| 2024-12-01 | W | As Sasha | 6-2 6-7(5) 6-3 | +0.037 | singles | raketo |
| 2024-11-22 | W | A Alex | 2-6 1-6 1-2 | +0.011 | singles | raketo |
| 2024-11-20 | L | Dimi Dimi | 6-7(3) 5-7 | -0.024 | singles | raketo |
| 2024-11-15 | L | Dimi Dimi | 7-5 0-6 [3-10] | -0.023 | singles | raketo |
| 2024-11-14 | L | Pinto Rodrigo | 0-6 [5-10] | -0.004 | singles | raketo |
| 2024-11-13 | L | Dimi Dimi | 6-2 6-0 6-4 | -0.025 | singles | raketo |
| 2024-11-01 | W | Dimi Dimi | 3-6 6-2 [12-14] | +0.085 | singles | raketo |
| 2024-10-30 | L | Charninski Ziv | 6-2 6-4 | -0.03 | singles | raketo |
| 2024-10-29 | W | Tsyganov Dmitri | 6-3 6-2 | +0.029 | singles | raketo |
| 2024-10-27 | W | Jake Jake | 7-5 6-2 | +0.037 | singles | raketo |
| 2024-10-16 | L | Dimi Dimi | 3-6 3-4 | -0.013 | singles | raketo |
| 2024-10-14 | W | Tsyganov Dmitri | 6-4 6-2 | +0.036 | singles | raketo |
| 2024-10-11 | L | Dimi Dimi | 6-3 6-2 [9-11] | -0.014 | singles | raketo |
| 2024-09-29 | W | As Sasha | 4-6 6-2 [10-4] | +0.045 | singles | raketo |
| 2024-09-26 | W | Nalbaldian David | 6-1 2-6 [10-7] | +0.072 | singles | raketo |
| 2024-09-13 | L | Charninski Ziv | 6-7(4) 2-6 | -0.023 | singles | raketo |
| 2024-09-10 | L | Pinto Rodrigo | 5-4 2-4 [10-5] | -0.003 | singles | raketo |
| 2024-09-07 | W | Sts Stephen | 4-1 2-4 [6-10] | +0.084 | singles | raketo |
| 2024-09-07 | L | Dimi Dimi | 4-2 4-1 | -0.021 | singles | raketo |
| 2024-09-06 | L | Dimi Dimi | 4-6 6-3 [10-8] | -0.022 | singles | raketo |
| 2024-09-04 | L | Pinto Rodrigo | 6-4 6-1 6-2 | -0.003 | singles | raketo |
| 2024-09-01 | – | Pinto Rodrigo | 6-3 [4-10] | +0.001 | singles | raketo |
| 2024-08-19 | L | Dimi Dimi | 7-6(4) 5-7 [8-7] | -0.021 | singles | raketo |
| 2024-08-02 | L | Nalbaldian David | 4-6 6-3 3-6 | -0.041 | singles | raketo |
| 2024-07-05 | L | Pinto Rodrigo | 4-6 2-1 | -0.004 | singles | raketo |
| 2024-07-05 | – | Johnson Lee | 6-3 | +0.001 | singles | raketo |
| 2024-07-04 | – | Renard Julian | - | +0.001 | singles | raketo |
| 2024-06-23 | L | Nalbaldian David | 1-4 1-4 | -0.025 | singles | raketo |
| 2024-06-22 | W | Ruiz Luis | 4-1 4-1 | +0.082 | singles | raketo |
| 2024-06-22 | L | Vaknin Daniel | 4-1 4-1 | -0.024 | singles | raketo |
| 2024-06-16 | L | Pinto Rodrigo | 6-1 6-3 4-6 | -0.004 | singles | raketo |
| 2024-06-05 | L | Pinto Rodrigo | 6-1 6-0 6-4 | -0.006 | singles | raketo |
| 2024-06-02 | W | Jake Jake | 6-4 7-5 | +0.062 | singles | raketo |
| 2024-06-01 | L | Pinto Rodrigo | 6-1 6-3 6-2 | -0.005 | singles | raketo |
| 2024-05-31 | W | Storniolo Brittany | 6-0 6-1 | +0.028 | singles | raketo |
| 2024-05-26 | L | Pinto Rodrigo | 6-0 6-0 6-1 6-2 | -0.006 | singles | raketo |
| 2024-05-23 | L | Pinto Rodrigo | 5-7 6-1 6-1 | -0.006 | singles | raketo |
| 2024-05-19 | W | Jake Jake | 6-0 7-5 | +0.255 | singles | raketo |
| 2024-05-18 | L | Pinto Rodrigo | 6-1 6-1 6-2 | -0.011 | singles | raketo |
| 2024-05-15 | L | Pinto Rodrigo | 6-2 6-2 6-2 | -0.013 | singles | raketo |
| 2024-05-04 | L | Pinto Rodrigo | 6-2 6-1 6-1 | -0.014 | singles | raketo |
| 2024-05-03 | – | Geiger Martin | 3-6 1-6 0-6 | +0.001 | singles | raketo |
| 2024-04-30 | L | Pinto Rodrigo | 6-1 6-0 6-3 6-1 | -0.015 | singles | raketo |
| 2024-04-28 | – | Pinto Rodrigo | 4-6 | +0.001 | singles | raketo |
| - | – | Panov Tim | - | - | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Pinto Rodrigo | 15 | 0 | 13 | 2024-11-14 |
| Dimi Dimi | 11 | 1 | 10 | 2024-12-10 |
| Jake Jake | 3 | 3 | 0 | 2024-10-27 |
| Nalbaldian David | 3 | 1 | 2 | 2024-09-26 |
| Charninski Ziv | 2 | 0 | 2 | 2024-10-30 |
| As Sasha | 2 | 2 | 0 | 2024-12-01 |
| Tsyganov Dmitri | 2 | 2 | 0 | 2024-10-29 |
| Panov Tim | 1 | 0 | 0 | - |
| Geiger Martin | 1 | 0 | 0 | 2024-05-03 |
| Storniolo Brittany | 1 | 1 | 0 | 2024-05-31 |
| Vaknin Daniel | 1 | 0 | 1 | 2024-06-22 |
| Ruiz Luis | 1 | 1 | 0 | 2024-06-22 |
| Renard Julian | 1 | 0 | 0 | 2024-07-04 |
| Johnson Lee | 1 | 0 | 0 | 2024-07-05 |
| Sts Stephen | 1 | 1 | 0 | 2024-09-07 |
| A Alex | 1 | 1 | 0 | 2024-11-22 |