← Players
Tarambulov Slava
— · OTHER
Raketo: 3.371
Data sources
- Raketo82 matches · last 2026-06-09
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
82
Win / Loss
40–35
Win rate
53%
Singles / Doubles
78 / 4
Recent form
LWLWWWLLWWW-L-WWLWWL
Rating dynamics
raketo over time2024-10-162026-06-09
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-06-09 | L | Kornilov Alex | 7-5 | -0.085 | singles | raketo |
| 2026-06-02 | W | Grishin Ilya | 7-5 | +0.016 | singles | raketo |
| 2026-05-12 | W | Kornilov Alex | 4-6 | +0.017 | singles | raketo |
| 2026-05-08 | L | Matveev Andrey | 5-7 7-4 | -0.069 | singles | raketo |
| 2026-05-05 | W | Kornilov Alex | 4-6 1-2 | +0.014 | singles | raketo |
| 2026-04-30 | W | Matveev Andrey | 6-3 | +0.035 | singles | raketo |
| 2026-04-23 | – | Melnikov Andrey | 6-6 | +0.004 | singles | raketo |
| 2026-04-23 | L | Lukin Alex | 4-6 | -0.048 | singles | raketo |
| 2026-04-16 | – | Silchenko Aleksandr | 6-6 3-3 | +0.033 | singles | raketo |
| 2026-04-14 | W | Nikitin Evgeniy | 6-3 [11-5] | +0.02 | singles | raketo |
| 2026-04-09 | W | Pyanzin Artem | 6-4 | +0.032 | singles | raketo |
| 2026-04-07 | W | Lezin Max | 6-4 [16-11] | +0.013 | singles | raketo |
| 2026-04-03 | L | Shikunov Anton | 8-4 | -0.053 | singles | raketo |
| 2026-03-31 | L | Shikunov Anton | 6-7 | -0.061 | singles | raketo |
| 2026-03-26 | W | Podosenov Kirill | 2-6 2-4 | +0.012 | singles | raketo |
| 2026-03-25 | W | Koren Vladimir | 6-4 2-0 | +0.027 | singles | raketo |
| 2026-03-24 | W | Pyanzin Artem | 6-2 7-3 | +0.032 | singles | raketo |
| 2026-03-19 | L | Lukin Alex | 6-4 6-3 | -0.051 | singles | raketo |
| 2026-03-17 | W | Aytkuzhinov Zhanat | 6-3 | +0.006 | singles | raketo |
| 2026-03-10 | L | Mikhalenkov Alexander | 6-4 [9-12] | -0.059 | singles | raketo |
| 2026-03-05 | W | Kazantseva Kristina | 2-6 1-2 | +0.083 | singles | raketo |
| 2026-03-03 | W | Pyanzin Artem | 6-2 2-2 | +0.036 | singles | raketo |
| 2026-03-02 | W | Tretiakov Valery | 6-3 6-4 | +0.039 | singles | raketo |
| 2026-02-19 | W | Grishin Ilya | 6-2 4-1 | +0.019 | singles | raketo |
| 2026-02-18 | L | Kolesnichenko Ilya | 6-4 4-6 [10-7] | -0.06 | singles | raketo |
| 2026-02-15 | – | Melnikov Andrey | 7-6(3) 3-5 | +0.004 | singles | raketo |
| 2026-02-13 | L | Ilyushenkov Michael | 3-6 | -0.026 | singles | raketo |
| 2026-02-12 | W | Shabarshov Kirilll | 6-2 6-2 | +0.032 | singles | raketo |
| 2026-02-10 | W | Shenkman Natali | 6-1 | +0.025 | singles | raketo |
| 2026-02-05 | W | Melnikov Andrey | 6-3 | +0.064 | singles | raketo |
| 2026-02-03 | W | Lezin Max | 6-4 | +0.018 | singles | raketo |
| 2026-01-29 | W | Lukin Alex | 6-3 4-2 | +0.058 | singles | raketo |
| 2026-01-28 | W | Gizatullin Anton | 6-1 6-0 6-2 | +0.041 | singles | raketo |
| 2026-01-27 | W | Lapina Mari | 6-4 | +0.04 | singles | raketo |
| 2026-01-12 | L | Melnikov Andrey | 6-4 | -0.029 | singles | raketo |
| 2025-12-17 | W | Buikevich Boris | 3-6 2-6 | +0.02 | singles | raketo |
| 2025-12-09 | L | Kovanov Artyom | 2-6 6-1 [10-3] | -0.051 | singles | raketo |
| 2025-11-13 | W | Koren Vladimir | 1-6 1-6 2-3 | +0.043 | singles | raketo |
| 2025-09-25 | L | Silchenko Aleksandr | 6-0 6-0 | -0.029 | singles | raketo |
| 2025-06-26 | L | Mikhalenkov Alexander | 6-3 6-0 | -0.028 | singles | raketo |
| 2025-06-18 | L | Gololobov Ilya | 6-3 6-4 | -0.046 | singles | raketo |
| 2025-06-11 | W | Silchenko Aleksandr | 6-1 4-6 0-1 | +0.086 | singles | raketo |
| 2025-05-27 | L | Silchenko Aleksandr | 6-4 6-0 | -0.019 | singles | raketo |
| 2025-05-14 | L | Melnikov Andrey | 6-2 3-6 [7-10] | -0.04 | singles | raketo |
| 2025-04-24 | L | Rogozin Nikolay | 2-6 6-5 [10-7] | -0.015 | singles | raketo |
| 2025-04-08 | L | Mikhalenkov Alexander | 6-0 6-4 | -0.041 | singles | raketo |
| 2025-04-02 | L | Silchenko Aleksandr | 2-6 6-3 [10-7] | -0.018 | singles | raketo |
| 2025-03-26 | L | (w/ Lukin Alex) Volkov Aleks / Shabarshov Kirilll | 2-6 3-6 3-6 | -0.009 | doubles | raketo |
| 2025-03-18 | L | Ilyushenkov Michael | 6-0 6-2 2-1 | -0.022 | singles | raketo |
| 2025-03-16 | W | Pyanzin Artem | 3-6 | +0.027 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Silchenko Aleksandr | 17 | 6 | 8 | 2026-04-16 |
| Melnikov Andrey | 7 | 1 | 4 | 2026-04-23 |
| Mikhalenkov Alexander | 6 | 0 | 6 | 2026-03-10 |
| Lukin Alex | 5 | 2 | 3 | 2026-04-23 |
| Pyanzin Artem | 5 | 5 | 0 | 2026-04-09 |
| Ilyushenkov Michael | 4 | 0 | 3 | 2026-02-13 |
| Zakirov Edvard | 3 | 3 | 0 | 2024-11-08 |
| Koren Vladimir | 3 | 3 | 0 | 2026-03-25 |
| Kornilov Alex | 3 | 2 | 1 | 2026-06-09 |
| Lezin Max | 2 | 2 | 0 | 2026-04-07 |
| Grishin Ilya | 2 | 2 | 0 | 2026-06-02 |
| Shikunov Anton | 2 | 0 | 2 | 2026-04-03 |
| Matveev Andrey | 2 | 1 | 1 | 2026-05-08 |
| Sivolapova Anastasiia | 1 | 1 | 0 | 2024-04-11 |
| Igonchenkov Anton | 1 | 0 | 0 | 2024-04-18 |
| Zavalin Artem | 1 | 0 | 1 | 2024-08-13 |
| Rogozin Nikolay | 1 | 0 | 1 | 2025-04-24 |
| Gololobov Ilya | 1 | 0 | 1 | 2025-06-18 |
| Kovanov Artyom | 1 | 0 | 1 | 2025-12-09 |
| Buikevich Boris | 1 | 1 | 0 | 2025-12-17 |
| Lapina Mari | 1 | 1 | 0 | 2026-01-27 |
| Gizatullin Anton | 1 | 1 | 0 | 2026-01-28 |
| Shenkman Natali | 1 | 1 | 0 | 2026-02-10 |
| Shabarshov Kirilll | 1 | 1 | 0 | 2026-02-12 |
| Kolesnichenko Ilya | 1 | 0 | 1 | 2026-02-18 |
| Tretiakov Valery | 1 | 1 | 0 | 2026-03-02 |
| Kazantseva Kristina | 1 | 1 | 0 | 2026-03-05 |
| Aytkuzhinov Zhanat | 1 | 1 | 0 | 2026-03-17 |
| Podosenov Kirill | 1 | 1 | 0 | 2026-03-26 |
| Nikitin Evgeniy | 1 | 1 | 0 | 2026-04-14 |