Matches
128
Win / Loss
48–60
Win rate
44%
Singles / Doubles
128 / 0
Recent form
-WWW-WW---W---LWWLWW
Rating dynamics
raketo over time2024-09-212026-07-07
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-07 | W | U Merve | 6-0 5-1 | +0.009 | singles | raketo |
| 2026-07-05 | W | Geidarov Artur | 6-2 6-0 2-6 4-4 | +0.02 | singles | raketo |
| 2026-07-04 | L | Safronov Sashok | 7-5 5-7 2-4 | -0.056 | singles | raketo |
| 2026-07-01 | W | Berke Yilmaz | 9-7 | +0.031 | singles | raketo |
| 2026-06-29 | W | Geidarov Artur | 6-2 6-1 6-2 | +0.018 | singles | raketo |
| 2026-06-24 | L | Safronov Sashok | 2-6 [11-9] 4-0 | -0.06 | singles | raketo |
| 2026-06-23 | – | Geidarov Artur | 7-7 | -0.038 | singles | raketo |
| 2026-06-21 | – | K Piotr | 8-6 3-6 1-6 6-3 | -0.018 | singles | raketo |
| 2026-06-17 | – | Safronov Sashok | 6-4 3-5 | -0.018 | singles | raketo |
| 2026-06-11 | W | Mikhaylov Slava | 8-9 | +0.065 | singles | raketo |
| 2026-06-10 | – | Ko Aleksey | 6-3 3-6 | -0.032 | singles | raketo |
| 2026-06-09 | – | Wonderful Life | 9-9 | +0.017 | singles | raketo |
| 2026-06-08 | – | Vakili Ali | 3-6 5-3 | -0.016 | singles | raketo |
| 2026-06-07 | W | Geidarov Artur | 6-2 4-2 | +0.018 | singles | raketo |
| 2026-06-06 | W | Toker Cagri | 9-6 | +0.035 | singles | raketo |
| 2026-06-05 | – | Hatipoglu Recep | 6-6 | -0.002 | singles | raketo |
| 2026-06-04 | W | Sabuncu Arkin | 6-4 4-6 3-6 | +0.034 | singles | raketo |
| 2026-06-03 | W | Safronov Sashok | 6-3 6-8 4-1 | +0.042 | singles | raketo |
| 2026-06-02 | W | Zhirnov Mikhail | 7-5 | +0.016 | singles | raketo |
| 2026-05-31 | – | Safronov Sashok | 6-2 3-6 3-6 2-0 | -0.008 | singles | raketo |
| 2026-05-30 | L | Mikhaylov Slava | 6-0 6-3 6-2 6-2 | -0.03 | singles | raketo |
| 2026-05-22 | L | Celik Devrim | 1-6 4-6 2-6 2-2 | -0.01 | singles | raketo |
| 2026-05-21 | W | Tolstikov Vladimir | 6-3 5-1 | +0.018 | singles | raketo |
| 2026-05-20 | W | Safronov Sashok | 4-6 6-2 6-4 | +0.045 | singles | raketo |
| 2026-05-19 | – | Tolstikov Vladimir | 6-6 | -0.033 | singles | raketo |
| 2026-05-16 | – | Safronov Sashok | 7-9 6-4 | -0.012 | singles | raketo |
| 2026-05-15 | L | Vakili Ali | 2-6 5-7 2-4 | -0.063 | singles | raketo |
| 2026-05-12 | L | K Piotr | 0-6 5-7 4-6 | -0.072 | singles | raketo |
| 2026-05-10 | W | Mikhaylov Slava | 3-6 3-6 | +0.054 | singles | raketo |
| 2026-05-03 | – | Mikhaylov Slava | 6-8 8-6 | +0.005 | singles | raketo |
| 2026-05-01 | W | Safronov Sashok | 6-4 6-4 3-3 | +0.037 | singles | raketo |
| 2026-04-27 | L | Safronov Sashok | 8-6 | -0.069 | singles | raketo |
| 2026-04-26 | W | Satiroglu Kaan | 7-5 3-0 | +0.036 | singles | raketo |
| 2026-04-25 | W | Vakili Ali | 6-3 5-3 | +0.052 | singles | raketo |
| 2026-04-24 | L | Levin Sergey | 2-6 1-4 | -0.043 | singles | raketo |
| 2026-04-16 | L | Levin Sergey | 0-6 6-2 3-1 | -0.049 | singles | raketo |
| 2026-04-15 | W | Safronov Sashok | 4-6 6-2 5-1 | +0.031 | singles | raketo |
| 2026-04-13 | L | Levin Sergey | 1-6 6-1 4-6 2-4 | -0.054 | singles | raketo |
| 2026-04-11 | W | Safronov Sashok | 6-2 6-2 8-6 | +0.029 | singles | raketo |
| 2026-04-08 | W | Bayar Hasan | 6-3 4-0 | +0.077 | singles | raketo |
| 2026-04-06 | W | Safronov Sashok | 6-4 6-2 6-3 5-2 | +0.036 | singles | raketo |
| 2026-04-04 | W | Kuman Roman | 6-2 | +0.035 | singles | raketo |
| 2026-04-03 | W | Safronov Sashok | 6-3 6-3 2-0 | +0.05 | singles | raketo |
| 2026-03-30 | W | Safronov Sashok | 2-6 6-0 4-6 6-2 2-0 | +0.064 | singles | raketo |
| 2026-03-28 | W | K Piotr | 6-3 6-3 7-5 | +0.047 | singles | raketo |
| 2026-03-27 | L | Safronov Sashok | 6-4 4-0 | -0.043 | singles | raketo |
| 2026-03-19 | L | Hatipoglu Recep | 4-6 4-4 | -0.055 | singles | raketo |
| 2026-03-13 | L | Safronov Sashok | 2-6 6-4 2-6 3-6 | -0.047 | singles | raketo |
| 2026-03-08 | W | Alicakmak Alicakmak | 6-4 8-6 | +0.069 | singles | raketo |
| 2026-03-06 | – | Demir Serdar | 3-6 7-5 | +0.044 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| L Alex | 23 | 2 | 19 | 2025-10-05 |
| Safronov Sashok | 16 | 8 | 5 | 2026-07-04 |
| Captain Pilot | 7 | 0 | 7 | 2025-11-20 |
| Mikhaylov Slava | 6 | 4 | 1 | 2026-06-11 |
| Quliev Ramin | 6 | 0 | 5 | 2025-12-27 |
| Aytar Serhan | 5 | 0 | 4 | 2025-05-25 |
| Zhirnov Mikhail | 4 | 4 | 0 | 2026-06-02 |
| Levin Sergey | 4 | 0 | 4 | 2026-04-24 |
| Geidarov Artur | 4 | 3 | 0 | 2026-07-05 |
| Larionov Sergey | 3 | 3 | 0 | 2024-11-04 |
| U Merve | 3 | 3 | 0 | 2026-07-07 |
| Tolstikov Vladimir | 3 | 2 | 0 | 2026-05-21 |
| K Piotr | 3 | 1 | 1 | 2026-06-21 |
| Vakili Ali | 3 | 1 | 1 | 2026-06-08 |
| Gasimov Abdul | 2 | 0 | 2 | 2025-01-31 |
| Chernov Nikolai | 2 | 0 | 2 | 2025-06-02 |
| Mit Sergei | 2 | 0 | 2 | 2026-03-03 |
| Özen Caner | 2 | 0 | 0 | 2026-01-01 |
| Kuman Roman | 2 | 2 | 0 | 2026-04-04 |
| Hatipoglu Recep | 2 | 0 | 1 | 2026-06-05 |
| Turkmenoglu Oguzhan | 1 | 0 | 0 | 2024-08-13 |
| Poricaem Maxim | 1 | 0 | 0 | 2025-02-28 |
| Vanushyna Svitlana | 1 | 1 | 0 | 2025-03-27 |
| Ede Oner | 1 | 0 | 1 | 2025-06-03 |
| Musa Musa | 1 | 1 | 0 | 2025-07-09 |
| Otkun Halil | 1 | 0 | 1 | 2025-07-13 |
| Savchenko Dmitriy | 1 | 1 | 0 | 2025-08-06 |
| Garagulova Tatyana | 1 | 1 | 0 | 2025-09-09 |
| Aydn Abdollah | 1 | 0 | 1 | 2025-09-24 |
| A Asya | 1 | 1 | 0 | 2025-10-30 |
| Shaban B | 1 | 0 | 1 | 2025-11-13 |
| Özkurt Fatih | 1 | 1 | 0 | 2025-12-29 |
| Karaman Görkem | 1 | 0 | 1 | 2026-01-12 |
| Erdogdu Osman | 1 | 1 | 0 | 2026-02-05 |
| Anlar Munip | 1 | 1 | 0 | 2026-02-26 |
| A Lina | 1 | 1 | 0 | 2026-03-02 |
| Demir Serdar | 1 | 0 | 0 | 2026-03-06 |
| Alicakmak Alicakmak | 1 | 1 | 0 | 2026-03-08 |
| Bayar Hasan | 1 | 1 | 0 | 2026-04-08 |
| Satiroglu Kaan | 1 | 1 | 0 | 2026-04-26 |
| Celik Devrim | 1 | 0 | 1 | 2026-05-22 |
| Sabuncu Arkin | 1 | 1 | 0 | 2026-06-04 |
| Toker Cagri | 1 | 1 | 0 | 2026-06-06 |
| Wonderful Life | 1 | 0 | 0 | 2026-06-09 |
| Ko Aleksey | 1 | 0 | 0 | 2026-06-10 |
| Berke Yilmaz | 1 | 1 | 0 | 2026-07-01 |