Matches
17
Win / Loss
2–9
Win rate
18%
Singles / Doubles
17 / 0
Recent form
L-----L-LLWLLWLLL
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2024-10-05 | L | Goloborodko Aleksei | 1-6 3-5 | -0.059 | singles | raketo |
| 2024-10-04 | L | Yagudin Elvin | 5-7 2-3 | -0.043 | singles | raketo |
| 2024-09-18 | L | Riabinina Mariia | 5-7 2-6 | -0.043 | singles | raketo |
| 2024-09-16 | W | Minkov Mikhail | 6-2 6-1 | +0.054 | singles | raketo |
| 2024-09-14 | L | Kogut Artem | 3-6 4-6 | -0.055 | singles | raketo |
| 2024-09-12 | L | Tsulukidze Ruslan | 3-6 3-6 | -0.028 | singles | raketo |
| 2024-09-10 | W | Busarov Ivan | 7-6(6) 6-4 | +0.121 | singles | raketo |
| 2024-09-04 | L | Kozlov Roman | 2-6 1-3 | -0.21 | singles | raketo |
| 2024-08-18 | L | T Vitaly | 6-1 6-2 | -0.166 | singles | raketo |
| 2024-08-06 | – | Zudilov Alexey | 2-6 0-4 | +0.001 | singles | raketo |
| 2024-07-18 | L | Suleymanov Bulat | 6-1 6-1 | -0.238 | singles | raketo |
| 2024-07-13 | – | Bautista Daniel | 1-6 0-6 | +0.001 | singles | raketo |
| 2024-06-29 | – | Korneev Boris | 6-0 1-2 | +0.001 | singles | raketo |
| 2024-06-25 | – | Petrushina Nataliya | - | +0.001 | singles | raketo |
| 2024-06-24 | – | Velmina-Piatigorskaia Alisa | - | +0.001 | singles | raketo |
| 2024-06-16 | – | Nikolayev Nik | - | +0.001 | singles | raketo |
| 2023-07-27 | L | Reva Alex | 3-6 3-6 | -0.062 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Reva Alex | 1 | 0 | 1 | 2023-07-27 |
| Nikolayev Nik | 1 | 0 | 0 | 2024-06-16 |
| Velmina-Piatigorskaia Alisa | 1 | 0 | 0 | 2024-06-24 |
| Petrushina Nataliya | 1 | 0 | 0 | 2024-06-25 |
| Korneev Boris | 1 | 0 | 0 | 2024-06-29 |
| Bautista Daniel | 1 | 0 | 0 | 2024-07-13 |
| Suleymanov Bulat | 1 | 0 | 1 | 2024-07-18 |
| Zudilov Alexey | 1 | 0 | 0 | 2024-08-06 |
| T Vitaly | 1 | 0 | 1 | 2024-08-18 |
| Kozlov Roman | 1 | 0 | 1 | 2024-09-04 |
| Busarov Ivan | 1 | 1 | 0 | 2024-09-10 |
| Tsulukidze Ruslan | 1 | 0 | 1 | 2024-09-12 |
| Kogut Artem | 1 | 0 | 1 | 2024-09-14 |
| Minkov Mikhail | 1 | 1 | 0 | 2024-09-16 |
| Riabinina Mariia | 1 | 0 | 1 | 2024-09-18 |
| Yagudin Elvin | 1 | 0 | 1 | 2024-10-04 |
| Goloborodko Aleksei | 1 | 0 | 1 | 2024-10-05 |