Cyprus Only
Analytics
How the Cyprus tennis community grows — matches, players, and activity over time.
2,850Players
18,424Matches
199Tournaments
423Activelast 30 days
632Recent matcheslast 30 days
Player basecumulative Cyprus players
New playersfirst Cyprus match per month
Nov 24
Jan 25
Mar 25
May 25
Jul 25
Sep 25
Nov 25
Jan 26
Mar 26
May 26
Jul 26
Sep 26
Nov 26
Matches per monthlast 24 months
Nov 24
Jan 25
Mar 25
May 25
Jul 25
Sep 25
Nov 25
Jan 26
Mar 26
May 26
Jul 26
Sep 26
Nov 26
Active playersunique players who played that month
Nov 24
Jan 25
Mar 25
May 25
Jul 25
Sep 25
Nov 25
Jan 26
Mar 26
May 26
Jul 26
Sep 26
Nov 26
Most activeall-time match count
- 59% W442
- 58% W333
- 48% W307
- 48% W239
- 82% W230
- 62% W218
- 39% W215
- 52% W211
- 49% W207
- 47% W206
- 45% W204
- 55% W203
- 55% W203
- 20% W199
- 68% W185
On firelast 90 days
- 21% W83
- 46% W48
- 44% W46
- 42% W33
- 39% W33
- 35% W29
- 63% W27
- 26% W23
- 46% W22
- 59% W22
Player of the monthmost matches each month
| Month | Player | Matches |
|---|---|---|
| November 26 | Ricards Kalasnikovs | 2 |
| October 26 | Misha Kpn | 25 |
| September 26 | Misha Kpn | 27 |
| August 26 | Misha Kpn | 32 |
| July 26 | Misha Kpn | 26 |
| June 26 | George Eltsov | 22 |
| May 26 | Alex Esko | 20 |
| April 26 | Artyom Safonov | 14 |
| March 26 | Ilya Chudinov | 13 |
| February 26 | Pavel Skirda | 15 |
| January 26 | Alex Esko | 10 |
| December 25 | George Eltsov | 15 |
| November 25 | Ilya Chudinov | 17 |
| October 25 | Alex Esko | 20 |
| September 25 | George Shishorin | 14 |
| August 25 | Vladimir Korotkov | 18 |
| July 25 | Evgeniy Bostenkov | 23 |
| June 25 | Evgeniy Bostenkov | 18 |
| May 25 | Evgeniy Bostenkov | 17 |
| April 25 | George Eltsov | 23 |
| March 25 | Evgeniy Bostenkov | 18 |
| February 25 | Marius Cretu | 16 |
| January 25 | George Eltsov | 26 |
| December 24 | Pavel Pavliuk | 13 |
Best newcomerdebut month — most matches after first appearance
| Month | Player | Matches |
|---|---|---|
| November 26 | Andreas Damianou | 2 |
| October 26 | Marina Televantou | 7 |
| September 26 | Anna Jakovleva | 9 |
| August 26 | Igor Igaev | 5 |
| July 26 | Danyl Romanov | 8 |
| June 26 | Viktor Kov | 5 |
| May 26 | Misha Kpn | 9 |
| April 26 | Yurii Pravda | 5 |
| March 26 | Constantine Ly | 3 |
| February 26 | Nikita Ivanovv | 7 |
| January 26 | Evgeniy Nikonov | 3 |
| December 25 | Yaroslav Marochko | 3 |
| November 25 | Andrey Ioanou | 6 |
| October 25 | Bodnar Gyorgyi | 10 |
| September 25 | Elisabetta Maiocchi | 10 |
| August 25 | Panagiotis Psaras | 3 |
| July 25 | Nikita Morozov | 6 |
| June 25 | Peter Coselev | 5 |
| May 25 | Krzysztof Galinski | 6 |
| April 25 | Christophe Hubert | 6 |
| March 25 | Szymon Owczarek | 8 |
| February 25 | Alina Umurzakova | 2 |
| January 25 | Tatiana Gasanova | 11 |
| December 24 | Nikolai Abramov | 6 |
Best win rate by levellast 3 months · singles vs ±1 level · min 8 matches
| Level | Player | Agg | Matches | Win rate |
|---|---|---|---|---|
| Elite | Nikolay Ezhov | 5.66 | 9 | 89% |
| Advanced | George Shishorin | 4.42 | 8 | 75% |
| Intermediate | Andrey Kuznetsov | 3.72 | 11 | 73% |
| Solid | Alex Esko | 3.03 | 14 | 71% |
| Developing | Dimitris Prokopiou | 3.00 | 8 | 75% |
| Emerging | Ivan Lubnin | 2.11 | 28 | 71% |
| Beginner | Denis Pliska | 1.86 | 9 | 78% |
By source
- Raketo5,734 · 31%
- ITF World Tennis Masters4,859 · 26%
- Tennis4All4,147 · 23%
- TopTennisTour3,002 · 16%
- Cyprus Tennis507 · 3%
- ЖOpen Doubles175 · 1%
By surface
- Unknown13,553 · 74%
- Clay3,064 · 17%
- Hard1,807 · 10%
Singles vs doubles
- Singles14,222 · 77%
- Doubles3,835 · 21%
- Mixed367 · 2%