Matches
42
Win / Loss
23–19
Win rate
55%
Singles / Doubles
42 / 0
Recent form
LWLLWLWWLLWLLWWWWWWL
Rating dynamics
Cumulative rating change2025-07-132026-06-24
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-05 | L | Babkina Katerina | 6–4 | - | singles | TopTennisTourBot |
| 2026-07-05 | W | Norman Artur | 6–2 | - | singles | TopTennisTourBot |
| 2026-07-05 | W | Oleksandr Stavniychuk | 6–5 [11/9] | - | singles | TopTennisTourBot |
| 2026-06-24 | W | Titov Alexander | 6–2 6–1 | +0.035 | singles | raketo_bot |
| 2026-06-11 | W | Kastruba Ewgenii | 7–5 6–2 | +0.056 | singles | raketo_bot |
| 2026-06-09 | W | Yudin Dmitriy | 6–3 6–0 | +0.035 | singles | raketo_bot |
| 2026-06-08 | W | Tsvelikhovskiy Pavel | 6–2 6–2 | +0.041 | singles | raketo_bot |
| 2026-06-04 | L | Ioanou Andrey | 7–5 0–6 | -0.011 | singles | raketo_bot |
| 2026-06-02 | L | Imn Natasha | 3–6 6–4 6–4 | -0.023 | singles | raketo_bot |
| 2026-05-13 | W | Efimov Alexander | 6–3 7–6 (7/2) | +0.043 | singles | raketo_bot |
| 2026-03-22 | L | Ursachi Andrian | 6–3 6–1 6–0 | -0.032 | singles | raketo_bot |
| 2026-03-17 | L | Titov Alexander | 7–6 (7/3) 6–3 | -0.07 | singles | raketo_bot |
| 2026-03-13 | W | B Artur | 6–4 2–1 | +0.059 | singles | raketo_bot |
| 2026-03-13 | W | Maximov Alex | 6–3 6–2 | +0.034 | singles | raketo_bot |
| 2026-03-10 | L | Ekkeshis Constantinos | 4–6 6–2 6–1 | -0.058 | singles | raketo_bot |
| 2026-03-03 | W | Titov Alexander | 6–4 6–2 6–4 | +0.037 | singles | raketo_bot |
| 2026-03-01 | L | Suschits Alexey | 6–1 6–2 | -0.022 | singles | raketo_bot |
| 2026-03-01 | L | Suschits Alexey | 7–6 (7/5) 3–2 | -0.02 | singles | raketo_bot |
| 2026-02-24 | W | Mukha Denis | 6–4 6–3 | +0.05 | singles | raketo_bot |
| 2026-02-21 | L | Mrachkovskyy Andriy | 6–3 4–6 6–4 | -0.056 | singles | raketo_bot |
| 2026-02-19 | W | Yudin Dmitriy | 6–3 6–0 | +0.034 | singles | raketo_bot |
| 2026-02-16 | W | Khruleva Katerina | 6–2 6–0 4–6 | +0.012 | singles | raketo_bot |
| 2026-02-16 | W | Blue Whale | 7–6 (7/5) | +0.039 | singles | raketo_bot |
| 2026-02-16 | W | Kochurov Sergei | 6–0 | +0.027 | singles | raketo_bot |
| 2026-02-07 | L | Tenkova Ekaterina | 6–1 4–6 6–4 | -0.015 | singles | raketo_bot |
| 2026-02-03 | L | Kuznetsova Marina | 2–6 7–6 (8/6) 6–3 | -0.06 | singles | raketo_bot |
| 2026-01-24 | W | Esko Alex | 7–5 6–4 | +0.045 | singles | raketo_bot |
| 2026-01-21 | L | Skirda Pavel | 6–2 6–4 | -0.052 | singles | raketo_bot |
| 2026-01-16 | W | Skirda Pavel | 6–4 7–5 | +0.052 | singles | raketo_bot |
| 2026-01-15 | L | Ekkeshis Constantinos | 7–5 6–4 | -0.06 | singles | raketo_bot |
| 2026-01-14 | L | Esko Alex | 1–6 6–4 6–4 | -0.063 | singles | raketo_bot |
| 2026-01-13 | W | Blue Whale | 3–6 6–2 6–0 | +0.034 | singles | raketo_bot |
| 2025-12-13 | W | Imn Natasha | 7–5 6–1 | +0.093 | singles | raketo_bot |
| 2025-12-12 | L | Patatini Andrea | 3–6 6–4 6–2 | -0.033 | singles | raketo_bot |
| 2025-12-10 | L | S Evgeniy | 6–1 6–3 | -0.083 | singles | raketo_bot |
| 2025-12-09 | L | Np George | 6–3 6–3 | -0.054 | singles | raketo_bot |
| 2025-12-05 | L | Patatini Andrea | 7–5 6–3 | -0.054 | singles | raketo_bot |
| 2025-12-02 | W | Kuznetsova Marina | 6–1 6–3 | +0.036 | singles | raketo_bot |
| 2025-11-28 | W | S Evgeniy | 6–3 6–3 6–4 | +0.016 | singles | raketo_bot |
| 2025-11-17 | W | Gaponova Anna | 6–3 6–4 | +0.07 | singles | raketo_bot |
| 2025-08-11 | L | Golovachev Aleksandr | 4–6 6–1 6–1 | -0.156 | singles | raketo_bot |
| 2025-07-13 | W | Esko Alex | 6–4 6–7 (7/9) 6–1 | +0.064 | singles | raketo_bot |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Esko Alex | 3 | 2 | 1 | 2026-01-24 |
| Titov Alexander | 3 | 2 | 1 | 2026-06-24 |
| S Evgeniy | 2 | 1 | 1 | 2025-12-10 |
| Kuznetsova Marina | 2 | 1 | 1 | 2026-02-03 |
| Patatini Andrea | 2 | 0 | 2 | 2025-12-12 |
| Imn Natasha | 2 | 1 | 1 | 2026-06-02 |
| Blue Whale | 2 | 2 | 0 | 2026-02-16 |
| Ekkeshis Constantinos | 2 | 0 | 2 | 2026-03-10 |
| Skirda Pavel | 2 | 1 | 1 | 2026-01-21 |
| Yudin Dmitriy | 2 | 2 | 0 | 2026-06-09 |
| Suschits Alexey | 2 | 0 | 2 | 2026-03-01 |
| Golovachev Aleksandr | 1 | 0 | 1 | 2025-08-11 |
| Gaponova Anna | 1 | 1 | 0 | 2025-11-17 |
| Np George | 1 | 0 | 1 | 2025-12-09 |
| Tenkova Ekaterina | 1 | 0 | 1 | 2026-02-07 |
| Kochurov Sergei | 1 | 1 | 0 | 2026-02-16 |
| Khruleva Katerina | 1 | 1 | 0 | 2026-02-16 |
| Mrachkovskyy Andriy | 1 | 0 | 1 | 2026-02-21 |
| Mukha Denis | 1 | 1 | 0 | 2026-02-24 |
| Maximov Alex | 1 | 1 | 0 | 2026-03-13 |
| B Artur | 1 | 1 | 0 | 2026-03-13 |
| Ursachi Andrian | 1 | 0 | 1 | 2026-03-22 |
| Efimov Alexander | 1 | 1 | 0 | 2026-05-13 |
| Ioanou Andrey | 1 | 0 | 1 | 2026-06-04 |
| Tsvelikhovskiy Pavel | 1 | 1 | 0 | 2026-06-08 |
| Kastruba Ewgenii | 1 | 1 | 0 | 2026-06-11 |
| Oleksandr Stavniychuk | 1 | 1 | 0 | 2026-07-05 |
| Norman Artur | 1 | 1 | 0 | 2026-07-05 |
| Babkina Katerina | 1 | 0 | 1 | 2026-07-05 |