Matches
49
Win / Loss
30–15
Win rate
67%
Singles / Doubles
47 / 2
Recent form
WLWWLWLLLLWWLWW-LLWL
Rating dynamics
raketo over time2024-10-052025-07-26
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2025-07-26 | L | Slesaryuk Kirill | 6-2 6-2 | -0.057 | singles | raketo |
| 2025-07-22 | W | I Elena | 6-3 3-6 [9-11] | +0.018 | singles | raketo |
| 2025-07-20 | L | Uglanov Pavel | 6-1 6-0 5-2 | -0.026 | singles | raketo |
| 2025-07-19 | L | Slesaryuk Kirill | 4-6 7-6(5) [12-14] | -0.067 | singles | raketo |
| 2025-07-16 | – | Muita Nikolas | 6-1 6-3 | +0.001 | singles | raketo |
| 2025-05-09 | W | Up Ksenia | 4-6 | +0.049 | singles | raketo |
| 2025-04-28 | W | (w/ Light Anna) Up Ksenia / Kuzmin Ivan | 4-6 1-6 | +0.07 | doubles | raketo |
| 2025-04-25 | L | (w/ Light Anna) Up Ksenia / Kuzmin Ivan | 7-5 4-6 | -0.033 | doubles | raketo |
| 2025-04-22 | W | Up Ksenia | 5-7 | +0.052 | singles | raketo |
| 2025-04-01 | W | Gofshteyn Michael | 6-1 7-5 | +0.04 | singles | raketo |
| 2025-02-28 | L | Gavrilov Andrei | 1-6 2-6 | -0.038 | singles | raketo |
| 2025-02-26 | L | Pozhitok Michael | 6-1 2-6 [10-12] | -0.066 | singles | raketo |
| 2025-02-17 | L | Jc Jeccie | 7-6(5) 6-2 | -0.043 | singles | raketo |
| 2025-02-07 | L | Dayan Avner | 6-2 5-7 [10-5] | -0.048 | singles | raketo |
| 2025-02-06 | W | Muita Nikolas | 6-2 6-1 | +0.036 | singles | raketo |
| 2025-02-02 | L | Sauer Tom | 6-3 6-1 | -0.034 | singles | raketo |
| 2025-01-30 | W | Up Ksenia | 5-7 | +0.043 | singles | raketo |
| 2024-12-08 | W | Bilei Vladimir | 6-4 2-6 4-6 | +0.024 | singles | raketo |
| 2024-12-07 | L | Flad Ross | 3-6 0-6 | -0.067 | singles | raketo |
| 2024-12-05 | W | Kuznetsov Sergei | 6-1 6-0 | +0.023 | singles | raketo |
| 2024-11-30 | W | Muita Nikolas | 6-0 7-6(4) | +0.037 | singles | raketo |
| 2024-11-29 | W | Slesaryuk Kirill | 6-2 2-6 [10-6] | +0.018 | singles | raketo |
| 2024-11-24 | W | Kokurin Andrei | 0-6 0-6 | +0.023 | singles | raketo |
| 2024-11-22 | W | Bilei Vladimir | 6-3 6-1 | +0.029 | singles | raketo |
| 2024-11-21 | W | Makarov Stepan | 6-0 6-1 | +0.003 | singles | raketo |
| 2024-11-16 | W | Gofshteyn Michael | 3-6 3-6 | +0.015 | singles | raketo |
| 2024-11-07 | W | Kostiukov Yevgen | 3-6 6-3 [8-10] | +0.05 | singles | raketo |
| 2024-10-17 | W | Michael Mike | 6-1 6-1 | +0.012 | singles | raketo |
| 2024-10-16 | W | López David | 6-1 6-4 | +0.022 | singles | raketo |
| 2024-10-12 | W | Podoliak Vlad | 4-6 4-6 | +0.037 | singles | raketo |
| 2024-10-08 | W | Nath Atanu | 6-2 6-1 | +0.032 | singles | raketo |
| 2024-10-06 | L | Shibanov Nikita | 4-6 | -0.048 | singles | raketo |
| 2024-10-05 | W | Sleptsov Alexander | 0-4 | +0.011 | singles | raketo |
| 2024-10-05 | L | Gofshteyn Michael | 4-3 | -0.091 | singles | raketo |
| 2024-10-05 | W | Bilei Vladimir | 2-4 | +0.031 | singles | raketo |
| 2024-10-05 | W | Muita Nikolas | 3-4 | +0.061 | singles | raketo |
| 2024-10-05 | W | Slesaryuk Kirill | 1-4 | +0.026 | singles | raketo |
| 2024-10-05 | W | Makarov Stepan | 0-4 | +0.013 | singles | raketo |
| 2024-09-25 | L | Kokurin Andrei | 4-6 | -0.08 | singles | raketo |
| 2024-09-25 | – | Kokurin Andrei | 4-6 6-4 | -0.016 | singles | raketo |
| 2024-09-10 | – | Kokurin Andrei | 3-6 6-3 | -0.029 | singles | raketo |
| 2024-09-08 | L | Bilei Vladimir | 4-6 | -0.078 | singles | raketo |
| 2024-09-02 | W | Bilei Vladimir | 6-2 6-4 5-5 | +0.023 | singles | raketo |
| 2024-08-29 | W | Bilei Vladimir | 6-1 6-4 | +0.083 | singles | raketo |
| 2024-08-24 | W | Kokurin Andrei | 7-5 6-3 | +0.089 | singles | raketo |
| 2024-08-22 | W | Nath Atanu | 6-1 6-0 | +0.095 | singles | raketo |
| 2024-08-21 | W | Kokurin Andrei | 7-5 4-2 | +0.155 | singles | raketo |
| 2024-08-14 | L | Bilei Vladimir | 2-6 6-0 | -0.213 | singles | raketo |
| - | – | Dayan Avner | - | - | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Bilei Vladimir | 7 | 5 | 2 | 2024-12-08 |
| Kokurin Andrei | 6 | 3 | 1 | 2024-11-24 |
| Slesaryuk Kirill | 4 | 2 | 2 | 2025-07-26 |
| Muita Nikolas | 4 | 3 | 0 | 2025-07-16 |
| Gofshteyn Michael | 3 | 2 | 1 | 2025-04-01 |
| Up Ksenia | 3 | 3 | 0 | 2025-05-09 |
| Dayan Avner | 2 | 0 | 1 | 2025-02-07 |
| Nath Atanu | 2 | 2 | 0 | 2024-10-08 |
| Makarov Stepan | 2 | 2 | 0 | 2024-11-21 |
| Sleptsov Alexander | 1 | 1 | 0 | 2024-10-05 |
| Shibanov Nikita | 1 | 0 | 1 | 2024-10-06 |
| Podoliak Vlad | 1 | 1 | 0 | 2024-10-12 |
| López David | 1 | 1 | 0 | 2024-10-16 |
| Michael Mike | 1 | 1 | 0 | 2024-10-17 |
| Kostiukov Yevgen | 1 | 1 | 0 | 2024-11-07 |
| Kuznetsov Sergei | 1 | 1 | 0 | 2024-12-05 |
| Flad Ross | 1 | 0 | 1 | 2024-12-07 |
| Sauer Tom | 1 | 0 | 1 | 2025-02-02 |
| Jc Jeccie | 1 | 0 | 1 | 2025-02-17 |
| Pozhitok Michael | 1 | 0 | 1 | 2025-02-26 |
| Gavrilov Andrei | 1 | 0 | 1 | 2025-02-28 |
| Uglanov Pavel | 1 | 0 | 1 | 2025-07-20 |
| I Elena | 1 | 1 | 0 | 2025-07-22 |