Matches
140
Win / Loss
89–51
Win rate
64%
Singles / Doubles
140 / 0
Recent form
WWWWWWWLWLWWLWLWLWWL
Rating dynamics
raketo over time2024-10-052026-07-02
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-02 | L | Sauer Tom | 3-6 3-6 | -0.041 | singles | raketo |
| 2026-06-29 | W | Clift Nick | 6-2 6-4 | +0.05 | singles | raketo |
| 2026-06-25 | W | Chootong Tammasak | 4-6 6-3 [10-6] | +0.036 | singles | raketo |
| 2026-06-22 | L | Coconut Kostas | 5-7 7-6(3) 6-2 | -0.036 | singles | raketo |
| 2026-06-21 | W | Lee Stan | 6-1 6-1 | +0.049 | singles | raketo |
| 2026-06-21 | L | Baranevych Denys | 1-6 4-6 | -0.011 | singles | raketo |
| 2026-06-19 | W | Nath Atanu | 6-4 6-4 | +0.024 | singles | raketo |
| 2026-06-19 | L | Chootong Tammasak | 3-6 1-6 | -0.082 | singles | raketo |
| 2026-06-14 | W | T Nikita | 7-6(8) 6-3 | +0.029 | singles | raketo |
| 2026-06-10 | W | T Nikita | 6-2 6-2 5-7 | +0.032 | singles | raketo |
| 2026-05-31 | L | Salimov Rafik | 4-6 3-6 | -0.068 | singles | raketo |
| 2026-05-29 | W | Clift Nick | 7-5 3-1 | +0.055 | singles | raketo |
| 2026-05-28 | L | Bilei Vladimir | 1-6 2-6 | -0.078 | singles | raketo |
| 2026-05-26 | W | Nath Atanu | 6-3 3-6 [10-4] | +0.028 | singles | raketo |
| 2026-05-25 | W | Fenley Miles | 6-2 7-5 | +0.049 | singles | raketo |
| 2026-05-21 | W | Salimov Rafik | 4-6 7-5 [10-5] | +0.036 | singles | raketo |
| 2026-05-20 | W | Bilei Vladimir | 6-4 4-6 [3-10] | +0.029 | singles | raketo |
| 2026-05-19 | W | Nath Atanu | 6-0 6-4 | +0.038 | singles | raketo |
| 2026-05-17 | W | Reis Willian | 7-6(5) 4-6 [10-3] | +0.024 | singles | raketo |
| 2026-05-13 | W | Kuznetsov Sergei | 7-6(5) 6-1 | +0.017 | singles | raketo |
| 2026-04-20 | L | Paul Paul | 2-6 4-6 | -0.07 | singles | raketo |
| 2026-04-18 | W | Bilei Vladimir | 6-4 6-7(4) 6-4 | +0.03 | singles | raketo |
| 2026-04-17 | W | Reis Willian | 2-6 6-4 [12-10] | +0.027 | singles | raketo |
| 2026-04-12 | W | Polfliet Antonie | 6-0 6-1 | +0.026 | singles | raketo |
| 2026-04-10 | W | Nath Atanu | 3-6 4-6 3-6 | +0.034 | singles | raketo |
| 2026-04-09 | L | Bilei Vladimir | 6-1 3-6 7-6(10) | -0.073 | singles | raketo |
| 2026-04-08 | L | Zyubenko Dmitry | 6-4 2-6 [10-7] | -0.017 | singles | raketo |
| 2026-04-06 | W | Nath Atanu | 2-6 6-7(9) | +0.033 | singles | raketo |
| 2026-04-03 | W | Reis Willian | 7-6(4) 6-1 | +0.034 | singles | raketo |
| 2026-04-03 | W | Baranov Aleksei | 6-2 6-3 | +0.032 | singles | raketo |
| 2026-04-03 | W | Baranov Aleksei | 6-2 6-3 | +0.029 | singles | raketo |
| 2026-03-31 | W | Nath Atanu | 7-5 0-6 [10-12] | +0.047 | singles | raketo |
| 2026-03-30 | L | Puchades Ramón | 6-7(3) 1-6 | -0.044 | singles | raketo |
| 2026-03-27 | L | Coconut Kostas | 6-4 7-6(8) | -0.017 | singles | raketo |
| 2026-03-22 | L | Sauer Tom | 0-6 | -0.027 | singles | raketo |
| 2026-03-22 | W | Nvrsk Pavel | 7-6(5) 6-3 | +0.078 | singles | raketo |
| 2026-03-07 | W | Pavlic Matteo | 7-5 3-6 [10-6] | +0.056 | singles | raketo |
| 2026-03-06 | L | Clift Nick | 1-6 2-6 | -0.032 | singles | raketo |
| 2026-03-01 | W | Bilei Vladimir | 6-4 6-7(2) [11-9] | +0.04 | singles | raketo |
| 2026-01-13 | W | Bar Pablo | 6-2 3-6 6-4 | +0.03 | singles | raketo |
| 2026-01-10 | W | Mv Denis | 6-3 6-3 | +0.042 | singles | raketo |
| 2025-12-23 | L | Bilei Vladimir | 6-1 7-5 | -0.063 | singles | raketo |
| 2025-12-08 | L | Bogdanov Aleksandr | 6-3 6-3 | -0.024 | singles | raketo |
| 2025-12-06 | L | Bogdanov Aleksandr | 6-3 7-5 | -0.026 | singles | raketo |
| 2025-12-05 | W | Bar Pablo | 6-3 6-1 | +0.027 | singles | raketo |
| 2025-11-28 | W | Polfliet Antonie | 7-6(4) 5-7 6-4 | +0.039 | singles | raketo |
| 2025-11-28 | W | Muller Paul | 6-0 6-0 6-1 | +0.012 | singles | raketo |
| 2025-11-28 | W | Runova Irina | 2-6 3-6 | +0.016 | singles | raketo |
| 2025-11-23 | L | Dayan Avner | 6-4 2-6 6-4 | -0.043 | singles | raketo |
| 2025-11-21 | W | Kokurin Andrei | 6-4 6-0 | +0.014 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Bilei Vladimir | 29 | 13 | 16 | 2026-05-28 |
| Nath Atanu | 9 | 8 | 1 | 2026-06-19 |
| Slesaryuk Kirill | 8 | 4 | 4 | 2025-07-22 |
| Muita Nikolas | 5 | 2 | 3 | 2025-06-28 |
| Kokurin Andrei | 4 | 4 | 0 | 2025-11-21 |
| Dimatteo Riccardo | 4 | 2 | 2 | 2025-05-24 |
| Grigorev Yuriy | 3 | 1 | 2 | 2025-04-01 |
| Mv Denis | 3 | 3 | 0 | 2026-01-10 |
| Kuznetsov Sergei | 3 | 3 | 0 | 2026-05-13 |
| Pozhitok Michael | 3 | 2 | 1 | 2025-04-04 |
| Salimov Rafik | 3 | 1 | 2 | 2026-05-31 |
| Uglanov Pavel | 3 | 2 | 1 | 2025-07-05 |
| Dayan Avner | 3 | 2 | 1 | 2025-11-23 |
| Sauer Tom | 3 | 0 | 3 | 2026-07-02 |
| Clift Nick | 3 | 2 | 1 | 2026-06-29 |
| Reis Willian | 3 | 3 | 0 | 2026-05-17 |
| Makarov Stepan | 2 | 2 | 0 | 2024-11-12 |
| Ninan Joe | 2 | 1 | 1 | 2025-07-27 |
| Steinke Daniel | 2 | 1 | 1 | 2025-04-05 |
| Muller Paul | 2 | 2 | 0 | 2025-11-28 |
| Polfliet Antonie | 2 | 2 | 0 | 2026-04-12 |
| Bar Pablo | 2 | 2 | 0 | 2026-01-13 |
| Bogdanov Aleksandr | 2 | 0 | 2 | 2025-12-08 |
| Coconut Kostas | 2 | 0 | 2 | 2026-06-22 |
| Baranov Aleksei | 2 | 2 | 0 | 2026-04-03 |
| T Nikita | 2 | 2 | 0 | 2026-06-14 |
| Chootong Tammasak | 2 | 1 | 1 | 2026-06-25 |
| Sleptsov Alexander | 1 | 1 | 0 | 2024-10-05 |
| Cherezov Nikita | 1 | 1 | 0 | 2024-10-05 |
| Ermolina Anna | 1 | 1 | 0 | 2024-12-28 |
| Numberone Marko | 1 | 1 | 0 | 2024-12-29 |
| Slashchev Vasilii | 1 | 1 | 0 | 2024-12-29 |
| Ignatenko Aleksei | 1 | 1 | 0 | 2025-01-11 |
| Koshevoy Alexander | 1 | 1 | 0 | 2025-01-11 |
| Choi Elly | 1 | 1 | 0 | 2025-01-12 |
| Pivnev Nikita | 1 | 1 | 0 | 2025-01-12 |
| Michael Mike | 1 | 1 | 0 | 2025-01-15 |
| Arpini Sergio | 1 | 1 | 0 | 2025-01-18 |
| Nevmyvako Roman | 1 | 0 | 1 | 2025-02-05 |
| Menshinina Olga | 1 | 1 | 0 | 2025-02-10 |
| Zavarzin Nikita | 1 | 1 | 0 | 2025-02-26 |
| Kovalchuk Nikita | 1 | 1 | 0 | 2025-04-06 |
| Rm Nikola | 1 | 0 | 1 | 2025-04-23 |
| Deleted Player | 1 | 1 | 0 | 2025-05-17 |
| Orlov Kirill | 1 | 1 | 0 | 2025-06-14 |
| Shishkin Maksim | 1 | 1 | 0 | 2025-06-20 |
| Sa Artur | 1 | 0 | 1 | 2025-06-27 |
| Runova Irina | 1 | 1 | 0 | 2025-11-28 |
| Pavlic Matteo | 1 | 1 | 0 | 2026-03-07 |
| Nvrsk Pavel | 1 | 1 | 0 | 2026-03-22 |
| Puchades Ramón | 1 | 0 | 1 | 2026-03-30 |
| Zyubenko Dmitry | 1 | 0 | 1 | 2026-04-08 |
| Paul Paul | 1 | 0 | 1 | 2026-04-20 |
| Fenley Miles | 1 | 1 | 0 | 2026-05-25 |
| Baranevych Denys | 1 | 0 | 1 | 2026-06-21 |
| Lee Stan | 1 | 1 | 0 | 2026-06-21 |