← Players
Ninan Joe
— · OTHER
Raketo: 3.24
Data sources
- Raketo50 matches · last 2025-11-09
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
50
Win / Loss
20–30
Win rate
40%
Singles / Doubles
45 / 5
Recent form
LLWWLLWLLWWWLWWWLLLW
Rating dynamics
raketo over time2024-11-252025-11-09
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2025-11-09 | W | (w/ Nath Atanu) Jutamontree Tee / K Mazen | 6-3 6-4 | +0.066 | doubles | raketo |
| 2025-07-27 | L | Gofshteyn Michael | 4-6 6-2 [10-8] | -0.051 | singles | raketo |
| 2025-03-29 | L | Kovalchuk Nikita | 1-6 6-3 [10-8] | -0.049 | singles | raketo |
| 2025-03-23 | L | Francois François | 2-6 | -0.058 | singles | raketo |
| 2025-03-22 | W | Menshinina Olga | 1-6 | +0.032 | singles | raketo |
| 2025-03-22 | W | Deleted Player | 0-6 | +0.035 | singles | raketo |
| 2025-03-18 | W | Nath Atanu | 3-6 4-6 | +0.06 | singles | raketo |
| 2025-03-13 | L | Nevmyvako Roman | 6-3 3-6 [10-4] | -0.046 | singles | raketo |
| 2025-03-12 | W | Nevmyvako Roman | 6-0 6-2 | +0.06 | singles | raketo |
| 2025-03-11 | W | Yuko Yuko | 2-6 1-3 | +0.063 | singles | raketo |
| 2025-03-10 | W | Marcout Pierre | 7-5 6-1 | +0.042 | singles | raketo |
| 2025-03-07 | L | Nath Atanu | 6-2 2-6 [13-11] | -0.041 | singles | raketo |
| 2025-03-04 | L | Tu Jack | 6-2 7-5 | -0.021 | singles | raketo |
| 2025-02-25 | W | Steinke Daniel | 6-3 3-6 [10-12] | +0.059 | singles | raketo |
| 2025-02-17 | L | Zyubenko Dmitry | 6-1 7-6 | -0.007 | singles | raketo |
| 2025-02-15 | L | Nevmyvako Roman | 6-3 5-7 [10-6] | -0.044 | singles | raketo |
| 2025-02-13 | W | Gofshteyn Michael | 6-4 6-7(4) [10-4] | +0.054 | singles | raketo |
| 2025-02-09 | W | Menshinina Olga | 2-6 5-7 | +0.053 | singles | raketo |
| 2025-02-07 | L | Jc Jeccie | 6-4 4-6 [10-4] | -0.027 | singles | raketo |
| 2025-02-04 | L | Zyubenko Dmitry | 6-3 7-5 | -0.008 | singles | raketo |
| 2025-01-13 | W | Nath Atanu | 0-6 1-6 | +0.054 | singles | raketo |
| 2025-01-13 | W | Nath Atanu | 6-3 7-5 | +0.06 | singles | raketo |
| 2025-01-06 | W | Yuko Yuko | 7-6 6-4 [11-9] | +0.081 | singles | raketo |
| 2025-01-04 | L | Tu Jack | 6-1 7-6 [7-4] | -0.013 | singles | raketo |
| 2024-11-29 | L | Vengerak Roman | 6-3 6-4 | -0.006 | singles | raketo |
| 2024-11-26 | L | Jc Jeccie | 6-4 6-2 | -0.024 | singles | raketo |
| 2024-11-25 | L | Yuko Yuko | 4-6 6-1 [10-4] | -0.025 | singles | raketo |
| 2024-11-25 | L | Doronin Aleksei | 7-5 6-4 | -0.044 | singles | raketo |
| 2024-11-25 | L | Tu Jack | 6-3 7-5 | -0.016 | singles | raketo |
| 2024-10-20 | L | Doronin Aleksei | 6-4 4-6 [10-5] | -0.052 | singles | raketo |
| 2024-10-16 | W | Doronin Aleksei | 4-6 6-4 [10-7] | +0.054 | singles | raketo |
| 2024-10-13 | L | Tu Jack | 3-6 6-3 [10-7] | -0.017 | singles | raketo |
| 2024-10-13 | L | Doronin Aleksei | 3-7 6-4 [10-6] | -0.053 | singles | raketo |
| 2024-10-08 | L | Doronin Aleksei | 7-6 4-6 [8-10] | -0.06 | singles | raketo |
| 2024-10-07 | W | Doronin Aleksei | 6-4 6-3 | +0.045 | singles | raketo |
| 2024-09-30 | L | Jc Jeccie | 6-1 6-2 | -0.036 | singles | raketo |
| 2024-09-25 | L | Randjelovic Vid | 6-0 6-1 | -0.011 | singles | raketo |
| 2024-06-23 | W | Marcout Pierre | 6-3 6-3 | +0.044 | singles | raketo |
| 2024-06-19 | W | Yuko Yuko | 6-4 2-6 [10-8] | +0.082 | singles | raketo |
| 2024-06-18 | L | Tu Jack | 6-1 6-3 | -0.019 | singles | raketo |
| 2024-06-18 | L | Vengerak Roman | 6-3 6-2 | -0.022 | singles | raketo |
| 2024-06-08 | L | (w/ Marcout Pierre) Yuko Yuko / Steinke Daniel | 6-0 6-1 | -0.078 | doubles | raketo |
| 2024-05-26 | L | Tu Jack | 6-3 6-3 | -0.12 | singles | raketo |
| 2024-05-26 | L | Yuko Yuko | 6-3 6-0 | -0.105 | singles | raketo |
| 2024-04-24 | L | Cufley Alex | 6-3 6-3 | -0.097 | singles | raketo |
| 2024-04-21 | W | Marcout Pierre | 6-2 6-4 | +0.206 | singles | raketo |
| 2024-04-18 | L | Yuko Yuko | 6-1 6-1 | -0.14 | singles | raketo |
| 2024-04-06 | W | (w/ Marcout Pierre) Lim Isabel / Reding Joerg | 6-0 | +0.015 | doubles | raketo |
| 2024-04-06 | W | (w/ Marcout Pierre) Hobrow Ten / Luck Gunara chen | 6-3 | +0.012 | doubles | raketo |
| 2024-04-06 | L | (w/ Marcout Pierre) Phuket Slava / Mironova Liudmila | 6-1 | -0.043 | doubles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Yuko Yuko | 6 | 3 | 3 | 2025-03-11 |
| Tu Jack | 6 | 0 | 6 | 2025-03-04 |
| Doronin Aleksei | 6 | 2 | 4 | 2024-11-25 |
| Nath Atanu | 4 | 3 | 1 | 2025-03-18 |
| Marcout Pierre | 3 | 3 | 0 | 2025-03-10 |
| Jc Jeccie | 3 | 0 | 3 | 2025-02-07 |
| Nevmyvako Roman | 3 | 1 | 2 | 2025-03-13 |
| Vengerak Roman | 2 | 0 | 2 | 2024-11-29 |
| Zyubenko Dmitry | 2 | 0 | 2 | 2025-02-17 |
| Menshinina Olga | 2 | 2 | 0 | 2025-03-22 |
| Gofshteyn Michael | 2 | 1 | 1 | 2025-07-27 |
| Cufley Alex | 1 | 0 | 1 | 2024-04-24 |
| Randjelovic Vid | 1 | 0 | 1 | 2024-09-25 |
| Steinke Daniel | 1 | 1 | 0 | 2025-02-25 |
| Deleted Player | 1 | 1 | 0 | 2025-03-22 |
| Francois François | 1 | 0 | 1 | 2025-03-23 |
| Kovalchuk Nikita | 1 | 0 | 1 | 2025-03-29 |