Matches
284
Win / Loss
126–147
Win rate
46%
Singles / Doubles
278 / 6
Recent form
WLLLLLWWLLWLWWLWWWWL
Rating dynamics
raketo over time2024-10-152026-07-05
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-05 | L | Williams Marcus | 6-2 6-4 | -0.066 | singles | raketo |
| 2026-07-05 | W | Williams Marcus | 3-6 7-6(4) 6-4 7-6(4) | +0.041 | singles | raketo |
| 2026-06-17 | W | Bulanov Sam | 6-4 7-5 | +0.049 | singles | raketo |
| 2026-06-17 | W | Puchades Ramón | 6-0 7-5 | +0.029 | singles | raketo |
| 2026-06-06 | W | Bulanov Sam | 6-3 4-6 6-1 | +0.055 | singles | raketo |
| 2026-05-24 | L | Sauer Tom | 7-6(5) 6-4 | -0.057 | singles | raketo |
| 2026-05-01 | W | Bulanov Sam | 6-2 2-6 [10-4] | +0.063 | singles | raketo |
| 2026-04-27 | W | Sauer Tom | 4-6 6-1 [10-6] | +0.05 | singles | raketo |
| 2026-04-17 | L | Bulanov Sam | 6-2 6-3 | -0.038 | singles | raketo |
| 2026-04-09 | W | Sauer Tom | 4-6 7-6(3) [10-4] | +0.054 | singles | raketo |
| 2026-04-01 | L | Coconut Kostas | 6-4 6-3 | -0.034 | singles | raketo |
| 2026-03-20 | L | Gamayunov Dima | 6-0 7-6(6) | -0.015 | singles | raketo |
| 2026-03-15 | W | Sauer Tom | 6-3 6-3 | +0.055 | singles | raketo |
| 2026-03-12 | W | Bulanov Sam | 6-4 5-7 [10-3] | +0.072 | singles | raketo |
| 2026-03-08 | L | Gamayunov Dima | 6-3 7-6(5) | -0.009 | singles | raketo |
| 2026-03-04 | L | Coconut Kostas | 7-6(5) 7-6(2) | -0.034 | singles | raketo |
| 2026-03-01 | L | Gamayunov Dima | 6-3 6-3 | -0.011 | singles | raketo |
| 2026-02-26 | L | Murray Louie | 6-1 6-4 | -0.038 | singles | raketo |
| 2026-02-22 | L | Gamayunov Dima | 3-6 7-6(4) [7-10] | -0.012 | singles | raketo |
| 2026-02-18 | W | Leb Alex | 6-4 5-7 [4-10] | +0.073 | singles | raketo |
| 2026-02-10 | L | Bulanov Sam | 6-3 2-6 [11-9] | -0.032 | singles | raketo |
| 2026-02-09 | W | Cufley Alex | 6-4 7-6(5) | +0.048 | singles | raketo |
| 2026-02-04 | L | Bulanov Sam | 6-1 7-6(5) | -0.033 | singles | raketo |
| 2026-01-23 | W | Pinto Rodrigo | 4-6 6-4 6-2 | +0.095 | singles | raketo |
| 2026-01-12 | W | Bulanov Sam | 6-7(5) 6-4 [13-11] | +0.07 | singles | raketo |
| 2026-01-10 | W | Konev Denis | 6-4 6-1 | +0.041 | singles | raketo |
| 2026-01-10 | L | Korostelev Sergey | 6-4 2-6 6-7(7) | -0.024 | singles | raketo |
| 2026-01-08 | L | Konev Denis | 6-4 6-3 | -0.066 | singles | raketo |
| 2026-01-06 | L | Zhuravlev Vlad | 6-1 6-2 | -0.022 | singles | raketo |
| 2025-12-30 | L | Zhuravlev Vlad | 6-1 7-6(3) | -0.024 | singles | raketo |
| 2025-12-26 | W | Konev Denis | 6-7(2) 6-3 [10-4] | +0.033 | singles | raketo |
| 2025-12-23 | L | Kozhakhmet Kazbek | 6-3 6-1 | -0.032 | singles | raketo |
| 2025-12-20 | L | Zhuravlev Vlad | 6-2 6-3 | -0.027 | singles | raketo |
| 2025-12-19 | W | Dimi Dimi | 6-4 7-6(7) | +0.091 | singles | raketo |
| 2025-12-17 | W | Konev Denis | 6-2 7-6(6) | +0.048 | singles | raketo |
| 2025-12-16 | W | Grichina Sergey | 6-3 6-4 | +0.034 | singles | raketo |
| 2025-12-14 | L | Bulanov Sam | 6-2 6-4 | -0.037 | singles | raketo |
| 2025-12-13 | L | Seraliev Elmar | 6-3 6-2 | -0.032 | singles | raketo |
| 2025-12-12 | L | Murray Louie | 3-6 3-6 | -0.029 | singles | raketo |
| 2025-12-11 | L | Pinto Rodrigo | 1-6 2-6 2-6 | -0.004 | singles | raketo |
| 2025-12-10 | L | Dimi Dimi | 6-3 2-6 [15-13] | -0.012 | singles | raketo |
| 2025-12-06 | – | Silchenko Aleksandr | 3-6 6-3 | +0.014 | singles | raketo |
| 2025-12-04 | W | Bulanov Sam | 6-2 2-6 [12-14] | +0.063 | singles | raketo |
| 2025-12-04 | L | Bulanov Sam | 6-0 5-7 7-5 | -0.044 | singles | raketo |
| 2025-11-27 | W | Seraliev Elmar | 6-4 7-5 | +0.058 | singles | raketo |
| 2025-11-25 | W | Seraliev Elmar | 1-6 6-2 [6-10] | +0.065 | singles | raketo |
| 2025-11-23 | L | Silchenko Aleksandr | 6-3 3-6 6-2 | -0.04 | singles | raketo |
| 2025-11-16 | L | Shatalov Mykyta | 5-7 7-5 [10-8] | -0.057 | singles | raketo |
| 2025-11-15 | L | Coconut Kostas | 6-4 4-6 6-3 | -0.018 | singles | raketo |
| 2025-11-13 | L | Seraliev Elmar | 6-4 6-4 | -0.044 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Coconut Kostas | 22 | 3 | 19 | 2026-04-01 |
| Bulanov Sam | 17 | 11 | 6 | 2026-06-17 |
| Cufley Alex | 16 | 8 | 8 | 2026-02-09 |
| Gamayunov Dima | 15 | 1 | 14 | 2026-03-20 |
| Puchades Ramón | 11 | 5 | 6 | 2026-06-17 |
| Seraliev Elmar | 9 | 3 | 4 | 2025-12-13 |
| Reid Corey | 8 | 1 | 7 | 2025-06-04 |
| Kuzmin Andrey | 8 | 4 | 4 | 2024-12-10 |
| Terekhov Oleg | 8 | 1 | 6 | 2025-11-04 |
| Sauer Tom | 8 | 5 | 3 | 2026-05-24 |
| Played Never | 7 | 5 | 2 | 2024-10-20 |
| Kapitonov Andrei | 7 | 1 | 6 | 2024-10-06 |
| Nevmyvako Roman | 7 | 7 | 0 | 2024-11-26 |
| Sadykov Volodymyr | 7 | 6 | 1 | 2025-05-12 |
| Rm Nikola | 7 | 7 | 0 | 2025-05-24 |
| Secret Nik | 7 | 1 | 6 | 2025-11-02 |
| Randjelovic Vid | 6 | 1 | 5 | 2025-03-22 |
| Murray Louie | 6 | 1 | 3 | 2026-02-26 |
| Burylov Aleksandr | 5 | 1 | 3 | 2025-03-29 |
| Zhuravlev Vlad | 5 | 1 | 4 | 2026-01-06 |
| Lukianchikov Timofei | 5 | 2 | 3 | 2025-08-12 |
| Shatalov Mykyta | 5 | 3 | 2 | 2025-11-16 |
| Pinto Rodrigo | 4 | 1 | 2 | 2026-01-23 |
| Silchenko Aleksandr | 4 | 2 | 1 | 2025-12-06 |
| Wagner Gerhard | 4 | 0 | 4 | 2025-07-08 |
| Zerkall Evgenii | 4 | 2 | 2 | 2025-07-30 |
| Konev Denis | 4 | 3 | 1 | 2026-01-10 |
| Ovechkin Aleksandr | 3 | 3 | 0 | 2025-02-21 |
| Klim Sergii | 3 | 1 | 2 | 2025-02-05 |
| Grichina Sergey | 2 | 2 | 0 | 2025-12-16 |
| Narula Chakrit | 2 | 2 | 0 | 2024-05-22 |
| Korostelev Sergey | 2 | 0 | 2 | 2026-01-10 |
| Ninan Joe | 2 | 2 | 0 | 2024-11-29 |
| Dolgushin Alexey | 2 | 0 | 1 | 2024-07-09 |
| Flad Ross | 2 | 2 | 0 | 2024-09-29 |
| Jc Jeccie | 2 | 1 | 1 | 2024-10-22 |
| Kurganskii Anton | 2 | 1 | 1 | 2024-11-07 |
| Signorelli Shinko | 2 | 2 | 0 | 2024-12-03 |
| Sergei Sergei | 2 | 0 | 1 | 2025-05-09 |
| Kozhakhmetov Kazbek | 2 | 0 | 2 | 2024-12-23 |
| Axe Bobe | 2 | 2 | 0 | 2024-12-05 |
| Dimi Dimi | 2 | 1 | 1 | 2025-12-19 |
| Williams Marcus | 2 | 1 | 1 | 2026-07-05 |
| Elan Katrina | 1 | 1 | 0 | 2024-04-21 |
| Blakeley Darren | 1 | 0 | 1 | 2024-04-26 |
| Susekov Evgeniy | 1 | 1 | 0 | 2024-05-17 |
| Marcout Pierre | 1 | 1 | 0 | 2024-06-03 |
| Choi Elly | 1 | 1 | 0 | 2024-09-17 |
| Kk Dima | 1 | 1 | 0 | 2024-09-22 |
| Nath Atanu | 1 | 1 | 0 | 2024-10-06 |
| Tay Gerardo | 1 | 1 | 0 | 2024-10-15 |
| Gazizov Dmitrii | 1 | 0 | 0 | 2024-10-16 |
| Zhgulev Ilya | 1 | 0 | 1 | 2024-10-23 |
| Francois François | 1 | 1 | 0 | 2024-11-03 |
| Tu Jack | 1 | 1 | 0 | 2024-11-05 |
| Yeh Chris | 1 | 1 | 0 | 2024-11-08 |
| Krimsky Pavel | 1 | 0 | 1 | 2024-12-17 |
| Zobnin Petr | 1 | 0 | 1 | 2024-12-28 |
| Nalbaldian David | 1 | 1 | 0 | 2024-12-29 |
| Nguyen Quoc | 1 | 1 | 0 | 2024-12-29 |
| Polesskiy Viacheslav | 1 | 1 | 0 | 2025-01-18 |
| Usmonov Nazir | 1 | 0 | 1 | 2025-01-18 |
| Prokopev Maksim | 1 | 1 | 0 | 2025-01-18 |
| Kravchuk Oleksii | 1 | 1 | 0 | 2025-04-04 |
| Baranov Aleksei | 1 | 1 | 0 | 2025-04-20 |
| Kwan Thierry | 1 | 1 | 0 | 2025-05-10 |
| Deleted Player | 1 | 1 | 0 | 2025-05-17 |
| Erik Vision | 1 | 1 | 0 | 2025-05-19 |
| Shchurov Emilii | 1 | 0 | 1 | 2025-05-26 |
| Kozhakhmet Kazbek | 1 | 0 | 1 | 2025-12-23 |
| Leb Alex | 1 | 1 | 0 | 2026-02-18 |