← Players
Tay Gerardo
— · OTHER
Raketo: 3.834
Data sources
- Raketo43 matches · last 2026-06-18
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
43
Win / Loss
19–24
Win rate
44%
Singles / Doubles
24 / 19
Recent form
WLLLWLWWLLLLLWWWLWLW
Rating dynamics
raketo over time2024-10-152026-06-18
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-06-18 | W | Nath Atanu | 2-6 3-6 | +0.033 | singles | raketo |
| 2026-03-06 | L | Sauer Tom | 7-5 6-3 | -0.034 | singles | raketo |
| 2026-02-08 | W | Cufley Alex | 6-3 6-3 | +0.065 | singles | raketo |
| 2026-01-26 | L | Cufley Alex | 7-5 4-3 | -0.039 | singles | raketo |
| 2025-08-24 | W | Sudhidhanakul Yodying | 6-3 6-2 | +0.034 | singles | raketo |
| 2025-06-14 | W | Polfliet Antonie | 6-3 6-1 | +0.03 | singles | raketo |
| 2025-06-12 | W | Cufley Alex | 6-4 6-4 | +0.073 | singles | raketo |
| 2025-06-11 | L | (w/ Manton Sue) Brosnahan Connor / Callaghan Jessica | 6-4 6-2 | -0.014 | doubles | raketo |
| 2025-06-11 | L | (w/ Geveling Masha) Zyubenko Dmitry / Gomez Claudia | 3-6 6-4 [10-7] | -0.017 | doubles | raketo |
| 2025-06-02 | L | (w/ Manton Sue) Nath Atanu / Brosnahan Connor | 6-2 6-2 | -0.03 | doubles | raketo |
| 2025-06-02 | L | (w/ Manton Sue) Nath Atanu / Brosnahan Connor | 6-4 | -0.03 | doubles | raketo |
| 2025-06-02 | L | (w/ Manton Sue) Reid Corey / Jc Jeccie | 6-3 6-4 | -0.022 | doubles | raketo |
| 2025-05-02 | W | (w/ Nath Atanu) Elan Katrina / Marcout Pierre | 7-3 | +0.059 | doubles | raketo |
| 2025-05-02 | W | (w/ Elan Katrina) Nath Atanu / Marcout Pierre | 2-8 3-8 | +0.051 | doubles | raketo |
| 2025-04-25 | L | (w/ Elan Katrina) Fenley Miles / Jc Jeccie | 6-1 7-5 | -0.019 | doubles | raketo |
| 2025-03-25 | W | (w/ Gomez Claudia) Nicky Nicky / Salaun Thibault | 6-5 | +0.078 | doubles | raketo |
| 2025-03-25 | L | (w/ Gomez Claudia) Fenley Miles / Clift Nick | 1-6 | -0.019 | doubles | raketo |
| 2025-03-25 | L | (w/ Gomez Claudia) Lukianchikov Timofei / Karabut Elena | 6-2 | -0.008 | doubles | raketo |
| 2025-03-25 | L | (w/ Gomez Claudia) Vercaemer Robin / Choi Elly | 6-3 | -0.009 | doubles | raketo |
| 2024-10-16 | W | Deleted Player | 6-1 6-2 | +0.016 | singles | raketo |
| 2024-10-15 | L | Vengerak Roman | 5-7 6-7(4) | -0.034 | singles | raketo |
| 2024-10-01 | W | Yeh Chris | 6-2 6-4 | +0.039 | singles | raketo |
| 2024-09-23 | W | Signorelli Shinko | 6-3 6-3 | +0.061 | singles | raketo |
| 2024-09-03 | W | Nath Atanu | 6-3 6-0 | +0.015 | singles | raketo |
| 2024-08-20 | W | Sudhidhanakul Yodying | 6-4 6-4 | +0.057 | singles | raketo |
| 2024-08-15 | W | Deleted Player | 6-2 6-0 | +0.021 | singles | raketo |
| 2024-06-28 | L | Played Never | 6-0 5-7 6-3 | -0.058 | singles | raketo |
| 2024-06-21 | L | (w/ Yuko Yuko) Gomez Claudia / Reid Corey | 0-6 4-6 6-2 | -0.035 | doubles | raketo |
| 2024-06-13 | W | Cufley Alex | 6-7(6) 1-6 | +0.088 | singles | raketo |
| 2024-06-12 | L | Maclean Chris | 7-6(4) | -0.017 | singles | raketo |
| 2024-06-11 | W | Kostiukov Yevgen | 6-4 6-2 | +0.04 | singles | raketo |
| 2024-06-06 | L | Yuko Yuko | 1-6 6-3 [10-5] | -0.095 | singles | raketo |
| 2024-06-06 | W | Polfliet Antonie | 6-4 5-7 [8-10] | +0.048 | singles | raketo |
| 2024-06-06 | L | Yuko Yuko | 3-6 6-4 [10-8] | -0.077 | singles | raketo |
| 2024-06-06 | W | Polfliet Antonie | 4-6 5-7 | +0.184 | singles | raketo |
| 2024-05-03 | L | (w/ Elan Katrina) Reid Corey / Signorelli Shinko | 7-5 6-4 | -0.016 | doubles | raketo |
| 2024-05-02 | L | Cufley Alex | 3-6 6-0 [11-9] | -0.061 | singles | raketo |
| 2024-04-26 | W | (w/ Reid Corey) Napon Keem / Palawan Marlon | 7-6(6) 7-5 | +0.044 | doubles | raketo |
| 2024-03-27 | L | (w/ Gomez Claudia) Reid Corey / Jc Jeccie | 7-5 6-3 | -0.041 | doubles | raketo |
| 2024-03-27 | L | (w/ Jc Jeccie) Reid Corey / Gomez Claudia | 7-6(4) 7-6(5) | -0.047 | doubles | raketo |
| 2024-03-20 | L | (w/ Gomez Claudia) Reid Corey / Jc Jeccie | 6-4 6-2 | -0.048 | doubles | raketo |
| 2024-03-20 | L | Reid Corey | 6-1 6-3 | -0.043 | singles | raketo |
| 2024-02-12 | L | (w/ Gomez Claudia) Kapitonov Andrei / Vasileva Nella | 6-3 6-4 | -0.035 | doubles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Cufley Alex | 5 | 3 | 2 | 2026-02-08 |
| Polfliet Antonie | 3 | 3 | 0 | 2025-06-14 |
| Yuko Yuko | 2 | 0 | 2 | 2024-06-06 |
| Deleted Player | 2 | 2 | 0 | 2024-10-16 |
| Sudhidhanakul Yodying | 2 | 2 | 0 | 2025-08-24 |
| Nath Atanu | 2 | 2 | 0 | 2026-06-18 |
| Reid Corey | 1 | 0 | 1 | 2024-03-20 |
| Kostiukov Yevgen | 1 | 1 | 0 | 2024-06-11 |
| Maclean Chris | 1 | 0 | 1 | 2024-06-12 |
| Played Never | 1 | 0 | 1 | 2024-06-28 |
| Signorelli Shinko | 1 | 1 | 0 | 2024-09-23 |
| Yeh Chris | 1 | 1 | 0 | 2024-10-01 |
| Vengerak Roman | 1 | 0 | 1 | 2024-10-15 |
| Sauer Tom | 1 | 0 | 1 | 2026-03-06 |