← Players
Yuko Yuko
— · OTHER
Raketo: 3.248
Data sources
- Raketo95 matches · last 2026-03-31
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
95
Win / Loss
48–44
Win rate
52%
Singles / Doubles
46 / 49
Recent form
L-LLW-LWWLLWLWWLLLLL
Rating dynamics
raketo over time2024-10-182026-03-31
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-03-31 | L | (w/ Gamayunov Dima) Jc Jeccie / Reid Corey | 6-3 7-6(6) | -0.034 | doubles | raketo |
| 2025-10-22 | L | Zyubenko Dmitry | 6-0 6-1 | -0.006 | singles | raketo |
| 2025-07-01 | L | (w/ Zhgulev Ilya) Sa Artur / Jc Jeccie | 5-7 6-1 [10-7] | -0.054 | doubles | raketo |
| 2025-06-25 | L | (w/ Choi Elly) Nat Natcha / Watanakulchai Jess | 6-3 6-0 | -0.034 | doubles | raketo |
| 2025-06-10 | L | (w/ Mitchell Chris) Brosnahan Connor / Callaghan Jessica | 6-4 6-4 | -0.058 | doubles | raketo |
| 2025-06-08 | W | (w/ Mitchell Chris) Jc Jeccie / Reid Corey | 6-0 | +0.042 | doubles | raketo |
| 2025-06-02 | W | (w/ Mitchell Chris) Clift Nick / Nesty Nesty | 4-6 6-7(2) | +0.023 | doubles | raketo |
| 2025-05-31 | L | (w/ Mitchell Chris) Choi Elly / Vercaemer Robin | 3-6 6-2 [10-7] | -0.059 | doubles | raketo |
| 2025-05-30 | W | (w/ Mitchell Chris) Gomez Claudia / Napon Keem | 4-6 2-6 | +0.018 | doubles | raketo |
| 2025-05-30 | L | Randjelovic Vid | 6-7(4) | -0.015 | singles | raketo |
| 2025-05-30 | L | Randjelovic Vid | 5-7 3-4 | -0.016 | singles | raketo |
| 2025-05-06 | W | (w/ Sa Artur) Nath Atanu / Bradshaw Anne | 6-7(3) 6-1 [10-7] | +0.025 | doubles | raketo |
| 2025-04-30 | W | (w/ Dayan Avner) Sa Artur / Steinke Daniel | 8-7 5-5 | +0.025 | doubles | raketo |
| 2025-04-10 | L | (w/ Deleted Player) Dayan Avner / Nicky Nicky | 8-4 5-2 | -0.038 | doubles | raketo |
| 2025-04-08 | – | Daz Darren | - | +0.001 | singles | raketo |
| 2025-03-29 | W | (w/ Daz Darren) Clift Nick / Trumbo Nicole | 1-6 1-6 | +0.061 | doubles | raketo |
| 2025-03-20 | L | Marcout Pierre | 4-6 | -0.069 | singles | raketo |
| 2025-03-11 | L | Ninan Joe | 2-6 1-3 | -0.063 | singles | raketo |
| 2025-03-08 | – | Steinke Daniel | 6-4 6-7(4) | -0.01 | singles | raketo |
| 2025-03-08 | L | Napon Keem | 2-6 | -0.016 | singles | raketo |
| 2025-02-07 | L | Nath Atanu | 6-2 6-3 | -0.061 | singles | raketo |
| 2025-01-24 | – | Nevmyvako Roman | 6-1 6-2 2-3 | +0.001 | singles | raketo |
| 2025-01-18 | W | (w/ Yj Yujeung) Nicky Nicky / Marcout Pierre | 6-1 3-6 [7-10] | +0.067 | doubles | raketo |
| 2025-01-10 | W | Nicky Nicky | 0-6 0-6 | +0.013 | singles | raketo |
| 2025-01-06 | L | Ninan Joe | 7-6 6-4 [11-9] | -0.081 | singles | raketo |
| 2024-12-17 | W | Sa Artur | 6-2 6-3 | +0.052 | singles | raketo |
| 2024-12-15 | W | (w/ Randjelovic Vid) Jc Jeccie / López David | 6-1 6-4 | +0.035 | doubles | raketo |
| 2024-12-15 | L | Jc Jeccie | 6-2 3-6 [10-6] | -0.053 | singles | raketo |
| 2024-12-08 | L | (w/ Purcell Tommy) Choi Elly / Vercaemer Robin | 5-7 4-1 [10-3] | -0.044 | doubles | raketo |
| 2024-12-04 | L | Randjelovic Vid | 5-7 | -0.024 | singles | raketo |
| 2024-12-03 | W | Menshinina Olga | 0-6 2-6 | +0.039 | singles | raketo |
| 2024-11-29 | L | (w/ Choi Elly) Jc Jeccie / Bradshaw Anne | 2-6 | -0.054 | doubles | raketo |
| 2024-11-29 | W | (w/ Jc Jeccie) Choi Elly / Bradshaw Anne | 4-6 | +0.013 | doubles | raketo |
| 2024-11-29 | L | (w/ Bradshaw Anne) Choi Elly / Jc Jeccie | 6-2 | -0.027 | doubles | raketo |
| 2024-11-27 | W | (w/ Manukalov Alex) Choi Elly / Vercaemer Robin | 6-2 5-7 [9-11] | +0.074 | doubles | raketo |
| 2024-11-25 | W | Ninan Joe | 4-6 6-1 [10-4] | +0.025 | singles | raketo |
| 2024-11-20 | L | (w/ Manukalov Alex) Choi Elly / Vercaemer Robin | 6-3 3-6 6-0 | -0.032 | doubles | raketo |
| 2024-11-15 | L | Dayan Avner | 7-5 6-3 | -0.036 | singles | raketo |
| 2024-10-23 | W | (w/ Kapitonov Andrei) Houzelot Fabrice / Houzelot Sophie | 6-2 6-3 [8-10] | +0.038 | doubles | raketo |
| 2024-10-18 | W | Slater Khag | 1-6 1-6 0-6 | +0.016 | singles | raketo |
| 2024-10-17 | W | (w/ Nicky Nicky) Obrien Bill / Van elslander Lee | 6-0 6-3 | +0.066 | doubles | raketo |
| 2024-10-14 | L | (w/ Palawan Marlon) Jc Jeccie / Reid Corey | 7-5 7-5 | -0.016 | doubles | raketo |
| 2024-10-09 | W | (w/ Mitchell Chris) Choi Elly / Vercaemer Robin | 2-6 6-4 [8-10] | +0.06 | doubles | raketo |
| 2024-10-07 | L | (w/ Palawan Marlon) Jc Jeccie / Reid Corey | 6-3 6-2 6-2 | -0.018 | doubles | raketo |
| 2024-10-05 | L | (w/ Pinto Rodrigo) Choi Elly / Vercaemer Robin | 6-2 6-0 | -0.017 | doubles | raketo |
| 2024-10-03 | L | (w/ Palawan Marlon) Jc Jeccie / Reid Corey | 6-3 4-6 [10-6] | -0.02 | doubles | raketo |
| 2024-09-24 | L | Reid Corey | - | -0.003 | singles | raketo |
| 2024-09-16 | L | Palawan Marlon | 6-1 6-0 | -0.075 | singles | raketo |
| 2024-09-11 | W | Slater Khag | 1-6 1-6 | +0.009 | singles | raketo |
| 2024-09-06 | W | (w/ Randjelovic Vid) Houzelot Sophie / Houzelot Fabrice | 6-2 1-6 [10-3] | +0.056 | doubles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Ninan Joe | 6 | 3 | 3 | 2025-03-11 |
| Randjelovic Vid | 5 | 0 | 5 | 2025-05-30 |
| Marcout Pierre | 3 | 2 | 1 | 2025-03-20 |
| Reid Corey | 2 | 0 | 2 | 2024-09-24 |
| Jc Jeccie | 2 | 1 | 1 | 2024-12-15 |
| Tay Gerardo | 2 | 2 | 0 | 2024-06-06 |
| Deleted Player | 2 | 2 | 0 | 2024-08-03 |
| Nath Atanu | 2 | 1 | 1 | 2025-02-07 |
| Nicky Nicky | 2 | 2 | 0 | 2025-01-10 |
| Slater Khag | 2 | 2 | 0 | 2024-10-18 |
| Starikova Ekaterina | 1 | 1 | 0 | 2024-03-06 |
| Ovechkin Aleksandr | 1 | 1 | 0 | 2024-03-08 |
| Butsko Ivan | 1 | 0 | 1 | 2024-04-15 |
| Narula Chakrit | 1 | 0 | 1 | 2024-05-10 |
| Choi Elly | 1 | 1 | 0 | 2024-05-17 |
| Signorelli Shinko | 1 | 1 | 0 | 2024-05-17 |
| Cufley Alex | 1 | 0 | 1 | 2024-06-08 |
| Kostiukov Yevgen | 1 | 1 | 0 | 2024-06-12 |
| Played Never | 1 | 0 | 1 | 2024-07-30 |
| Palawan Marlon | 1 | 0 | 1 | 2024-09-16 |
| Dayan Avner | 1 | 0 | 1 | 2024-11-15 |
| Menshinina Olga | 1 | 1 | 0 | 2024-12-03 |
| Sa Artur | 1 | 1 | 0 | 2024-12-17 |
| Nevmyvako Roman | 1 | 0 | 0 | 2025-01-24 |
| Napon Keem | 1 | 0 | 1 | 2025-03-08 |
| Steinke Daniel | 1 | 0 | 0 | 2025-03-08 |
| Daz Darren | 1 | 0 | 0 | 2025-04-08 |
| Zyubenko Dmitry | 1 | 0 | 1 | 2025-10-22 |