← Players
Zyubenko Dmitry
— · OTHER
Raketo: 4.447
Data sources
- Raketo111 matches · last 2026-05-12
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
111
Win / Loss
102–9
Win rate
92%
Singles / Doubles
74 / 37
Recent form
WWWWWWWWWWWWWWWWWWWL
Rating dynamics
raketo over time2024-12-172026-05-12
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-05-12 | L | S Oliver | 6-4 5-7 [8-10] | -0.093 | singles | raketo |
| 2026-05-11 | W | Jc Jeccie | 6-1 6-1 | +0.012 | singles | raketo |
| 2026-04-16 | W | Marcout Pierre | 6-1 6-0 | +0.003 | singles | raketo |
| 2026-04-14 | W | Nath Atanu | 6-1 6-0 6-7(7) | +0.007 | singles | raketo |
| 2026-04-10 | W | Steinke Daniel | 6-0 6-2 | +0.005 | singles | raketo |
| 2026-04-08 | W | Gofshteyn Michael | 6-4 2-6 [10-7] | +0.017 | singles | raketo |
| 2026-04-06 | W | Marcout Pierre | 6-2 6-1 | +0.003 | singles | raketo |
| 2026-04-04 | W | Baranov Aleksei | 6-0 6-2 | +0.006 | singles | raketo |
| 2026-04-03 | W | Nath Atanu | 6-0 6-2 3-6 | +0.01 | singles | raketo |
| 2026-04-01 | W | Marcout Pierre | 6-1 6-3 | +0.003 | singles | raketo |
| 2026-03-31 | W | (w/ Deegan David) Gor Vitaly / Belohon Eduard | 6-2 | +0.033 | doubles | raketo |
| 2026-03-31 | W | (w/ Belohon Eduard) Gor Vitaly / Deegan David | 6-3 | +0.004 | doubles | raketo |
| 2026-03-27 | W | (w/ Pascoe Ron Kp) Gor Vitaly / Baranov Aleksei | 6-3 6-0 1-3 | +0.022 | doubles | raketo |
| 2026-03-27 | W | Baranov Aleksei | 6-3 6-2 | +0.008 | singles | raketo |
| 2026-03-26 | W | (w/ Geveling Masha) Marcout Pierre / Nicky Nicky | 2-6 6-4 [10-8] | +0.019 | doubles | raketo |
| 2026-03-25 | W | (w/ Geveling Masha) Jr Jr / Belohon Eduard | 7-6 3-6 [10-5] | +0.052 | doubles | raketo |
| 2026-03-23 | W | Marcout Pierre | 6-3 6-1 | +0.003 | singles | raketo |
| 2026-03-04 | W | Deleted Player | 6-3 6-1 | +0.002 | singles | raketo |
| 2026-02-21 | W | Sudhidhanakul Yodying | 6-1 6-0 | +0.009 | singles | raketo |
| 2026-02-20 | W | Marcout Pierre | 6-0 6-1 | +0.004 | singles | raketo |
| 2026-02-13 | W | Steinke Daniel | 6-1 6-0 5-3 | +0.005 | singles | raketo |
| 2026-02-10 | W | Deleted Player | 6-4 6-1 | +0.002 | singles | raketo |
| 2026-02-03 | W | Deleted Player | 6-2 6-2 | +0.002 | singles | raketo |
| 2026-02-02 | W | (w/ Geveling Masha) Light Anna / Belohon Eduard | 6-1 6-2 | +0.035 | doubles | raketo |
| 2026-01-28 | W | Marcout Pierre | 6-2 6-3 | +0.004 | singles | raketo |
| 2026-01-23 | W | Steinke Daniel | 6-2 6-0 | +0.006 | singles | raketo |
| 2026-01-16 | L | (w/ Geveling Masha) Jc Jeccie / López David | 6-3 6-4 | -0.068 | doubles | raketo |
| 2026-01-15 | W | (w/ Deleted Player) Jc Jeccie / Elan Katrina | 6-2 6-4 6-1 | +0.034 | doubles | raketo |
| 2026-01-09 | L | (w/ Geveling Masha) Jc Jeccie / Chen Kelly | 7-5 6-4 | -0.071 | doubles | raketo |
| 2025-10-22 | W | Steinke Daniel | 6-3 6-0 | +0.006 | singles | raketo |
| 2025-10-22 | W | Yuko Yuko | 6-0 6-1 | +0.006 | singles | raketo |
| 2025-10-18 | W | Deleted Player | 6-1 7-6(5) | +0.003 | singles | raketo |
| 2025-10-17 | W | (w/ Geveling Masha) Lim Isabel / Reding Joerg | 6-1 6-2 | +0.012 | doubles | raketo |
| 2025-10-14 | L | Griffin James | 6-4 6-4 | -0.089 | singles | raketo |
| 2025-10-11 | W | Deleted Player | 6-1 6-3 | +0.002 | singles | raketo |
| 2025-10-09 | W | (w/ Geveling Masha) Chen Kelly / Marcout Pierre | 6-3 3-3 | +0.025 | doubles | raketo |
| 2025-10-07 | W | Nath Atanu | 6-1 6-2 4-1 | +0.015 | singles | raketo |
| 2025-10-05 | W | Baranov Aleksei | 6-2 6-4 | +0.007 | singles | raketo |
| 2025-10-03 | W | (w/ Geveling Masha) Marcout Pierre / Nicky Nicky | 7-5 2-6 [7-2] | +0.025 | doubles | raketo |
| 2025-09-30 | W | Marcout Pierre | 6-1 6-2 | +0.003 | singles | raketo |
| 2025-09-26 | W | Steinke Daniel | 6-3 6-3 | +0.005 | singles | raketo |
| 2025-09-25 | W | Marcout Pierre | 6-1 6-1 | +0.003 | singles | raketo |
| 2025-09-18 | W | Marcout Pierre | 6-2 6-2 | +0.003 | singles | raketo |
| 2025-09-11 | W | Deleted Player | 6-2 6-1 | +0.002 | singles | raketo |
| 2025-09-09 | W | Griffin James | 6-3 6-4 | +0.007 | singles | raketo |
| 2025-09-06 | W | Marcout Pierre | 6-0 6-1 | +0.003 | singles | raketo |
| 2025-09-05 | W | (w/ Sa Artur) Nath Atanu / Clift Nick | 6-3 7-5 | +0.059 | doubles | raketo |
| 2025-09-04 | L | (w/ Geveling Masha) Deleted Player / Chen Kelly | 2-6 6-1 [10-7] | -0.073 | doubles | raketo |
| 2025-09-02 | W | Pascoe Ronald Kp | 6-1 6-0 | +0.004 | singles | raketo |
| 2025-08-28 | W | Steinke Daniel | 6-3 6-2 | +0.006 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Deleted Player | 14 | 14 | 0 | 2026-03-04 |
| Marcout Pierre | 14 | 14 | 0 | 2026-04-16 |
| Steinke Daniel | 11 | 11 | 0 | 2026-04-10 |
| Nath Atanu | 5 | 5 | 0 | 2026-04-14 |
| Sudhidhanakul Yodying | 5 | 5 | 0 | 2026-02-21 |
| Pascoe Ronald Kp | 4 | 4 | 0 | 2025-09-02 |
| Baranov Aleksei | 3 | 3 | 0 | 2026-04-04 |
| Ovechkin Aleksandr | 2 | 2 | 0 | 2025-02-14 |
| Arpini Sergio | 2 | 2 | 0 | 2025-01-12 |
| Ninan Joe | 2 | 2 | 0 | 2025-02-17 |
| Griffin James | 2 | 1 | 1 | 2025-10-14 |
| J R | 1 | 1 | 0 | 2025-01-15 |
| Nicky Nicky | 1 | 1 | 0 | 2025-02-07 |
| Menshinina Olga | 1 | 1 | 0 | 2025-03-18 |
| Tu Jack | 1 | 1 | 0 | 2025-03-25 |
| Kravchuk Oleksii | 1 | 1 | 0 | 2025-04-01 |
| Shishkin Maksim | 1 | 1 | 0 | 2025-08-02 |
| Yuko Yuko | 1 | 1 | 0 | 2025-10-22 |
| Gofshteyn Michael | 1 | 1 | 0 | 2026-04-08 |
| Jc Jeccie | 1 | 1 | 0 | 2026-05-11 |
| S Oliver | 1 | 0 | 1 | 2026-05-12 |