← Players
J R
— · OTHER
Raketo: 2.874
Data sources
- Raketo23 matches · last 2025-03-18
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
23
Win / Loss
12–11
Win rate
52%
Singles / Doubles
3 / 20
Recent form
WLWWLLLWLWWWLWLLLWWW
Rating dynamics
raketo over time2025-01-112025-01-17
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2025-03-18 | W | (w/ Zyubenko Dmitry) Lim Isabel / Reding Joerg | 6-1 6-2 | +0.009 | doubles | raketo |
| 2025-03-04 | W | (w/ Zyubenko Dmitry) Nath Atanu / Pleshkova Olesia | 7-5 6-0 | +0.016 | doubles | raketo |
| 2025-02-02 | W | (w/ Pleshkova Olesia) Reding Joerg / Lim Isabel | 6-2 6-4 | +0.031 | doubles | raketo |
| 2025-01-25 | L | (w/ Marcout Pierre) Nicky Nicky / Salaun Thibault | 6-0 6-3 | -0.029 | doubles | raketo |
| 2025-01-17 | L | Nicky Nicky | 6-4 1-6 [11-9] | -0.233 | singles | raketo |
| 2025-01-16 | L | (w/ Steinke Daniel) Zyubenko Dmitry / Pleshkova Olesia | 3-6 | -0.029 | doubles | raketo |
| 2025-01-16 | W | (w/ Zyubenko Dmitry) Steinke Daniel / Pleshkova Olesia | 6-0 6-0 | +0.021 | doubles | raketo |
| 2025-01-15 | L | Zyubenko Dmitry | 6-0 6-3 | -0.023 | singles | raketo |
| 2025-01-11 | W | Nicky Nicky | 6-4 3-6 [5-10] | +0.089 | singles | raketo |
| 2025-01-09 | W | (w/ Marcout Pierre) Obrien Bill / Houzelot Sophie | 0-6 2-6 4-6 | +0.046 | doubles | raketo |
| 2024-12-12 | W | (w/ Pleshkova Olesia) Lim Isabel / Reding Joerg | 6-3 6-4 | +0.031 | doubles | raketo |
| 2024-11-30 | L | (w/ Marcout Pierre) Nicky Nicky / Salaun Thibault | 2-6 6-4 [10-3] | -0.029 | doubles | raketo |
| 2024-11-23 | W | (w/ Kapitonov Andrei) Nicky Nicky / Salaun Thibault | 7-5 2-6 [9-11] | +0.059 | doubles | raketo |
| 2024-10-11 | L | (w/ Pleshkova Olesia) Jc Jeccie / Gomez Claudia | 6-3 6-3 6-0 | -0.028 | doubles | raketo |
| 2024-05-17 | L | (w/ Pleshkova Olesia) Jc Jeccie / Gomez Claudia | 6-4 6-1 [10-6] | -0.037 | doubles | raketo |
| 2024-05-08 | L | (w/ Pleshkova Olesia) Jc Jeccie / Gomez Claudia | 6-2 6-4 | -0.042 | doubles | raketo |
| 2024-05-01 | W | (w/ Geveling Masha) Pleshkova Olesia / Begonia Moya | 6-2 4-6 6-4 | +0.05 | doubles | raketo |
| 2024-04-30 | W | (w/ Pleshkova Olesia) Jc Jeccie / Brock Nancy | 3-6 6-3 [10-4] | +0.066 | doubles | raketo |
| 2024-04-25 | L | (w/ Gomez Claudia) Jc Jeccie / Pleshkova Olesia | 6-4 6-4 | -0.04 | doubles | raketo |
| 2024-04-16 | W | (w/ Pleshkova Olesia) Jc Jeccie / Gomez Claudia | 6-3 5-7 [5-10] | +0.069 | doubles | raketo |
| 2024-04-10 | L | (w/ Pleshkova Olesia) Jc Jeccie / Gomez Claudia | 6-1 6-4 5-3 | -0.034 | doubles | raketo |
| 2024-03-27 | L | (w/ Pleshkova Olesia) Sivolapova Anastasiia / Starikova Ekaterina | 6-4 6-7(4) [10-4] | -0.024 | doubles | raketo |
| 2024-02-29 | W | (w/ Jc Jeccie) Sivolapova Anastasiia / Starikova Ekaterina | 6-3 6-2 6-4 | +0.079 | doubles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Nicky Nicky | 2 | 1 | 1 | 2025-01-17 |
| Zyubenko Dmitry | 1 | 0 | 1 | 2025-01-15 |