← Players
Pleshkova Olesia
— · OTHER
Raketo: 3.179
Data sources
- Raketo32 matches · last 2026-04-06
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
32
Win / Loss
17–15
Win rate
53%
Singles / Doubles
0 / 32
Recent form
LLLWWLWLWLWWWWLWWWLW
Rating dynamics
raketo over time2026-04-062026-04-06
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-04-06 | W | (w/ Deleted Player) Nicky Nicky / Marcout Pierre | 3-6 7-5 [5-10] | +0.032 | doubles | raketo |
| 2026-04-06 | L | (w/ Deleted Player) Nicky Nicky / Fenley Miles | 6-3 3-6 [10-5] | -0.057 | doubles | raketo |
| 2025-06-12 | W | (w/ Deleted Player) Geveling Masha / Zyubenko Dmitry | 6-4 1-6 [7-10] | +0.083 | doubles | raketo |
| 2025-06-12 | W | (w/ Deleted Player) Geveling Masha / Zyubenko Dmitry | 4-6 6-7(7) | +0.083 | doubles | raketo |
| 2025-05-08 | W | (w/ Nath Atanu) Sa Artur / Wang Shuyi | 6-1 6-4 | +0.035 | doubles | raketo |
| 2025-04-29 | L | (w/ Sa Artur) Nath Atanu / Deleted Player | 6-4 | -0.045 | doubles | raketo |
| 2025-04-29 | W | (w/ Nath Atanu) Sa Artur / Deleted Player | 6-1 | +0.07 | doubles | raketo |
| 2025-03-25 | W | (w/ Lukianchikov Timofei) Missy J / Koh Elvin | 6-3 | +0.027 | doubles | raketo |
| 2025-03-25 | W | (w/ Lukianchikov Timofei) Sienghen Wattanan / Manton Sue | 2-6 | +0.036 | doubles | raketo |
| 2025-03-25 | W | (w/ Lukianchikov Timofei) Elan Katrina / Jc Jeccie | 2-6 | +0.044 | doubles | raketo |
| 2025-03-25 | L | (w/ Lukianchikov Timofei) Sienghen Wattanan / Manton Sue | 6-2 | -0.065 | doubles | raketo |
| 2025-03-25 | W | (w/ Lukianchikov Timofei) Kulinich Valentina / Daz Darren | 2-6 | +0.035 | doubles | raketo |
| 2025-03-04 | L | (w/ Nath Atanu) J R / Zyubenko Dmitry | 7-5 6-0 | -0.016 | doubles | raketo |
| 2025-03-03 | W | (w/ Nath Atanu) Lim Isabel / Reding Joerg | 6-3 6-3 | +0.038 | doubles | raketo |
| 2025-03-02 | L | (w/ Nath Atanu) Gomez Claudia / Fenley Miles | 6-3 6-0 6-2 3-4 | -0.021 | doubles | raketo |
| 2025-02-02 | W | (w/ J R) Reding Joerg / Lim Isabel | 6-2 6-4 | +0.031 | doubles | raketo |
| 2025-01-16 | W | (w/ Zyubenko Dmitry) J R / Steinke Daniel | 3-6 | +0.029 | doubles | raketo |
| 2025-01-16 | L | (w/ Steinke Daniel) J R / Zyubenko Dmitry | 6-0 6-0 | -0.021 | doubles | raketo |
| 2025-01-12 | L | (w/ Lukianchikov Timofei) Polesskiy Viacheslav / Prisyazhnyy Grigory | 7-6 | -0.052 | doubles | raketo |
| 2025-01-12 | L | (w/ Lukianchikov Timofei) Pivnev Nikita / Pivnev Stepan | 7-5 | -0.064 | doubles | raketo |
| 2025-01-12 | W | (w/ Lukianchikov Timofei) Up Ksenia / Axe Bobe | 5-7 | +0.047 | doubles | raketo |
| 2025-01-12 | L | (w/ Lukianchikov Timofei) Divinskiy Andrey / Pivnev Dmitriy | 6-1 | -0.076 | doubles | raketo |
| 2024-12-12 | W | (w/ J R) Lim Isabel / Reding Joerg | 6-3 6-4 | +0.031 | doubles | raketo |
| 2024-10-11 | L | (w/ J R) Jc Jeccie / Gomez Claudia | 6-3 6-3 6-0 | -0.028 | doubles | raketo |
| 2024-05-17 | L | (w/ J R) Jc Jeccie / Gomez Claudia | 6-4 6-1 [10-6] | -0.037 | doubles | raketo |
| 2024-05-08 | L | (w/ J R) Jc Jeccie / Gomez Claudia | 6-2 6-4 | -0.042 | doubles | raketo |
| 2024-05-01 | L | (w/ Begonia Moya) J R / Geveling Masha | 6-2 4-6 6-4 | -0.05 | doubles | raketo |
| 2024-04-30 | W | (w/ J R) Jc Jeccie / Brock Nancy | 3-6 6-3 [10-4] | +0.066 | doubles | raketo |
| 2024-04-25 | W | (w/ Jc Jeccie) J R / Gomez Claudia | 6-4 6-4 | +0.04 | doubles | raketo |
| 2024-04-16 | W | (w/ J R) Jc Jeccie / Gomez Claudia | 6-3 5-7 [5-10] | +0.069 | doubles | raketo |
| 2024-04-10 | L | (w/ J R) Jc Jeccie / Gomez Claudia | 6-1 6-4 5-3 | -0.034 | doubles | raketo |
| 2024-03-27 | L | (w/ J R) Sivolapova Anastasiia / Starikova Ekaterina | 6-4 6-7(4) [10-4] | -0.024 | doubles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| No head-to-head data yet. | ||||