← Players
Bulanov Sam
— · OTHER
Raketo: 4.12
Data sources
- Raketo100 matches · last 2026-06-17
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
100
Win / Loss
54–43
Win rate
56%
Singles / Doubles
100 / 0
Recent form
LWWWWWWLLWWLLLWWLLLL
Rating dynamics
raketo over time2024-10-232026-06-17
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-06-17 | L | Vengerak Roman | 6-4 7-5 | -0.049 | singles | raketo |
| 2026-06-06 | L | Vengerak Roman | 6-3 4-6 6-1 | -0.055 | singles | raketo |
| 2026-05-05 | L | Puchades Ramón | 6-4 4-6 [10-8] | -0.08 | singles | raketo |
| 2026-05-01 | L | Vengerak Roman | 6-2 2-6 [10-4] | -0.063 | singles | raketo |
| 2026-04-17 | W | Vengerak Roman | 6-2 6-3 | +0.038 | singles | raketo |
| 2026-04-15 | W | Coconut Kostas | 6-4 4-6 [10-5] | +0.057 | singles | raketo |
| 2026-04-12 | L | Murray Louie | 7-6(4) 6-2 | -0.043 | singles | raketo |
| 2026-03-26 | L | Gamayunov Dima | 6-3 4-6 6-2 | -0.022 | singles | raketo |
| 2026-03-24 | L | Sauer Tom | 6-3 5-7 [10-5] | -0.067 | singles | raketo |
| 2026-03-19 | W | Gamayunov Dima | 6-7(5) 6-4 6-2 | +0.083 | singles | raketo |
| 2026-03-19 | W | Sauer Tom | 7-6(5) 6-4 | +0.035 | singles | raketo |
| 2026-03-15 | L | Murray Louie | 6-3 6-4 | -0.047 | singles | raketo |
| 2026-03-12 | L | Vengerak Roman | 6-4 5-7 [10-3] | -0.072 | singles | raketo |
| 2026-02-10 | W | Vengerak Roman | 6-3 2-6 [11-9] | +0.032 | singles | raketo |
| 2026-02-04 | W | Vengerak Roman | 6-1 7-6(5) | +0.033 | singles | raketo |
| 2026-01-29 | W | Balandin Alexandr | 7-5 6-1 | +0.064 | singles | raketo |
| 2026-01-27 | W | Pavlic Matteo | 6-2 7-5 | +0.028 | singles | raketo |
| 2026-01-24 | W | Leb Alex | 6-3 7-5 | +0.055 | singles | raketo |
| 2026-01-19 | W | Nath Atanu | 6-0 6-0 | +0.023 | singles | raketo |
| 2026-01-12 | L | Vengerak Roman | 6-7(5) 6-4 [13-11] | -0.07 | singles | raketo |
| 2026-01-10 | W | Numberone Marko | 6-1 6-3 | +0.004 | singles | raketo |
| 2026-01-07 | W | Murray Louie | 6-1 6-4 | +0.057 | singles | raketo |
| 2025-12-31 | – | Deleted Player | 0-6 1-0 | +0.007 | singles | raketo |
| 2025-12-27 | W | Murray Louie | 4-6 6-4 [7-4] | +0.065 | singles | raketo |
| 2025-12-24 | W | Konev Denis | 6-3 6-2 | +0.027 | singles | raketo |
| 2025-12-16 | L | Sokolov Sergey | 6-2 6-4 | -0.039 | singles | raketo |
| 2025-12-14 | W | Vengerak Roman | 6-2 6-4 | +0.037 | singles | raketo |
| 2025-12-13 | L | Korostelev Sergey | 5-7 1-6 | -0.027 | singles | raketo |
| 2025-12-09 | L | Rousselet François | 4-6 2-6 | -0.045 | singles | raketo |
| 2025-12-07 | W | Leb Alex | 6-4 6-3 | +0.054 | singles | raketo |
| 2025-12-05 | L | Seraliev Elmar | 6-2 | -0.058 | singles | raketo |
| 2025-12-05 | W | Seraliev Elmar | 3-6 4-6 | +0.047 | singles | raketo |
| 2025-12-04 | L | Vengerak Roman | 6-2 2-6 [12-14] | -0.063 | singles | raketo |
| 2025-12-04 | W | Vengerak Roman | 6-0 5-7 7-5 | +0.044 | singles | raketo |
| 2025-11-30 | L | Silchenko Aleksandr | 6-4 4-6 [11-13] | -0.055 | singles | raketo |
| 2025-11-28 | W | Elan Katrina | 6-0 6-2 | +0.005 | singles | raketo |
| 2025-11-25 | W | Clift Nick | 1-6 3-6 | +0.052 | singles | raketo |
| 2025-11-17 | W | Shatalov Mykyta | 7-5 4-6 [15-13] | +0.034 | singles | raketo |
| 2025-11-16 | W | Silchenko Aleksandr | 3-6 7-5 [6-8] | +0.048 | singles | raketo |
| 2025-11-14 | L | Shatalov Mykyta | 4-6 6-4 6-4 | -0.073 | singles | raketo |
| 2025-11-12 | W | Seraliev Elmar | 6-4 3-6 [10-8] | +0.052 | singles | raketo |
| 2025-11-01 | W | Shatalov Mykyta | 6-4 6-7(4) 6-0 7-5 | +0.048 | singles | raketo |
| 2025-10-26 | L | Murray Louie | 6-3 6-4 | -0.036 | singles | raketo |
| 2025-10-22 | W | Sauer Tom | 6-4 6-4 | +0.06 | singles | raketo |
| 2025-09-30 | W | Puchades Ramón | 6-2 6-4 | +0.04 | singles | raketo |
| 2025-09-25 | W | Seraliev Elmar | 7-6(2) 6-1 | +0.06 | singles | raketo |
| 2025-07-10 | W | Crocetta Fabrizio | 6-2 7-6(0) | +0.033 | singles | raketo |
| 2025-07-05 | W | Terekhov Oleg | 6-4 7-6(3) | +0.077 | singles | raketo |
| 2025-07-05 | L | Terekhov Oleg | 3-6 2-6 | -0.026 | singles | raketo |
| 2025-07-03 | L | Vengerak Roman | 5-7 6-2 [6-10] | -0.034 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Vengerak Roman | 17 | 6 | 11 | 2026-06-17 |
| Seraliev Elmar | 6 | 3 | 3 | 2025-12-05 |
| Puchades Ramón | 5 | 2 | 3 | 2026-05-05 |
| Murray Louie | 5 | 2 | 3 | 2026-04-12 |
| Kuzmin Andrey | 4 | 0 | 4 | 2024-12-14 |
| Silchenko Aleksandr | 4 | 3 | 1 | 2025-11-30 |
| Gamayunov Dima | 3 | 1 | 2 | 2026-03-26 |
| Terekhov Oleg | 3 | 1 | 1 | 2025-07-05 |
| Sauer Tom | 3 | 2 | 1 | 2026-03-24 |
| Shatalov Mykyta | 3 | 2 | 1 | 2025-11-17 |
| Sergei Sergei | 2 | 0 | 2 | 2024-11-23 |
| Narula Chakrit | 2 | 1 | 1 | 2024-05-28 |
| Susekov Evgeniy | 2 | 1 | 0 | 2024-06-05 |
| Rm Nikola | 2 | 2 | 0 | 2025-01-24 |
| Korostelev Sergey | 2 | 0 | 2 | 2025-12-13 |
| Tu Jack | 2 | 1 | 1 | 2025-04-06 |
| Axe Bobe | 2 | 2 | 0 | 2025-04-05 |
| Coconut Kostas | 2 | 1 | 1 | 2026-04-15 |
| Leb Alex | 2 | 2 | 0 | 2026-01-24 |
| Secret Nik | 1 | 0 | 1 | 2024-10-27 |
| Gavrilov Andrei | 1 | 1 | 0 | 2024-11-01 |
| Zhgulev Ilya | 1 | 0 | 1 | 2024-11-03 |
| Signorelli Shinko | 1 | 1 | 0 | 2024-11-05 |
| Jc Jeccie | 1 | 1 | 0 | 2024-11-12 |
| Yeh Chris | 1 | 1 | 0 | 2024-11-14 |
| Chargros Éric | 1 | 1 | 0 | 2024-12-28 |
| Smetanin Denis | 1 | 1 | 0 | 2024-12-29 |
| Pivnev Stepan | 1 | 1 | 0 | 2024-12-29 |
| Pivnev Dmitriy | 1 | 1 | 0 | 2024-12-30 |
| Klim Sergii | 1 | 1 | 0 | 2025-01-12 |
| Shcherbina Oleg | 1 | 1 | 0 | 2025-01-12 |
| Aiupova Ekaterina | 1 | 0 | 1 | 2025-01-12 |
| Kapitonov Andrei | 1 | 0 | 1 | 2025-01-12 |
| Sadykov Volodymyr | 1 | 1 | 0 | 2025-01-29 |
| Dave Tee | 1 | 1 | 0 | 2025-02-17 |
| Ivashchenko Aleksandr | 1 | 1 | 0 | 2025-03-12 |
| Dayan Avner | 1 | 1 | 0 | 2025-03-23 |
| Crocetta Fabrizio | 1 | 1 | 0 | 2025-07-10 |
| Clift Nick | 1 | 1 | 0 | 2025-11-25 |
| Elan Katrina | 1 | 1 | 0 | 2025-11-28 |
| Rousselet François | 1 | 0 | 1 | 2025-12-09 |
| Sokolov Sergey | 1 | 0 | 1 | 2025-12-16 |
| Konev Denis | 1 | 1 | 0 | 2025-12-24 |
| Deleted Player | 1 | 0 | 0 | 2025-12-31 |
| Numberone Marko | 1 | 1 | 0 | 2026-01-10 |
| Nath Atanu | 1 | 1 | 0 | 2026-01-19 |
| Pavlic Matteo | 1 | 1 | 0 | 2026-01-27 |
| Balandin Alexandr | 1 | 1 | 0 | 2026-01-29 |