Matches
169
Win / Loss
94–74
Win rate
56%
Singles / Doubles
154 / 15
Recent form
WLLWLWLWWWLWLLWLLWLL
Rating dynamics
raketo over time2024-11-122026-06-26
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-01 | L | K Vince | 6-7(4) 6-4 [5-10] | - | singles | raketo |
| 2026-06-26 | L | Baranevych Denys | 1-6 1-6 | -0.019 | singles | raketo |
| 2026-06-22 | W | Gofshteyn Michael | 5-7 7-6(3) 6-2 | +0.036 | singles | raketo |
| 2026-06-04 | L | Elan Katrina | 6-7(7) | -0.095 | singles | raketo |
| 2026-05-12 | L | Zhgulev Ilya | 6-4 3-6 [7-10] | -0.07 | singles | raketo |
| 2026-05-07 | W | Dimi Dimi | 6-7(3) 2-6 | +0.061 | singles | raketo |
| 2026-04-18 | L | Salaun Thibault | 0-6 1-6 | -0.057 | singles | raketo |
| 2026-04-15 | L | Bulanov Sam | 6-4 4-6 [10-5] | -0.057 | singles | raketo |
| 2026-04-04 | W | (w/ Jc Jeccie) Manton Sue / Reid Corey | 2-6 7-6(6) [10-2] | +0.045 | doubles | raketo |
| 2026-04-02 | L | Gamayunov Dima | 7-6(5) 7-5 | -0.024 | singles | raketo |
| 2026-04-01 | W | Vengerak Roman | 6-4 6-3 | +0.034 | singles | raketo |
| 2026-03-27 | W | Gofshteyn Michael | 6-4 7-6(8) | +0.017 | singles | raketo |
| 2026-03-22 | W | Puchades Ramón | 7-6(4) 6-2 | +0.022 | singles | raketo |
| 2026-03-09 | L | Gamayunov Dima | 6-4 | -0.017 | singles | raketo |
| 2026-03-09 | W | Puchades Ramón | 6-2 6-2 | +0.021 | singles | raketo |
| 2026-03-09 | L | Gamayunov Dima | 6-2 6-3 | -0.019 | singles | raketo |
| 2026-03-04 | W | Vengerak Roman | 7-6(5) 7-6(2) | +0.034 | singles | raketo |
| 2026-02-08 | L | Sokolov Sergey | 6-3 4-2 | -0.035 | singles | raketo |
| 2026-01-28 | L | (w/ Up Ksenia) Korostelev Sergey / Ermolina Anna | 5-7 6-1 4-6 | -0.081 | doubles | raketo |
| 2026-01-23 | W | Pavlic Matteo | 6-3 6-3 | +0.028 | singles | raketo |
| 2026-01-22 | L | Korostelev Sergey | 6-7(3) 4-6 | -0.048 | singles | raketo |
| 2025-12-11 | L | Zhuravlev Vlad | 6-4 | -0.068 | singles | raketo |
| 2025-12-11 | L | Zhuravlev Vlad | 7-6(5) 6-2 | -0.075 | singles | raketo |
| 2025-12-09 | L | Korostelev Sergey | 6-0 4-6 4-6 | -0.055 | singles | raketo |
| 2025-11-15 | W | Vengerak Roman | 6-4 4-6 6-3 | +0.018 | singles | raketo |
| 2025-11-08 | W | Shatalov Mykyta | 7-5 6-1 | +0.016 | singles | raketo |
| 2025-11-05 | W | Puchades Ramón | 3-6 6-4 [9-11] | +0.015 | singles | raketo |
| 2025-08-11 | L | Vengerak Roman | 5-7 6-4 3-6 | -0.084 | singles | raketo |
| 2025-07-14 | W | Vengerak Roman | 6-3 6-4 | +0.024 | singles | raketo |
| 2025-07-12 | W | Barinov Ilia | 6-4 6-4 | +0.027 | singles | raketo |
| 2025-07-10 | L | Baranevych Denys | 6-2 6-1 | -0.04 | singles | raketo |
| 2025-07-02 | W | Vengerak Roman | 6-2 3-6 4-6 | +0.028 | singles | raketo |
| 2025-06-16 | W | Sauer Tom | 7-6(5) 1-6 [8-10] | +0.03 | singles | raketo |
| 2025-06-11 | W | Dmitriev Alex | 6-1 6-1 | +0.025 | singles | raketo |
| 2025-06-08 | W | Dmitriev Alex | 7-5 3-6 [10-7] | +0.027 | singles | raketo |
| 2025-05-31 | W | Erin Roman | 7-5 6-1 | +0.021 | singles | raketo |
| 2025-05-30 | W | Shchurov Emilii | 6-3 6-7(3) [10-8] | +0.042 | singles | raketo |
| 2025-05-30 | W | Vengerak Roman | 6-4 6-2 | +0.036 | singles | raketo |
| 2025-05-28 | L | (w/ Up Ksenia) Jc Jeccie / Reid Corey | 6-3 7-5 | -0.036 | doubles | raketo |
| 2025-05-25 | W | (w/ Nat Natcha) Jc Jeccie / Reid Corey | 7-5 6-3 | +0.062 | doubles | raketo |
| 2025-05-24 | L | Sergei Sergei | 6-3 6-4 | -0.035 | singles | raketo |
| 2025-05-22 | W | Shchurov Emilii | 4-6 2-6 | +0.042 | singles | raketo |
| 2025-05-16 | W | Vengerak Roman | 4-6 6-0 6-3 | +0.047 | singles | raketo |
| 2025-05-15 | W | (w/ Up Ksenia) Axe Bobe / Fedorova Diana | 6-2 7-5 | +0.074 | doubles | raketo |
| 2025-05-11 | W | (w/ Up Ksenia) Kuzmin Ivan / Elan Katrina | 6-3 6-4 | +0.031 | doubles | raketo |
| 2025-05-10 | W | Sauer Tom | 7-5 6-2 | +0.037 | singles | raketo |
| 2025-05-07 | W | Shchurov Emilii | 6-2 6-4 | +0.053 | singles | raketo |
| 2025-04-28 | W | Shchurov Emilii | 3-6 7-6(5) [5-10] | +0.06 | singles | raketo |
| 2025-04-25 | L | Wagner Gerhard | 4-6 4-6 | -0.037 | singles | raketo |
| 2025-04-20 | L | Murray Louie | 7-5 6-4 | -0.048 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Vengerak Roman | 22 | 19 | 3 | 2026-04-01 |
| Puchades Ramón | 8 | 7 | 1 | 2026-03-22 |
| Wagner Gerhard | 7 | 1 | 6 | 2025-04-25 |
| Kapitonov Andrei | 5 | 1 | 4 | 2024-10-24 |
| Baranevych Denys | 5 | 1 | 4 | 2026-06-26 |
| Cufley Alex | 5 | 4 | 1 | 2024-08-07 |
| Played Never | 4 | 4 | 0 | 2024-10-10 |
| Burylov Aleksandr | 4 | 0 | 4 | 2025-03-15 |
| Korostelev Sergey | 4 | 0 | 4 | 2026-01-22 |
| Sergei Sergei | 4 | 1 | 3 | 2025-05-24 |
| Krimsky Pavel | 4 | 0 | 4 | 2024-11-16 |
| Secret Nik | 4 | 1 | 3 | 2025-03-23 |
| Shchurov Emilii | 4 | 4 | 0 | 2025-05-30 |
| Kiberkin Roman | 3 | 3 | 0 | 2024-03-17 |
| Houzelot Fabrice | 3 | 3 | 0 | 2024-11-08 |
| Zhgulev Ilya | 3 | 1 | 2 | 2026-05-12 |
| K Vince | 3 | 2 | 1 | 2026-07-01 |
| Kuzmin Nikolay | 3 | 0 | 3 | 2025-02-13 |
| Murray Louie | 3 | 1 | 2 | 2025-04-20 |
| Gamayunov Dima | 3 | 0 | 3 | 2026-04-02 |
| Randjelovic Vid | 2 | 1 | 1 | 2024-03-26 |
| Manukalov Alex | 2 | 0 | 2 | 2024-12-07 |
| Bogdanov Aleksandr | 2 | 2 | 0 | 2024-11-17 |
| Schenk Fin | 2 | 1 | 1 | 2024-05-11 |
| Salaun Thibault | 2 | 0 | 2 | 2026-04-18 |
| Napon Keem | 2 | 0 | 2 | 2024-07-11 |
| Nevmyvako Roman | 2 | 2 | 0 | 2024-06-15 |
| Mitchell Chris | 2 | 1 | 1 | 2024-11-09 |
| Dimi Dimi | 2 | 2 | 0 | 2026-05-07 |
| Terekhov Oleg | 2 | 2 | 0 | 2024-11-14 |
| Bulanov Sam | 2 | 1 | 1 | 2026-04-15 |
| Sauer Tom | 2 | 2 | 0 | 2025-06-16 |
| Dmitriev Alex | 2 | 2 | 0 | 2025-06-11 |
| Zhuravlev Vlad | 2 | 0 | 2 | 2025-12-11 |
| Gofshteyn Michael | 2 | 2 | 0 | 2026-06-22 |
| Reid Corey | 1 | 0 | 1 | 2024-03-10 |
| Sadykov Volodymyr | 1 | 1 | 0 | 2024-03-20 |
| Narula Chakrit | 1 | 1 | 0 | 2024-05-07 |
| Reis Willian | 1 | 1 | 0 | 2024-09-05 |
| Pinto Rodrigo | 1 | 1 | 0 | 2024-10-06 |
| Kuzmin Andrey | 1 | 1 | 0 | 2024-10-26 |
| X Evgeniy | 1 | 1 | 0 | 2024-11-29 |
| Vercaemer Robin | 1 | 0 | 1 | 2024-12-05 |
| Azarova Mary | 1 | 1 | 0 | 2024-12-29 |
| Nguyen Quoc | 1 | 0 | 1 | 2024-12-29 |
| Teo Gibson | 1 | 1 | 0 | 2024-12-29 |
| Nalbaldian David | 1 | 0 | 1 | 2024-12-29 |
| Gatta Claudio | 1 | 1 | 0 | 2025-01-02 |
| Purrucker Theo | 1 | 0 | 1 | 2025-02-09 |
| Lukianchikov Timofei | 1 | 1 | 0 | 2025-03-23 |
| Karabut Elena | 1 | 0 | 0 | 2025-03-26 |
| Baranov Aleksei | 1 | 1 | 0 | 2025-04-17 |
| Erin Roman | 1 | 1 | 0 | 2025-05-31 |
| Barinov Ilia | 1 | 1 | 0 | 2025-07-12 |
| Shatalov Mykyta | 1 | 1 | 0 | 2025-11-08 |
| Pavlic Matteo | 1 | 1 | 0 | 2026-01-23 |
| Sokolov Sergey | 1 | 0 | 1 | 2026-02-08 |
| Elan Katrina | 1 | 0 | 1 | 2026-06-04 |