← Players
Sergienko Pasha
— · OTHER
Raketo: 4.209
Data sources
- Raketo230 matches · last 2026-07-06
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
230
Win / Loss
129–64
Win rate
67%
Singles / Doubles
140 / 90
Recent form
LWLLL-WL-LWWLLWWLWWL
Rating dynamics
raketo over time2024-09-102026-07-06
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-06 | L | Tuktashev Denis | 6-7(5) 2-2 | -0.07 | singles | raketo |
| 2026-07-01 | W | (w/ Deleted Player) Gorbenko Igor / Alper T | 6-1 6-4 6-1 | +0.04 | doubles | raketo |
| 2026-06-25 | W | Shestakov Timofei | 6-4 6-2 | +0.028 | singles | raketo |
| 2026-06-24 | L | (w/ Raeva Jany) Deleted Player / D Aleksandr | 6-7(7) 6-2 3-0 [4-10] | +0.001 | doubles | raketo |
| 2026-06-16 | W | Kaya Kemal | 6-4 4-6 [10-6] | +0.045 | singles | raketo |
| 2026-06-14 | W | Shatalov Mykyta | 6-4 | +0.03 | singles | raketo |
| 2026-06-12 | L | (w/ Raeva Jany) D Aleksandr / Deleted Player | 6-2 6-2 3-6 | +0.001 | doubles | raketo |
| 2026-06-11 | L | (w/ Raeva Jany) Deleted Player / Özel Tatiana | 2-6 6-2 6-2 | +0.001 | doubles | raketo |
| 2026-06-03 | W | Torabi Faraz | 6-2 | +0.013 | singles | raketo |
| 2026-06-01 | W | Gorbenko Igor | 6-0 6-2 1-6 | +0.065 | singles | raketo |
| 2026-05-28 | L | Schedel Marcus | 6-4 6-2 4-6 | -0.044 | singles | raketo |
| 2026-05-27 | – | Torabi Faraz | 6-3 6-1 | +0.001 | singles | raketo |
| 2026-05-21 | L | (w/ Raeva Jany) Schedel Marcus / Hamidreza Chizari | 6-3 6-4 3-4 | -0.034 | doubles | raketo |
| 2026-05-19 | W | D Aleksandr | 6-4 6-1 6-2 | +0.018 | singles | raketo |
| 2026-05-15 | – | Kuchko Andrey | 6-4 | +0.001 | singles | raketo |
| 2026-05-12 | L | (w/ Kaya Kemal) Schedel Marcus / Alazzawi Thamer | 7-5 6-2 5-2 | -0.04 | doubles | raketo |
| 2026-05-07 | L | (w/ Raeva Jany) Schedel Marcus / Kaya Kemal | 6-2 6-2 4-5 | -0.039 | doubles | raketo |
| 2026-05-05 | L | (w/ Gorbenko Igor) Schedel Marcus / Alazzawi Thamer | 7-5 6-2 | -0.032 | doubles | raketo |
| 2026-04-30 | W | (w/ Raeva Jany) Schedel Marcus / Deleted Player | 6-3 7-6(0) | +0.038 | doubles | raketo |
| 2026-04-28 | L | (w/ Deleted Player) Kaya Kemal / Schedel Marcus | 4-6 5-7 | -0.033 | doubles | raketo |
| 2026-04-22 | L | (w/ Raeva Jany) Kaya Kemal / Schedel Marcus | 7-5 3-6 2-4 | -0.055 | doubles | raketo |
| 2026-04-20 | W | (w/ Boroda Vlad) Kaya Kemal / Schedel Marcus | 6-4 5-7 [10-4] | +0.057 | doubles | raketo |
| 2026-04-16 | W | (w/ Raeva Jany) Schedel Marcus / Kaya Kemal | 6-3 6-3 2-6 2-5 | +0.056 | doubles | raketo |
| 2026-04-13 | L | (w/ Boroda Vlad) Schedel Marcus / Kaya Kemal | 6-2 4-6 7-5 | -0.037 | doubles | raketo |
| 2026-04-09 | W | (w/ Raeva Jany) Kaya Kemal / Schedel Marcus | 5-7 7-5 4-2 | +0.057 | doubles | raketo |
| 2026-04-07 | – | Sergienko Anna | - | +0.001 | singles | raketo |
| 2026-04-06 | W | (w/ Raeva Jany) Gorbenko Igor / Boroda Vlad | 6-0 6-4 6-3 | +0.032 | doubles | raketo |
| 2026-03-31 | – | Lyashchenko Vitaly | 6-2 3-4 | +0.001 | singles | raketo |
| 2026-03-28 | W | (w/ Boroda Vlad) Gorbenko Igor / Lyashchenko Vitaly | 6-2 6-3 6-2 | +0.021 | doubles | raketo |
| 2026-03-13 | L | (w/ Lyashchenko Vitaly) Boroda Vlad / Gromov Sergey | 6-6 6-6 | +0.001 | doubles | raketo |
| 2026-03-05 | W | (w/ Boroda Vlad) Alper T / Gorbenko Igor | 6-3 6-4 6-4 | +0.031 | doubles | raketo |
| 2026-03-02 | L | (w/ Lyashchenko Vitaly) Raeva Jany / Boroda Vlad | 4-6 4-6 2-5 | -0.055 | doubles | raketo |
| 2026-02-27 | W | (w/ Boroda Vlad) Alper T / Gorbenko Igor | 6-2 6-2 6-7(4) | +0.035 | doubles | raketo |
| 2026-02-23 | L | (w/ Raeva Jany) Boroda Vlad / Kaya Kemal | 1-6 1-6 6-2 2-2 | -0.073 | doubles | raketo |
| 2026-02-20 | W | (w/ Boroda Vlad) Lyashchenko Vitaly / Gorbenko Igor | 7-5 6-1 6-0 2-3 | +0.028 | doubles | raketo |
| 2026-02-18 | W | (w/ Raeva Jany) Boroda Vlad / Shestakov Timofei | 3-6 6-4 6-3 | +0.014 | doubles | raketo |
| 2026-01-21 | – | (w/ Sergienko Anna) Yura Shef / Drobilko Liubov | 4-4 | +0.026 | doubles | raketo |
| 2026-01-20 | W | Koray Cat | 4-6 3-6 1-4 | +0.052 | singles | raketo |
| 2026-01-16 | W | (w/ Raeva Jany) Boroda Vlad / Gorbenko Igor | 3-6 6-1 6-2 | +0.036 | doubles | raketo |
| 2026-01-14 | L | (w/ Boroda Vlad) Alper T / Gorbenko Igor | 6-4 6-2 7-6(7) | -0.062 | doubles | raketo |
| 2026-01-13 | L | (w/ Sergienko Anna) Drobilko Liubov / Yura Shef | 6-7(6) | -0.115 | doubles | raketo |
| 2026-01-12 | L | (w/ Sergienko Anna) Yura Shef / Drobilko Liubov | 1-6 3-3 | -0.122 | doubles | raketo |
| 2026-01-11 | W | (w/ Boroda Vlad) Schedel Marcus / Kaya Kemal | 0-6 7-6(6) 6-1 6-3 | +0.051 | doubles | raketo |
| 2026-01-08 | W | (w/ Raeva Jany) Kaya Kemal / Schedel Marcus | 6-3 4-6 6-4 | +0.054 | doubles | raketo |
| 2026-01-05 | – | (w/ Raeva Jany) Schedel Marcus / Tuktashev Denis | 6-4 3-6 3-3 | +0.037 | doubles | raketo |
| 2025-12-18 | W | (w/ Raeva Jany) Shestakov Timofei / D Aleksandr | 3-6 6-3 6-2 | +0.006 | doubles | raketo |
| 2025-12-15 | W | (w/ Boroda Vlad) Schedel Marcus / Kaya Kemal | 6-1 6-2 6-1 2-6 | +0.057 | doubles | raketo |
| 2025-12-14 | W | (w/ Boroda Vlad) Gorbenko Igor / Lyashchenko Vitaly | 6-0 6-2 6-2 | +0.031 | doubles | raketo |
| 2025-12-08 | W | (w/ Amini Reza) Schedel Marcus / Kaya Kemal | 6-4 5-7 6-2 | +0.062 | doubles | raketo |
| 2025-12-03 | W | D Aleksandr | 6-1 6-2 | +0.025 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Shestakov Timofei | 12 | 8 | 4 | 2026-06-25 |
| Tibekin Alex | 9 | 5 | 2 | 2024-12-17 |
| Kuchko Andrey | 9 | 3 | 2 | 2026-05-15 |
| Lyashchenko Vitaly | 8 | 3 | 0 | 2026-03-31 |
| Tuktashev Denis | 7 | 2 | 2 | 2026-07-06 |
| Yusupov Pulat | 6 | 5 | 1 | 2024-05-13 |
| Gorbenko Igor | 6 | 2 | 3 | 2026-06-01 |
| Raeva Jany | 6 | 1 | 1 | 2025-06-16 |
| Kashuba Stanislav | 5 | 1 | 3 | 2024-10-17 |
| Suleyman Bülbül | 5 | 4 | 1 | 2024-09-23 |
| Yura Shef | 5 | 2 | 0 | 2025-11-24 |
| Osadchyi Bogdan | 4 | 1 | 3 | 2024-04-07 |
| Armon Roman | 4 | 3 | 0 | 2025-03-07 |
| Gromov Sergey | 4 | 4 | 0 | 2025-05-19 |
| Kaya Kemal | 4 | 2 | 1 | 2026-06-16 |
| Petelev Sergey | 3 | 3 | 0 | 2024-03-18 |
| Onyshko Ross | 3 | 2 | 0 | 2025-01-15 |
| Petrulevich Ihar | 2 | 2 | 0 | 2023-12-18 |
| Shatalov Mykyta | 2 | 1 | 1 | 2026-06-14 |
| Swarovski Yury | 2 | 0 | 2 | 2024-03-25 |
| Antipanov Denis | 2 | 0 | 2 | 2025-05-22 |
| Krivenko Yury | 2 | 2 | 0 | 2025-03-14 |
| T Daniel | 2 | 0 | 1 | 2024-12-06 |
| Günay Cumhur | 2 | 1 | 0 | 2025-06-14 |
| Fedoseev Tim | 2 | 2 | 0 | 2025-05-29 |
| D Aleksandr | 2 | 2 | 0 | 2026-05-19 |
| Torabi Faraz | 2 | 1 | 0 | 2026-06-03 |
| Diadenko Konstantin | 1 | 0 | 1 | 2024-02-10 |
| Uz Ali | 1 | 1 | 0 | 2024-03-24 |
| Atoia Igori | 1 | 0 | 0 | 2024-03-29 |
| Deleted Player | 1 | 1 | 0 | 2024-04-01 |
| Sokolov Igor | 1 | 1 | 0 | 2024-04-07 |
| Grigorovich Vsevolod | 1 | 1 | 0 | 2024-04-07 |
| Pentii Dmytro | 1 | 1 | 0 | 2024-06-25 |
| Shaydullina Sabina | 1 | 0 | 1 | 2024-06-25 |
| Civelek Fatih | 1 | 1 | 0 | 2025-03-24 |
| Kudryashov Nikolay | 1 | 0 | 0 | 2025-04-04 |
| Antipov Ilia | 1 | 1 | 0 | 2025-04-24 |
| Çokçevk Umut | 1 | 0 | 0 | 2025-05-24 |
| Pavlenko Igor | 1 | 1 | 0 | 2025-05-26 |
| Aka Oytun | 1 | 1 | 0 | 2025-06-10 |
| Boroda Vlad | 1 | 0 | 0 | 2025-08-25 |
| Ede Oner | 1 | 1 | 0 | 2025-09-22 |
| Ilhan Emrah | 1 | 1 | 0 | 2025-11-06 |
| Koray Cat | 1 | 1 | 0 | 2026-01-20 |
| Sergienko Anna | 1 | 0 | 0 | 2026-04-07 |
| Schedel Marcus | 1 | 0 | 1 | 2026-05-28 |