Matches
217
Win / Loss
117–84
Win rate
58%
Singles / Doubles
85 / 132
Recent form
LLLWWWWWLWWWWLWWLLL-
Rating dynamics
raketo over time2025-03-172026-07-05
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-05 | – | (w/ Tokgoz Ali) Murat Mete / Özer Naci | 7-5 5-6 | +0.001 | doubles | raketo |
| 2026-07-01 | L | (w/ Gorbenko Igor) Sergienko Pasha / Deleted Player | 6-1 6-4 6-1 | -0.045 | doubles | raketo |
| 2026-06-16 | L | (w/ Ilıksu Zafer) Gorbenko Igor / Ertan Savas | 4-6 3-6 2-3 | -0.046 | doubles | raketo |
| 2026-06-11 | L | (w/ Gorbenko Igor) Ertan Savas / Nikolaevich Viktor | 4-6 6-3 [8-10] | -0.051 | doubles | raketo |
| 2026-06-01 | W | Mikhaylov Slava | 6-2 6-2 | +0.023 | singles | raketo |
| 2026-06-01 | W | Mikhaylov Slava | 2-6 2-6 | +0.021 | singles | raketo |
| 2026-05-30 | L | (w/ Kadir Kadir) Schedel Marcus / Kaya Kemal | 7-6(6) 6-2 5-1 | -0.029 | doubles | raketo |
| 2026-05-19 | W | (w/ Ertan Savas) Cakmak Ali / Sahin Aydin | 6-0 6-2 4-6 6-0 | +0.012 | doubles | raketo |
| 2026-05-18 | W | (w/ Ertan Savas) Murat Mete / Pehlivan Alper | 7-5 6-1 3-4 | +0.018 | doubles | raketo |
| 2026-05-17 | W | (w/ Ertan Savas) Captain Pilot / Ekinci Ekin | 6-3 6-3 6-4 | +0.028 | doubles | raketo |
| 2026-05-12 | W | (w/ Ertan Savas) Gasimov Abdul / Cakmak Ali | 6-1 6-1 | +0.014 | doubles | raketo |
| 2026-05-06 | L | (w/ Ilıksu Zafer) Schedel Marcus / Kaya Kemal | 6-0 6-4 6-0 | -0.017 | doubles | raketo |
| 2026-05-04 | W | (w/ Murat Mete) Terminator Meto / Ertan Savas | 6-0 6-2 7-6(9) | +0.053 | doubles | raketo |
| 2026-04-28 | W | (w/ Duru Erol) Özer Naci / Petrenko Larysa | 6-2 1-6 5-2 | +0.055 | doubles | raketo |
| 2026-04-25 | W | (w/ Murat Mete) Mit Sergei / Özer Naci | 6-3 6-3 2-2 | +0.036 | doubles | raketo |
| 2026-04-22 | W | (w/ Ertan Savas) Özbudak Haydar / Fonarev Dmitry | 6-2 6-2 4-6 | +0.026 | doubles | raketo |
| 2026-04-19 | W | (w/ Murat Mete) Ertan Savas / Anlar Munip | 6-3 6-4 5-6 | +0.03 | doubles | raketo |
| 2026-04-14 | L | (w/ Ilıksu Zafer) Schedel Marcus / Alazzawi Thamer | 4-6 6-3 6-2 | -0.018 | doubles | raketo |
| 2026-04-13 | L | Gorbenko Igor | 6-0 6-3 2-1 | -0.013 | singles | raketo |
| 2026-04-12 | L | (w/ Fonarev Dmitry) Murat Mete / Cakmak Ali | 3-6 7-6(4) [10-4] | -0.052 | doubles | raketo |
| 2026-04-08 | W | (w/ Özbudak Haydar) Hatipoglu Recep / Fonarev Dmitry | 6-0 6-0 6-1 2-2 | +0.019 | doubles | raketo |
| 2026-04-07 | W | (w/ Ertan Savas) Alicakmak Alicakmak / Duru Erol | 6-3 5-7 6-3 | +0.028 | doubles | raketo |
| 2026-03-31 | W | (w/ Ertan Savas) Duru Erol / Terminator Meto | 4-6 6-0 6-2 | +0.057 | doubles | raketo |
| 2026-03-30 | W | (w/ Harandi Riza) Kaya Kemal / Varchehei Hamid | 6-4 4-6 6-2 | +0.074 | doubles | raketo |
| 2026-03-27 | L | (w/ Alazzawi Thamer) Schedel Marcus / Amini Reza | 6-1 7-5 7-5 | -0.03 | doubles | raketo |
| 2026-03-26 | W | (w/ Terminator Meto) Harandi Riza / Varchehei Hamid | 6-1 6-4 6-3 | +0.027 | doubles | raketo |
| 2026-03-18 | L | Kaya Kemal | 1-6 6-2 3-6 | -0.042 | singles | raketo |
| 2026-03-17 | L | (w/ Ertan Savas) Gorbenko Igor / Boroda Vlad | 6-1 6-3 6-1 | -0.032 | doubles | raketo |
| 2026-03-14 | L | (w/ Murat Mete) Alicakmak Alicakmak / Alazzawi Thamer | 5-7 5-7 | -0.051 | doubles | raketo |
| 2026-03-10 | W | (w/ Murat Mete) Alicakmak Alicakmak / Amini Reza | 6-2 3-6 6-3 | +0.046 | doubles | raketo |
| 2026-03-09 | L | Lecht Lukasz | 3-6 2-6 3-6 | -0.015 | singles | raketo |
| 2026-03-08 | L | (w/ Murat Mete) Ertan Savas / Alazzawi Thamer | 2-6 6-7(5) | -0.033 | doubles | raketo |
| 2026-03-06 | L | Gorbenko Igor | 3-6 4-6 0-6 | -0.013 | singles | raketo |
| 2026-03-05 | L | (w/ Gorbenko Igor) Sergienko Pasha / Boroda Vlad | 6-3 6-4 6-4 | -0.031 | doubles | raketo |
| 2026-03-02 | L | (w/ Murat Mete) Nikolaevich Viktor / Kaya Kemal | 4-6 6-4 5-7 | -0.032 | doubles | raketo |
| 2026-02-27 | L | (w/ Gorbenko Igor) Sergienko Pasha / Boroda Vlad | 6-2 6-2 6-7(4) | -0.036 | doubles | raketo |
| 2026-02-25 | L | (w/ Ertan Savas) Kaya Kemal / Nikolaevich Viktor | 5-7 2-6 2-6 | -0.042 | doubles | raketo |
| 2026-02-21 | L | Özbudak Haydar | 5-7 4-4 | -0.063 | singles | raketo |
| 2026-02-19 | L | (w/ Murat Mete) Ertan Savas / Kaya Kemal | 3-6 7-5 3-6 | -0.037 | doubles | raketo |
| 2026-02-09 | L | (w/ Ertan Savas) Alazzawi Thamer / Amini Reza | 6-3 4-6 1-6 | -0.044 | doubles | raketo |
| 2026-02-03 | W | (w/ Gorbenko Igor) Shestakov Timofei / Lyashchenko Vitaly | 6-2 6-3 | +0.018 | doubles | raketo |
| 2026-01-14 | W | (w/ Gorbenko Igor) Boroda Vlad / Sergienko Pasha | 6-4 6-2 7-6(7) | +0.062 | doubles | raketo |
| 2026-01-13 | W | (w/ Terminator Meto) Oz Naci / Mit Sergei | 6-2 7-5 6-3 | +0.038 | doubles | raketo |
| 2026-01-10 | L | (w/ Gasimov Abdul) Pehlivan Alper / Murat Mete | 6-3 6-2 6-4 | -0.07 | doubles | raketo |
| 2026-01-07 | L | (w/ Gorbenko Igor) Schedel Marcus / Kaya Kemal | 6-3 6-0 6-3 6-3 | -0.028 | doubles | raketo |
| 2026-01-02 | W | (w/ Murat Mete) Gasimov Abdul / Alicakmak Alicakmak | 6-3 6-2 | +0.016 | doubles | raketo |
| 2025-12-30 | L | (w/ Schedel Marcus) Kaya Kemal / Amini Reza | 4-6 4-6 2-6 | -0.057 | doubles | raketo |
| 2025-12-29 | W | (w/ Murat Mete) Quliev Ramin / Ertan Savas | 5-7 6-2 6-3 0-3 | +0.044 | doubles | raketo |
| 2025-12-27 | W | (w/ Schedel Marcus) Kaya Kemal / Amini Reza | 6-3 2-6 6-4 4-3 | +0.048 | doubles | raketo |
| 2025-12-26 | – | (w/ Gasimov Abdul) Murat Mete / Koçbas Zafer | 4-6 6-1 | -0.002 | doubles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Pehlivan Alper | 6 | 1 | 0 | 2025-11-29 |
| Gorbenko Igor | 6 | 0 | 6 | 2026-04-13 |
| Koçbas Zafer | 4 | 4 | 0 | 2025-07-26 |
| Kaya Kemal | 4 | 1 | 3 | 2026-03-18 |
| Ede Oner | 3 | 0 | 1 | 2025-04-11 |
| Özbudak Haydar | 3 | 2 | 1 | 2026-02-21 |
| Ürenç Aslıhan | 2 | 1 | 1 | 2025-11-27 |
| Vanushyna Svitlana | 2 | 2 | 0 | 2025-02-02 |
| Cummings Anna | 2 | 1 | 1 | 2025-03-07 |
| Ismayilov Samir | 2 | 1 | 1 | 2025-07-24 |
| Car Gökhan | 2 | 0 | 2 | 2025-03-06 |
| Erdem Koray | 2 | 2 | 0 | 2025-03-03 |
| Gasimov Abdul | 2 | 2 | 0 | 2025-05-09 |
| Shaban B | 2 | 2 | 0 | 2025-03-21 |
| Ertekin Mehmet | 2 | 2 | 0 | 2025-08-02 |
| Aytar Serhan | 2 | 2 | 0 | 2025-06-08 |
| Ryum Alexander | 2 | 0 | 1 | 2025-08-19 |
| Evren Süleyman | 2 | 2 | 0 | 2025-10-21 |
| Sabuncu Melih | 2 | 2 | 0 | 2025-11-06 |
| Mikhaylov Slava | 2 | 2 | 0 | 2026-06-01 |
| Evseev Vilen | 1 | 1 | 0 | 2025-01-11 |
| Tregubov Vladimir | 1 | 0 | 1 | 2025-02-11 |
| Bugaev Anton | 1 | 1 | 0 | 2025-03-08 |
| Saribiyik Kemal | 1 | 0 | 1 | 2025-03-10 |
| Beradze Sergo | 1 | 0 | 1 | 2025-03-18 |
| C Roman | 1 | 0 | 0 | 2025-04-08 |
| Pavlenko Igor | 1 | 0 | 0 | 2025-04-23 |
| Korkmaz Ali | 1 | 1 | 0 | 2025-05-02 |
| Antipov Ilia | 1 | 0 | 1 | 2025-05-04 |
| Garayev Elnur | 1 | 1 | 0 | 2025-05-08 |
| Atadinç Selim | 1 | 0 | 0 | 2025-06-08 |
| Yildiz Can | 1 | 1 | 0 | 2025-06-10 |
| Amini Reza | 1 | 0 | 1 | 2025-06-14 |
| Mit Sergei | 1 | 1 | 0 | 2025-07-07 |
| Volkan Senol | 1 | 1 | 0 | 2025-07-12 |
| Yildirim Bahadir | 1 | 1 | 0 | 2025-07-14 |
| Chernov Nikolai | 1 | 1 | 0 | 2025-07-17 |
| Akpnar Dilek | 1 | 1 | 0 | 2025-07-29 |
| Yükkol Ferhat | 1 | 1 | 0 | 2025-08-17 |
| Suleyman Bülbül | 1 | 0 | 1 | 2025-09-02 |
| Murat Mete | 1 | 1 | 0 | 2025-09-03 |
| Lazarevskaya Olga | 1 | 1 | 0 | 2025-09-05 |
| Tokgoz Ali | 1 | 0 | 0 | 2025-10-10 |
| Marat Altair | 1 | 0 | 0 | 2025-10-19 |
| Taskaya Oguzhan | 1 | 0 | 1 | 2025-10-30 |
| Bilir Ömür | 1 | 1 | 0 | 2025-11-04 |
| Leb Alex | 1 | 0 | 1 | 2025-11-30 |
| Kreytor Maria | 1 | 1 | 0 | 2025-12-15 |
| Ertan Savas | 1 | 1 | 0 | 2025-12-19 |
| Kiziltas Erdal | 1 | 1 | 0 | 2025-12-20 |
| Lecht Lukasz | 1 | 0 | 1 | 2026-03-09 |