← Players
Meparishvili Iveri
— · OTHER
Raketo: 3.204
Data sources
- Raketo72 matches · last 2026-07-03
Profile record updated 2026-07-07
Profiles
- Raketoraketo
- @Imeparishvilitelegram
Matches
72
Win / Loss
37–26
Win rate
59%
Singles / Doubles
56 / 16
Recent form
WW---LLWWWWLWWLWWLL-
Rating dynamics
raketo over time2025-05-202026-07-03
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-03 | – | (w/ LG Levan) Dedkov Vadim / Ka Aleksandr | 6-6 | -0.012 | doubles | raketo |
| 2026-07-03 | L | (w/ Dedkov Vadim) LG Levan / Ka Aleksandr | 0-6 | -0.019 | doubles | raketo |
| 2026-07-03 | L | (w/ Dedkov Vadim) LG Levan / Zayats Marina | 4-5 | -0.035 | doubles | raketo |
| 2026-07-02 | W | (w/ Erniyazov Rinat) Muratoghlou Russell / Ebanoidze Igor | 4-6 3-6 | +0.063 | doubles | raketo |
| 2026-06-30 | W | Zolotarev Pavel | 6-1 7-5 6-6 | +0.014 | singles | raketo |
| 2026-06-28 | L | (w/ Radenovich Nikola) Dedkov Vadim / LG Levan | 7-5 | -0.024 | doubles | raketo |
| 2026-06-28 | W | (w/ Dedkov Vadim) LG Levan / Radenovich Nikola | 6-3 | +0.069 | doubles | raketo |
| 2026-06-28 | W | (w/ LG Levan) Dedkov Vadim / Radenovich Nikola | 1-6 | +0.019 | doubles | raketo |
| 2026-06-26 | L | (w/ Ebanoidze Igor) Muratoghlou Russell / Chiqobava Nino | 6-3 7-6(2) | -0.04 | doubles | raketo |
| 2026-06-26 | W | (w/ Muratoghlou Russell) Ebanoidze Igor / Chiqobava Nino | 6-2 | +0.07 | doubles | raketo |
| 2026-06-20 | W | Shpirkin Slava | 6-1 7-5 5-1 | +0.018 | singles | raketo |
| 2026-06-18 | W | Abuzyarov Vlad | 6-3 7-6(6) | +0.051 | singles | raketo |
| 2026-06-15 | W | (w/ Surguladze Giorgi) Muratoghlou Russell / Zayats Marina | 5-7 4-6 3-4 | +0.063 | doubles | raketo |
| 2026-06-06 | L | Arkania Merab | 4-6 3-6 | -0.037 | singles | raketo |
| 2026-06-04 | L | (w/ Quick Ten) Muratoghlou Russell / Ebanoidze Igor | 6-1 6-2 | -0.078 | doubles | raketo |
| 2026-06-04 | – | (w/ Ebanoidze Igor) Muratoghlou Russell / Quick Ten | 4-4 | +0.011 | doubles | raketo |
| 2026-06-03 | – | Dedkov Vadim | 4-6 7-6(4) | 0 | singles | raketo |
| 2026-05-21 | – | (w/ Quick Ten) Muratoghlou Russell / Ebanoidze Igor | 6-4 5-7 | +0.075 | doubles | raketo |
| 2026-05-14 | W | (w/ Quick Ten) Dedkov Vadim / Muratoghlou Russell | 2-5 | +0.211 | doubles | raketo |
| 2026-05-14 | W | (w/ Muratoghlou Russell) Dedkov Vadim / Quick Ten | 0-6 4-6 | +0.214 | doubles | raketo |
| 2026-05-13 | L | Muratoghlou Russell | 6-4 | +0.001 | singles | raketo |
| 2026-05-09 | – | M Paul | 3-6 1-2 | +0.001 | singles | raketo |
| 2026-05-06 | L | Muratoghlou Russell | 6-3 | -0.031 | singles | raketo |
| 2026-05-02 | – | M Paul | 2-6 6-2 5-0 | +0.001 | singles | raketo |
| 2026-04-19 | W | Shpirkin Slava | 6-3 7-6(5) | +0.022 | singles | raketo |
| 2026-04-15 | L | Sofiia St | 4-6 | -0.066 | singles | raketo |
| 2026-04-01 | W | Sofiia St | 4-6 6-7 | +0.038 | singles | raketo |
| 2026-03-24 | W | Shmelev Alexandr | 6-1 6-4 6-1 | +0.018 | singles | raketo |
| 2026-03-12 | W | Abdullayev Emin | 6-1 7-5 6-0 0-3 | +0.032 | singles | raketo |
| 2026-03-08 | L | Gogichaishvili David | 6-4 6-0 6-0 6-3 6-2 | -0.009 | singles | raketo |
| 2026-03-07 | W | Zolotarev Pavel | 6-3 6-2 6-4 2-4 | +0.023 | singles | raketo |
| 2026-03-03 | L | Valiullin Arthur | 6-1 7-5 | -0.058 | singles | raketo |
| 2026-02-22 | W | Kolmogorova Tatyana | 6-0 2-6 7-6(4) | +0.062 | singles | raketo |
| 2026-02-18 | L | (w/ Chantladze Nika) Sofiia St / Petrosyan Ovanes | 6-4 7-5 7-5 | -0.072 | doubles | raketo |
| 2026-02-07 | W | Chantladze Nika | 4-6 7-6(5) 6-2 | +0.041 | singles | raketo |
| 2026-02-04 | – | Fedorov Aleksei | 6-3 6-6 | -0.01 | singles | raketo |
| 2026-01-24 | W | Chantladze Nika | 6-3 7-5 5-5 | +0.045 | singles | raketo |
| 2026-01-16 | W | Fedorov Aleksei | 6-3 6-2 2-2 | +0.051 | singles | raketo |
| 2025-11-08 | L | Lu Maksim | 6-1 4-1 | -0.034 | singles | raketo |
| 2025-11-07 | L | Iniushkin Slava | 4-6 3-6 | -0.056 | singles | raketo |
| 2025-10-24 | L | Akhvlediani Nicolas | 6-4 2-6 [6-8] | -0.021 | singles | raketo |
| 2025-10-22 | W | Katkaev Vladislav | 6-2 3-3 | +0.043 | singles | raketo |
| 2025-10-21 | W | Dedkov Vadim | 4-6 3-4 | +0.047 | singles | raketo |
| 2025-10-20 | L | Akhvlediani Nicolas | 6-4 6-3 | -0.016 | singles | raketo |
| 2025-10-19 | W | Roger Roger | 4-6 5-7 3-3 | +0.056 | singles | raketo |
| 2025-10-17 | W | Zobov Max | 6-3 6-1 6-2 | +0.043 | singles | raketo |
| 2025-10-14 | L | GG Beqa | 3-6 [15-15] | -0.004 | singles | raketo |
| 2025-09-29 | L | Lu Maksim | 6-3 6-0 6-1 6-1 | -0.037 | singles | raketo |
| 2025-09-16 | L | Balandiuk Vova | 6-1 6-0 | -0.046 | singles | raketo |
| 2025-08-20 | L | M Paul | 6-0 6-1 5-0 | -0.013 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Dedkov Vadim | 3 | 1 | 0 | 2026-06-03 |
| Bykov Trofim | 3 | 3 | 0 | 2025-06-26 |
| Shpirkin Slava | 3 | 3 | 0 | 2026-06-20 |
| Fedorov Aleksei | 3 | 2 | 0 | 2026-02-04 |
| Muratoghlou Russell | 3 | 0 | 3 | 2026-05-13 |
| M Paul | 3 | 0 | 1 | 2026-05-09 |
| Ekvsi Ekvsi | 2 | 2 | 0 | 2025-08-06 |
| Quick Ten | 2 | 0 | 2 | 2025-08-02 |
| Evseev Vilen | 2 | 1 | 1 | 2025-08-14 |
| R Eugen | 2 | 0 | 1 | 2025-08-01 |
| Lu Maksim | 2 | 0 | 2 | 2025-11-08 |
| Akhvlediani Nicolas | 2 | 0 | 2 | 2025-10-24 |
| Chantladze Nika | 2 | 2 | 0 | 2026-02-07 |
| Zolotarev Pavel | 2 | 2 | 0 | 2026-06-30 |
| Sofiia St | 2 | 1 | 1 | 2026-04-15 |
| Nadaraia Aleksandr | 1 | 1 | 0 | 2025-06-07 |
| Mi Egor | 1 | 1 | 0 | 2025-06-16 |
| Bogoslovsky Sergey | 1 | 1 | 0 | 2025-07-08 |
| Kazantcev Gregory | 1 | 0 | 1 | 2025-07-09 |
| Kagan Anton | 1 | 1 | 0 | 2025-07-15 |
| McEnroe Gregory | 1 | 1 | 0 | 2025-07-23 |
| Caplin Eugen | 1 | 1 | 0 | 2025-08-08 |
| Balandiuk Vova | 1 | 0 | 1 | 2025-09-16 |
| GG Beqa | 1 | 0 | 1 | 2025-10-14 |
| Zobov Max | 1 | 1 | 0 | 2025-10-17 |
| Roger Roger | 1 | 1 | 0 | 2025-10-19 |
| Katkaev Vladislav | 1 | 1 | 0 | 2025-10-22 |
| Iniushkin Slava | 1 | 0 | 1 | 2025-11-07 |
| Kolmogorova Tatyana | 1 | 1 | 0 | 2026-02-22 |
| Valiullin Arthur | 1 | 0 | 1 | 2026-03-03 |
| Gogichaishvili David | 1 | 0 | 1 | 2026-03-08 |
| Abdullayev Emin | 1 | 1 | 0 | 2026-03-12 |
| Shmelev Alexandr | 1 | 1 | 0 | 2026-03-24 |
| Arkania Merab | 1 | 0 | 1 | 2026-06-06 |
| Abuzyarov Vlad | 1 | 1 | 0 | 2026-06-18 |