← Players
Akhvlediani Nicolas
— · OTHER
Raketo: 3.955
Data sources
- Raketo45 matches · last 2026-07-03
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
45
Win / Loss
28–13
Win rate
68%
Singles / Doubles
42 / 3
Recent form
WLWWWWWLLWWWWWWWWWL-
Rating dynamics
raketo over time2025-09-212026-07-03
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-03 | – | Rubtsov Bogdan | 6-4 | +0.001 | singles | raketo |
| 2026-07-02 | L | Savchenko Illia | 6-4 5-7 6-2 | -0.065 | singles | raketo |
| 2026-07-02 | W | Savchenko Illia | 2-6 | +0.042 | singles | raketo |
| 2026-06-28 | W | Dundua Alex | 6-1 | +0.031 | singles | raketo |
| 2026-06-10 | W | Makharadze Akaki | 6-4 7-5 | +0.028 | singles | raketo |
| 2026-06-10 | W | Makharadze Akaki | 7-5 7-5 | +0.034 | singles | raketo |
| 2026-06-02 | W | Sofiia St | 6-2 6-1 | +0.015 | singles | raketo |
| 2026-05-27 | W | Shchelkanov Maxim | 7-5 2-2 | +0.014 | singles | raketo |
| 2026-05-26 | W | Ivanov Roman | 6-1 6-0 6-2 | +0.007 | singles | raketo |
| 2026-05-20 | W | Beradze Sergo | 6-2 5-7 2-6 | +0.044 | singles | raketo |
| 2026-05-19 | W | Kagan Anton | 6-3 3-0 | +0.011 | singles | raketo |
| 2026-05-17 | L | M Paul | 6-3 6-3 | -0.046 | singles | raketo |
| 2026-05-04 | L | Gogichaishvili David | 6-3 6-2 6-1 6-0 6-0 | -0.028 | singles | raketo |
| 2026-04-25 | W | A Andria | 6-2 1-0 | +0.044 | singles | raketo |
| 2026-04-23 | W | Beresnev Alexey | 6-2 5-0 | +0.028 | singles | raketo |
| 2026-04-14 | W | Jensen Steven | 7-5 2-2 | +0.065 | singles | raketo |
| 2026-04-10 | W | Alekseychik Alexander | 6-4 6-7 [17-15] | +0.049 | singles | raketo |
| 2026-04-09 | W | Beresnev Alexey | 6-3 2-1 | +0.036 | singles | raketo |
| 2026-04-03 | L | Erniyazov Rinat | 4-6 0-6 2-6 | -0.044 | singles | raketo |
| 2026-04-02 | W | Beresnev Alexey | 6-3 3-2 | +0.029 | singles | raketo |
| 2026-01-31 | – | Beresnev Alexey | 6-6 | -0.029 | singles | raketo |
| 2026-01-30 | – | Rutski Oleg | 6-4 6-3 2-2 | +0.001 | singles | raketo |
| 2026-01-03 | W | Beresnev Alexey | 6-2 | +0.021 | singles | raketo |
| 2025-12-19 | L | Lu Maksim | 7-5 | -0.043 | singles | raketo |
| 2025-11-30 | W | Sofiia St | 4-6 0-6 | +0.022 | singles | raketo |
| 2025-11-11 | W | Berry Damon | 7-6(3) | +0.052 | singles | raketo |
| 2025-11-09 | W | Quick Ten | 6-2 6-2 | +0.04 | singles | raketo |
| 2025-11-08 | L | Lu Maksim | 6-4 | -0.071 | singles | raketo |
| 2025-11-08 | W | Balandiuk Vova | 6-0 1-6 2-2 | +0.035 | singles | raketo |
| 2025-10-30 | L | Martynov Ivan | 6-2 6-2 2-5 | -0.057 | singles | raketo |
| 2025-10-24 | W | Meparishvili Iveri | 6-4 2-6 [6-8] | +0.021 | singles | raketo |
| 2025-10-24 | L | GG Beqa | 7-5 6-0 6-4 | -0.021 | singles | raketo |
| 2025-10-22 | L | Balandiuk Vova | 6-4 4-4 | -0.078 | singles | raketo |
| 2025-10-20 | W | Meparishvili Iveri | 6-4 6-3 | +0.016 | singles | raketo |
| 2025-10-19 | W | Beradze Sergo | 4-6 4-6 5-7 | +0.065 | singles | raketo |
| 2025-10-17 | W | Voly Sergei | 2-6 1-6 | +0.008 | singles | raketo |
| 2025-10-04 | L | Erniyazov Rinat | 6-2 6-3 | -0.179 | singles | raketo |
| 2025-10-03 | L | (w/ Quick Ten) Ka Aleksandr / Dé Kaspars | 7-6(1) 6-4 | -0.221 | doubles | raketo |
| 2025-10-03 | W | Veriaev Igor | 6-0 5-0 | +0.023 | singles | raketo |
| 2025-09-29 | W | E Kristian | 6-3 6-4 5-4 | +0.031 | singles | raketo |
| 2025-09-25 | W | Ch Kote | 4-6 | +0.114 | singles | raketo |
| 2025-09-21 | L | Gogichaishvili Tornike | 7-5 6-4 4-3 | -0.18 | singles | raketo |
| 2025-09-04 | L | (w/ Muratoghlou Russell) LG Levan / Bakushkin Maxim | 3-6 | -0.042 | doubles | raketo |
| 2025-09-04 | W | (w/ Muratoghlou Russell) LG Levan / Bakushkin Maxim | 6-4 | +0.058 | doubles | raketo |
| - | – | Pronkin Nikita | - | - | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Beresnev Alexey | 5 | 4 | 0 | 2026-04-23 |
| Erniyazov Rinat | 2 | 0 | 2 | 2026-04-03 |
| Beradze Sergo | 2 | 2 | 0 | 2026-05-20 |
| Meparishvili Iveri | 2 | 2 | 0 | 2025-10-24 |
| Balandiuk Vova | 2 | 1 | 1 | 2025-11-08 |
| Lu Maksim | 2 | 0 | 2 | 2025-12-19 |
| Sofiia St | 2 | 2 | 0 | 2026-06-02 |
| Makharadze Akaki | 2 | 2 | 0 | 2026-06-10 |
| Savchenko Illia | 2 | 1 | 1 | 2026-07-02 |
| Pronkin Nikita | 1 | 0 | 0 | - |
| Gogichaishvili Tornike | 1 | 0 | 1 | 2025-09-21 |
| Ch Kote | 1 | 1 | 0 | 2025-09-25 |
| E Kristian | 1 | 1 | 0 | 2025-09-29 |
| Veriaev Igor | 1 | 1 | 0 | 2025-10-03 |
| Voly Sergei | 1 | 1 | 0 | 2025-10-17 |
| GG Beqa | 1 | 0 | 1 | 2025-10-24 |
| Martynov Ivan | 1 | 0 | 1 | 2025-10-30 |
| Quick Ten | 1 | 1 | 0 | 2025-11-09 |
| Berry Damon | 1 | 1 | 0 | 2025-11-11 |
| Rutski Oleg | 1 | 0 | 0 | 2026-01-30 |
| Alekseychik Alexander | 1 | 1 | 0 | 2026-04-10 |
| Jensen Steven | 1 | 1 | 0 | 2026-04-14 |
| A Andria | 1 | 1 | 0 | 2026-04-25 |
| Gogichaishvili David | 1 | 0 | 1 | 2026-05-04 |
| M Paul | 1 | 0 | 1 | 2026-05-17 |
| Kagan Anton | 1 | 1 | 0 | 2026-05-19 |
| Ivanov Roman | 1 | 1 | 0 | 2026-05-26 |
| Shchelkanov Maxim | 1 | 1 | 0 | 2026-05-27 |
| Dundua Alex | 1 | 1 | 0 | 2026-06-28 |
| Rubtsov Bogdan | 1 | 0 | 0 | 2026-07-03 |