← Players
Rutski Oleg
— · OTHER
Raketo: 2.962
Data sources
- Raketo64 matches · last 2026-06-02
Profile record updated 2026-07-07
Profiles
- Raketoraketo
- @privetyaolegatelegram
Matches
64
Win / Loss
39–18
Win rate
68%
Singles / Doubles
64 / 0
Recent form
W-WWLLWWW-W-LWLLWWLL
Rating dynamics
raketo over time2025-08-282026-06-02
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-06-02 | L | Topchiashvili Mikhail | 6-2 6-0 | -0.018 | singles | raketo |
| 2026-05-30 | L | Pashik Dasha | 5-4 4-1 | -0.047 | singles | raketo |
| 2026-05-17 | W | Katkaev Vladislav | 2-4 1-4 | +0.039 | singles | raketo |
| 2026-05-10 | W | Popkhadze David | 4-0 4-1 | +0.044 | singles | raketo |
| 2026-05-09 | L | Valiullin Arthur | 3-5 2-4 | -0.044 | singles | raketo |
| 2026-05-09 | L | Reitman Katia | 4-2 1-4 [4-10] | -0.068 | singles | raketo |
| 2026-05-03 | W | Pashik Dasha | 5-4 5-4 | +0.05 | singles | raketo |
| 2026-04-29 | L | Petukhov Daniil | 5-4 4-1 | -0.043 | singles | raketo |
| 2026-04-29 | – | Petukhov Daniil | 2-6 6-3 | +0.012 | singles | raketo |
| 2026-04-22 | W | Grevtsova Katja | 1-6 1-6 | +0.015 | singles | raketo |
| 2026-04-11 | – | Dergunov Egor | 6-2 5-2 | +0.001 | singles | raketo |
| 2026-04-05 | W | Bykov Trofim | 4-6 6-4 [11-7] | +0.034 | singles | raketo |
| 2026-04-04 | W | Zhuravlev Yaroslav | 4-0 4-1 | +0.03 | singles | raketo |
| 2026-04-04 | W | Dergunov Egor | 4-2 4-2 | +0.016 | singles | raketo |
| 2026-03-29 | L | Petukhov Daniil | 7-6(4) 6-0 5-3 | -0.051 | singles | raketo |
| 2026-02-15 | L | Katkaev Vladislav | 6-3 6-4 | -0.063 | singles | raketo |
| 2026-02-14 | W | Dergunov Egor | 6-0 6-2 6-1 | +0.001 | singles | raketo |
| 2026-02-11 | W | Shmelev Alexandr | 2-6 2-6 4-4 | +0.021 | singles | raketo |
| 2026-01-30 | – | Akhvlediani Nicolas | 6-4 6-3 2-2 | +0.001 | singles | raketo |
| 2026-01-26 | W | Dergunov Egor | 1-6 2-6 3-4 | +0.01 | singles | raketo |
| 2026-01-25 | L | Martynov Ivan | 3-6 2-6 6-2 | -0.019 | singles | raketo |
| 2026-01-17 | L | Martynov Ivan | 7-5 3-6 [5-10] | -0.021 | singles | raketo |
| 2026-01-11 | W | Strelkovskaya Alesia | 0-6 1-6 | +0.008 | singles | raketo |
| 2026-01-10 | W | Katkaev Vladislav | 7-6(4) 7-6(6) | +0.036 | singles | raketo |
| 2026-01-04 | W | Devetiarov Danila | 4-2 4-0 | +0.05 | singles | raketo |
| 2026-01-04 | W | Muratoghlou Russell | 4-0 4-0 | +0.084 | singles | raketo |
| 2026-01-04 | L | Erniyazov Rinat | 4-1 5-3 | -0.013 | singles | raketo |
| 2025-12-30 | W | Petukhov Daniil | 6-3 6-2 6-7(6) | +0.06 | singles | raketo |
| 2025-12-27 | L | Petukhov Daniil | 3-6 7-5 6-4 | -0.045 | singles | raketo |
| 2025-12-19 | W | Molodenko Andrey | 2-6 7-6(6) [6-10] | +0.031 | singles | raketo |
| 2025-12-07 | L | Pol Allex | 2-6 6-3 [5-10] | -0.047 | singles | raketo |
| 2025-12-06 | W | Molodenko Andrey | 4-2 4-0 | +0.033 | singles | raketo |
| 2025-12-06 | W | Alekseev Igor | 4-0 4-2 | +0.015 | singles | raketo |
| 2025-12-05 | W | Molodenko Andrey | 6-7(3) 2-2 | +0.035 | singles | raketo |
| 2025-11-22 | W | Kolupaev Dmitrii | 1-6 2-6 6-1 | +0.022 | singles | raketo |
| 2025-11-21 | W | Shmelev Alexandr | 4-6 1-6 0-6 | +0.034 | singles | raketo |
| 2025-11-20 | W | Dorokhin Maksim | 3-6 | +0.041 | singles | raketo |
| 2025-11-14 | L | Shpirkin Slava | 2-6 6-2 [8-10] | -0.065 | singles | raketo |
| 2025-11-09 | W | Garifullin Rinat | 5-3 2-4 [9-11] | +0.036 | singles | raketo |
| 2025-11-08 | L | Muratoghlou Russell | 4-0 4-1 | -0.012 | singles | raketo |
| 2025-11-08 | W | Shumakher Maxim | 1-4 4-2 [8-10] | +0.043 | singles | raketo |
| 2025-11-06 | W | Kolupaev Dmitrii | 6-3 6-2 6-1 | +0.03 | singles | raketo |
| 2025-11-05 | W | Kurikhina Yana | 1-6 2-6 | +0.026 | singles | raketo |
| 2025-10-31 | W | Dergunov Egor | 6-1 4-6 [10-3] | +0.023 | singles | raketo |
| 2025-10-30 | L | Garifullin Rinat | 6-4 6-3 | -0.064 | singles | raketo |
| 2025-10-26 | W | Pronin Egor | 4-1 4-0 | +0.059 | singles | raketo |
| 2025-10-25 | W | Omar Kirill | 5-4 4-1 | +0.064 | singles | raketo |
| 2025-10-25 | L | Bogoslovsky Sergey | 4-2 5-3 | -0.046 | singles | raketo |
| 2025-10-23 | L | Petukhov Daniil | 6-4 6-4 4-3 | -0.044 | singles | raketo |
| 2025-10-12 | W | Dergunov Egor | 0-6 3-6 0-6 5-7 | +0.02 | singles | raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Dergunov Egor | 8 | 7 | 0 | 2026-04-11 |
| Petukhov Daniil | 6 | 1 | 4 | 2026-04-29 |
| Magomedov Halik | 5 | 4 | 0 | 2025-09-26 |
| Molodenko Andrey | 4 | 3 | 1 | 2025-12-19 |
| Garifullin Rinat | 3 | 2 | 1 | 2025-11-09 |
| Katkaev Vladislav | 3 | 2 | 1 | 2026-05-17 |
| Erniyazov Rinat | 2 | 0 | 1 | 2026-01-04 |
| Strelkovskaya Alesia | 2 | 2 | 0 | 2026-01-11 |
| Kolupaev Dmitrii | 2 | 2 | 0 | 2025-11-22 |
| Muratoghlou Russell | 2 | 1 | 1 | 2026-01-04 |
| Shmelev Alexandr | 2 | 2 | 0 | 2026-02-11 |
| Martynov Ivan | 2 | 0 | 2 | 2026-01-25 |
| Pashik Dasha | 2 | 1 | 1 | 2026-05-30 |
| Beresnev Alexey | 1 | 0 | 0 | - |
| Zhuravleva Anastasia | 1 | 0 | 0 | 2025-09-04 |
| Popp Andrey | 1 | 1 | 0 | 2025-09-25 |
| Bogoslovsky Sergey | 1 | 0 | 1 | 2025-10-25 |
| Omar Kirill | 1 | 1 | 0 | 2025-10-25 |
| Pronin Egor | 1 | 1 | 0 | 2025-10-26 |
| Kurikhina Yana | 1 | 1 | 0 | 2025-11-05 |
| Shumakher Maxim | 1 | 1 | 0 | 2025-11-08 |
| Shpirkin Slava | 1 | 0 | 1 | 2025-11-14 |
| Dorokhin Maksim | 1 | 1 | 0 | 2025-11-20 |
| Alekseev Igor | 1 | 1 | 0 | 2025-12-06 |
| Pol Allex | 1 | 0 | 1 | 2025-12-07 |
| Devetiarov Danila | 1 | 1 | 0 | 2026-01-04 |
| Akhvlediani Nicolas | 1 | 0 | 0 | 2026-01-30 |
| Zhuravlev Yaroslav | 1 | 1 | 0 | 2026-04-04 |
| Bykov Trofim | 1 | 1 | 0 | 2026-04-05 |
| Grevtsova Katja | 1 | 1 | 0 | 2026-04-22 |
| Reitman Katia | 1 | 0 | 1 | 2026-05-09 |
| Valiullin Arthur | 1 | 0 | 1 | 2026-05-09 |
| Popkhadze David | 1 | 1 | 0 | 2026-05-10 |
| Topchiashvili Mikhail | 1 | 0 | 1 | 2026-06-02 |