Win streak (best)
i1
Oct 2026
Player Snapshot
High club/league volume — room to prove it on a harder draw.
Current form
2–3
Last 5 · singles & doubles
StableOpponent levels · last 5 matches
Schedule mix
100%
Club / League
Next step
You've shown Final level — target another deep weekend at the same tier.
2
Wins
3
Losses
All singles · top 5 by matches
Opponents
Not enough points for this system.
Opponent aggregated rating bands (singles) · 3 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 25 Oct 2026 | OPSTopTennisTour | TopTennis | R1 | L 0-1 | |
| 25 Oct 2026 | Singles Challenger (2.5-3.0) 25.10.2026TopTennisTour | Challenger | R2 | W 4-1 | |
| 25 Oct 2026 | Singles Challenger (2.5-3.0) 25.10.2026TopTennisTour | Challenger | QF | L 0-4 | |
| 25 Oct 2026 | Singles Challenger (2.5-3.0) 25.10.2026TopTennisTour | Challenger | SF | Artur Norman 3.10 · Solid | — |
| 25 Oct 2026 | Singles Challenger (2.5-3.0) 25.10.2026TopTennisTour | Challenger | R1 | Alex Maximov 2.45 · Emerging | W 4-2 |
Win streak (best)
i1
Oct 2026
Tie-break win rate
i0%
0 / 1
Deciding set record
i—
No deciding sets
Biggest tie-break
i2–7
25 Oct 2026 · Artyom Safonov
Similar level · you haven't played them yet