Matches
45
Win / Loss
26–19
Win rate
58%
Singles / Doubles
45 / 0
Recent form
LLWLLLLWLLWLWWLLWWLW
Rating dynamics
Cumulative rating change2024-06-132026-07-02
Recent matches
| Date | Result | Opponent | Score | Δ | Type | Source |
|---|---|---|---|---|---|---|
| 2026-07-02 | W | Esko Alex | 6–1 6–3 | +0.045 | singles | raketo_bot |
| 2026-07-01 | L | Esko Alex | 7–5 5–7 | -0.005 | singles | raketo_bot |
| 2026-06-29 | W | Z Egor | 6–1 6–1 6–0 | +0.067 | singles | raketo_bot |
| 2026-06-25 | W | Esko Alex | 6–2 4–6 6–2 | +0.051 | singles | raketo_bot |
| 2026-06-23 | L | Odintsov Oleg | 6–1 6–1 | -0.019 | singles | raketo_bot |
| 2026-06-11 | L | Esko Alex | 6–2 1–6 | -0.006 | singles | raketo_bot |
| 2026-06-09 | W | Bagirov Eldar | 6–4 2–1 | +0.034 | singles | raketo_bot |
| 2026-06-04 | W | Omelianenko Anton | 6–2 6–2 | +0.045 | singles | raketo_bot |
| 2026-06-03 | L | Kalashnikov Richard | 6–0 6–0 | -0.002 | singles | raketo_bot |
| 2026-05-19 | W | Esko Alex | 6–3 1–6 6–4 | +0.036 | singles | raketo_bot |
| 2026-05-15 | L | Stratan Pavel | 6–3 7–5 | -0.032 | singles | raketo_bot |
| 2026-05-10 | L | Larkin Evgeny | 6–1 6–3 | -0.041 | singles | raketo_bot |
| 2026-05-09 | W | Chagouel Monis | 6–2 6–2 | +0.055 | singles | raketo_bot |
| 2026-04-25 | L | Mai Daiqing | 6–4 | -0.003 | singles | raketo_bot |
| 2026-04-24 | L | Tolochko Anton | 6–0 6–0 | -0.042 | singles | raketo_bot |
| 2026-04-22 | L | Pogorelii Dennis | 6–2 6–2 | -0.039 | singles | raketo_bot |
| 2026-04-12 | L | Suschits Alexey | 6–3 5–7 7–5 | -0.031 | singles | raketo_bot |
| 2026-04-10 | W | Buich Vlad | 7–5 5–4 | +0.042 | singles | raketo_bot |
| 2026-03-07 | L | Suschits Alexey | 6–4 6–3 | -0.036 | singles | raketo_bot |
| 2026-03-05 | L | Buich Vlad | 6–3 4–6 | -0.017 | singles | raketo_bot |
| 2026-02-05 | L | Papakonstantinou Spyros | 6–1 6–1 6–0 | -0.009 | singles | raketo_bot |
| 2026-02-04 | W | Maximov Alex | 6–1 6–0 6–3 | +0.039 | singles | raketo_bot |
| 2026-01-29 | W | Esko Alex | 6–2 6–4 | +0.027 | singles | raketo_bot |
| 2026-01-06 | W | Podrezov Ilya | 6–3 7–6 (8/6) | +0.091 | singles | raketo_bot |
| 2026-01-04 | W | Ekkeshis Constantinos | 6–4 6–2 | +0.029 | singles | raketo_bot |
| 2025-12-29 | W | Vilken Artem | 6–3 6–0 6–2 4–6 | +0.066 | singles | raketo_bot |
| 2025-12-26 | W | Esko Alex | 7–6 (10/8) 6–2 6–1 | +0.044 | singles | raketo_bot |
| 2025-11-26 | L | Berezhnoy Alexander | 7–6 (7/5) 6–3 | -0.028 | singles | raketo_bot |
| 2025-11-22 | W | Ursachi Andrian | 6–3 3–4 | +0.004 | singles | raketo_bot |
| 2025-11-12 | W | Skirda Pavel | 7–5 6–1 | +0.042 | singles | raketo_bot |
| 2025-10-24 | L | Babin Andrey | 6–4 | -0.009 | singles | raketo_bot |
| 2025-10-20 | W | Esko Alex | 7–5 6–0 6–2 | +0.038 | singles | raketo_bot |
| 2025-10-11 | W | Skirda Pavel | 6–1 6–2 6–3 | +0.042 | singles | raketo_bot |
| 2025-07-10 | L | Tenkova Ekaterina | 6–1 6–4 | -0.025 | singles | raketo_bot |
| 2025-06-30 | W | Christofi Fitos | 4–6 6–2 6–0 | +0.033 | singles | raketo_bot |
| 2025-06-20 | W | Ursachi Andrian | 6–4 2–6 6–4 | +0.053 | singles | raketo_bot |
| 2025-06-18 | W | Kipriyanov Pavel | 6–1 6–2 | +0.029 | singles | raketo_bot |
| 2025-06-17 | W | Stratan Pavel | 3–6 6–2 | +0.005 | singles | raketo_bot |
| 2025-06-10 | W | Kastruba Ewgenii | 6–2 6–4 | +0.058 | singles | raketo_bot |
| 2025-06-06 | W | Neocleous Tefkros | 6–1 6–3 | +0.07 | singles | raketo_bot |
| 2025-05-13 | L | Stratan Pavel | 5–7 6–4 [10/6] | -0.149 | singles | raketo_bot |
| 2025-04-12 | L | Boldin Philipp | 3–6 6–3 **[14/12] | -0.158 | singles | raketo_bot |
| 2024-11-05 | L | Shilnikov Filipp | 6–3 6–1 (6/3) | -0.22 | singles | raketo_bot |
| 2024-10-23 | W | Patatini Andrea | 6–3 6–0 | +0.185 | singles | raketo_bot |
| 2024-06-13 | W | Gaponov Igor | 6–2 3–3 | +0.122 | singles | raketo_bot |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Esko Alex | 8 | 6 | 2 | 2026-07-02 |
| Stratan Pavel | 3 | 1 | 2 | 2026-05-15 |
| Ursachi Andrian | 2 | 2 | 0 | 2025-11-22 |
| Skirda Pavel | 2 | 2 | 0 | 2025-11-12 |
| Buich Vlad | 2 | 1 | 1 | 2026-04-10 |
| Suschits Alexey | 2 | 0 | 2 | 2026-04-12 |
| Gaponov Igor | 1 | 1 | 0 | 2024-06-13 |
| Patatini Andrea | 1 | 1 | 0 | 2024-10-23 |
| Shilnikov Filipp | 1 | 0 | 1 | 2024-11-05 |
| Boldin Philipp | 1 | 0 | 1 | 2025-04-12 |
| Neocleous Tefkros | 1 | 1 | 0 | 2025-06-06 |
| Kastruba Ewgenii | 1 | 1 | 0 | 2025-06-10 |
| Kipriyanov Pavel | 1 | 1 | 0 | 2025-06-18 |
| Christofi Fitos | 1 | 1 | 0 | 2025-06-30 |
| Tenkova Ekaterina | 1 | 0 | 1 | 2025-07-10 |
| Babin Andrey | 1 | 0 | 1 | 2025-10-24 |
| Berezhnoy Alexander | 1 | 0 | 1 | 2025-11-26 |
| Vilken Artem | 1 | 1 | 0 | 2025-12-29 |
| Ekkeshis Constantinos | 1 | 1 | 0 | 2026-01-04 |
| Podrezov Ilya | 1 | 1 | 0 | 2026-01-06 |
| Maximov Alex | 1 | 1 | 0 | 2026-02-04 |
| Papakonstantinou Spyros | 1 | 0 | 1 | 2026-02-05 |
| Pogorelii Dennis | 1 | 0 | 1 | 2026-04-22 |
| Tolochko Anton | 1 | 0 | 1 | 2026-04-24 |
| Mai Daiqing | 1 | 0 | 1 | 2026-04-25 |
| Chagouel Monis | 1 | 1 | 0 | 2026-05-09 |
| Larkin Evgeny | 1 | 0 | 1 | 2026-05-10 |
| Kalashnikov Richard | 1 | 0 | 1 | 2026-06-03 |
| Omelianenko Anton | 1 | 1 | 0 | 2026-06-04 |
| Bagirov Eldar | 1 | 1 | 0 | 2026-06-09 |
| Odintsov Oleg | 1 | 0 | 1 | 2026-06-23 |
| Z Egor | 1 | 1 | 0 | 2026-06-29 |